Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-22-2016 16:17 | Class: Wing 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2016 NQDC Wing 12 Final | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Orange | 3.122 | 2.925 | 2.987 | 58 | 1 | 58 | 1 | ||||||||||||||
Adrian | Yellow | 3.269 | 3.016 | 3.080 | 56 | 2 | 56 | 2 | ||||||||||||||
Con | Green | 3.415 | 2.923 | 3.022 | 53 | 3 | 53 | 3 | ||||||||||||||
Chelsea | White | 4.422 | 3.215 | 3.506 | 41 | 4 | 41 | 4 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | Orange | 3.067 | 2.931 | 2.998 | 58 | 1 | 114 | 1 | ||||||||||||||
Ross | White | 3.858 | 3.105 | 3.271 | 46 | 4 | 104 | 2 | ||||||||||||||
Con | Blue | 3.797 | 2.963 | 3.067 | 48 | 2 | 101 | 3 | ||||||||||||||
Chelsea | Red | 3.886 | 3.316 | 3.486 | 47 | 3 | 88 | 4 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | White | 3.721 | 3.186 | 3.319 | 49 | 4 | 163 | 1 | ||||||||||||||
Ross | Red | 3.293 | 3.128 | 3.206 | 55 | 1 | 159 | 2 | ||||||||||||||
Con | Purple | 3.298 | 3.045 | 3.194 | 54 | 2 | 155 | 3 | ||||||||||||||
Chelsea | Green | 3.490 | 3.009 | 3.188 | 52 | 3 | 140 | 4 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Green | 3.090 | 2.958 | 3.008 | 58 | 1 | 217 | 1 | ||||||||||||||
Adrian | Red | 3.548 | 3.270 | 3.370 | 50 | 4 | 213 | 2 | ||||||||||||||
Con | Black | 3.309 | 3.063 | 3.160 | 55 | 3 | 210 | 3 | ||||||||||||||
Chelsea | Blue | 3.184 | 2.956 | 3.057 | 56 | 2 | 196 | 4 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Blue | 3.039 | 2.909 | 2.960 | 59 | 2 | 276 | 1 | ||||||||||||||
Adrian | Green | 3.049 | 3.006 | 3.041 | 59 | 1 | 272 | 2 | ||||||||||||||
Con | Yellow | 3.089 | 2.863 | 2.953 | 58 | 3 | 268 | 3 | ||||||||||||||
Chelsea | Purple | 3.259 | 2.972 | 3.104 | 55 | 4 | 251 | 4 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Purple | 3.184 | 2.976 | 3.056 | 56 | 3 | 332 | 1 | ||||||||||||||
Adrian | Blue | 3.085 | 3.008 | 3.044 | 59 | 2 | 331 | 2 | ||||||||||||||
Con | Orange | 2.897 | 2.833 | 2.870 | 62 | 1 | 330 | 3 | ||||||||||||||
Chelsea | Black | 3.310 | 3.063 | 3.160 | 55 | 4 | 306 | 4 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Black | 3.164 | 3.011 | 3.063 | 58 | 1 | 390 | 1 | ||||||||||||||
Con | White | 3.173 | 3.001 | 3.087 | 57 | 2 | 387 | 2 | ||||||||||||||
Adrian | Purple | 3.287 | 3.040 | 3.087 | 55 | 4 | 386 | 3 | ||||||||||||||
Chelsea | Yellow | 3.265 | 2.997 | 3.076 | 55 | 3 | 361 | 4 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Ross | Yellow | 3.052 | 2.946 | 2.976 | 59 | 3 | 449 | 1 | 0.141 | 0.141 | ||||||||||||
Adrian | Black | 3.043 | 2.984 | 3.032 | 60 | 2 | 446 | 2 | 2.411 | 2.411 | ||||||||||||
Con | Red | 3.190 | 3.006 | 3.097 | 57 | 4 | 444 | 3 | 1.750 | 1.750 | ||||||||||||
Chelsea | Orange | 2.985 | 2.928 | 2.979 | 62 | 1 | 423 | 4 | 2.710 | 2.710 |