Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-22-2016 17:08 | Class: Wing 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2016 NQDC Wing 12 Final A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Klay | Yellow | 2.974 | 2.853 | 2.972 | 61 | 1 | 61 | 1 | ||||||||||||||
Ben | Blue | 3.083 | 2.904 | 2.985 | 58 | 2 | 58 | 2 | ||||||||||||||
Roundy | White | 3.181 | 2.929 | 3.014 | 57 | 3 | 57 | 3 | ||||||||||||||
Tristan | Green | 14.090 | 2.841 | 2.962 | 12 | 4 | 12 | 4 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Klay | Orange | 2.898 | 2.823 | 2.897 | 62 | 1 | 123 | 1 | ||||||||||||||
Ben | Purple | 2.985 | 2.952 | 2.977 | 61 | 2 | 119 | 2 | ||||||||||||||
Roundy | Red | 3.139 | 2.990 | 3.086 | 57 | 4 | 114 | 3 | ||||||||||||||
Tristan | Blue | 3.023 | 2.909 | 2.954 | 59 | 3 | 71 | 4 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Klay | White | 3.141 | 2.907 | 3.060 | 58 | 3 | 181 | 1 | ||||||||||||||
Ben | Black | 3.075 | 2.971 | 3.028 | 59 | 1 | 178 | 2 | ||||||||||||||
Roundy | Green | 3.119 | 2.905 | 2.957 | 58 | 2 | 172 | 3 | ||||||||||||||
Tristan | Purple | 3.589 | 2.913 | 3.116 | 31 | 4 | 102 | 4 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ben | Yellow | 3.007 | 2.915 | 2.954 | 60 | 1 | 238 | 1 | ||||||||||||||
Klay | Red | 3.254 | 3.012 | 3.166 | 55 | 4 | 236 | 2 | ||||||||||||||
Roundy | Blue | 3.214 | 2.907 | 2.959 | 57 | 2 | 229 | 3 | ||||||||||||||
Tristan | Black | 3.245 | 2.972 | 3.112 | 56 | 3 | 158 | 4 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ben | Orange | 2.982 | 2.864 | 2.908 | 61 | 1 | 299 | 1 | ||||||||||||||
Klay | Green | 3.179 | 2.912 | 2.970 | 57 | 3 | 293 | 2 | ||||||||||||||
Roundy | Purple | 3.180 | 2.947 | 3.014 | 57 | 4 | 286 | 3 | ||||||||||||||
Tristan | Yellow | 3.061 | 2.906 | 2.982 | 59 | 2 | 217 | 4 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ben | White | 3.297 | 3.019 | 3.105 | 54 | 4 | 353 | 1 | ||||||||||||||
Klay | Blue | 3.103 | 2.815 | 2.942 | 58 | 2 | 351 | 2 | ||||||||||||||
Roundy | Black | 3.094 | 2.915 | 2.954 | 58 | 3 | 344 | 3 | ||||||||||||||
Tristan | Orange | 2.937 | 2.804 | 2.849 | 61 | 1 | 278 | 4 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Klay | Purple | 3.127 | 2.899 | 3.067 | 58 | 2 | 409 | 1 | ||||||||||||||
Ben | Red | 3.329 | 3.109 | 3.170 | 55 | 4 | 408 | 2 | ||||||||||||||
Roundy | Yellow | 2.993 | 2.903 | 2.936 | 60 | 1 | 404 | 3 | ||||||||||||||
Tristan | White | 3.127 | 2.890 | 2.989 | 57 | 3 | 335 | 4 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Roundy | Orange | 2.876 | 2.842 | 2.870 | 64 | 1 | 468 | 1 | 2.800 | 2.800 | ||||||||||||
Klay | Black | 3.205 | 2.977 | 3.100 | 59 | 3 | 468 | 2 | 7.469 | 7.469 | ||||||||||||
Ben | Green | 3.276 | 2.965 | 2.994 | 55 | 4 | 463 | 3 | 0.136 | 0.136 | ||||||||||||
Tristan | Red | 3.074 | 2.996 | 3.071 | 59 | 2 | 394 | 4 | 0.472 | 0.472 |