Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-22-2016 09:32 | Class: Lotus Tourer | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2016 NQDC Lotus Tourer Final | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Adrian | White | 4.707 | 4.257 | 4.337 | 41 | 2 | 41 | 1 | ||||||||||||||
Ben | Orange | 4.703 | 4.332 | 4.385 | 41 | 1 | 41 | 2 | ||||||||||||||
Chelsea | Red | 4.841 | 4.406 | 4.483 | 40 | 4 | 40 | 3 | ||||||||||||||
Tristan | Green | 4.816 | 4.289 | 4.389 | 40 | 3 | 40 | 4 | ||||||||||||||
Jason | Blue | 4.851 | 4.376 | 4.454 | 39 | 5 | 39 | 5 | ||||||||||||||
Klay | Purple | 4.952 | 4.411 | 4.528 | 39 | 6 | 39 | 6 | ||||||||||||||
Ian | Black | 5.206 | 4.572 | 4.658 | 37 | 7 | 37 | 7 | ||||||||||||||
Jonathan | Yellow | 5.765 | 4.749 | 4.886 | 33 | 8 | 33 | 8 | ||||||||||||||
Roundy | Out | 0 | 9 | |||||||||||||||||||
Ross | Out | 0 | 9 | |||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Chelsea | Green | 4.801 | 4.339 | 4.428 | 41 | 2 | 81 | 1 | ||||||||||||||
Tristan | Blue | 4.899 | 4.353 | 4.392 | 40 | 3 | 80 | 2 | ||||||||||||||
Ben | White | 5.220 | 4.451 | 4.500 | 37 | 7 | 78 | 3 | ||||||||||||||
Jason | Purple | 5.080 | 4.397 | 4.472 | 39 | 4 | 78 | 4 | ||||||||||||||
Klay | Black | 5.088 | 4.432 | 4.493 | 38 | 5 | 77 | 5 | ||||||||||||||
Ian | Yellow | 5.098 | 4.552 | 4.647 | 38 | 6 | 75 | 6 | ||||||||||||||
Jonathan | Orange | 6.092 | 4.751 | 4.982 | 30 | 8 | 63 | 7 | ||||||||||||||
Adrian | Out | 41 | 8 | |||||||||||||||||||
Roundy | Red | 4.810 | 4.294 | 4.348 | 41 | 1 | 41 | 8 | ||||||||||||||
Ross | Out | 0 | 10 | |||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Chelsea | Blue | 4.565 | 4.312 | 4.374 | 41 | 2 | 122 | 1 | ||||||||||||||
Tristan | Purple | 4.705 | 4.346 | 4.395 | 40 | 5 | 120 | 2 | ||||||||||||||
Jason | Black | 4.806 | 4.433 | 4.471 | 39 | 7 | 117 | 3 | ||||||||||||||
Klay | Yellow | 4.649 | 4.381 | 4.439 | 40 | 4 | 117 | 4 | ||||||||||||||
Ian | Orange | 4.744 | 4.452 | 4.516 | 39 | 6 | 114 | 5 | ||||||||||||||
Jonathan | White | 6.323 | 4.885 | 5.092 | 30 | 8 | 93 | 6 | ||||||||||||||
Roundy | Green | 4.528 | 4.220 | 4.274 | 41 | 1 | 82 | 7 | ||||||||||||||
Ben | Out | 78 | 8 | |||||||||||||||||||
Adrian | Out | 41 | 9 | |||||||||||||||||||
Ross | Red | 4.646 | 4.230 | 4.355 | 40 | 3 | 40 | 10 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Chelsea | Purple | 4.534 | 4.339 | 4.396 | 39 | 6 | 161 | 1 | ||||||||||||||
Tristan | Black | 4.404 | 4.318 | 4.371 | 40 | 4 | 160 | 2 | ||||||||||||||
Jason | Yellow | 4.491 | 4.366 | 4.407 | 40 | 5 | 157 | 3 | ||||||||||||||
Klay | Orange | 4.889 | 4.387 | 4.490 | 37 | 8 | 154 | 4 | ||||||||||||||
Ian | White | 4.685 | 4.587 | 4.646 | 39 | 7 | 153 | 5 | ||||||||||||||
Roundy | Blue | 4.275 | 4.221 | 4.268 | 42 | 2 | 124 | 6 | ||||||||||||||
Jonathan | Out | 93 | 7 | |||||||||||||||||||
Ross | Green | 4.261 | 4.184 | 4.244 | 43 | 1 | 83 | 8 | ||||||||||||||
Adrian | Red | 4.362 | 4.301 | 4.360 | 41 | 3 | 82 | 9 | ||||||||||||||
Ben | Out | 78 | 10 | |||||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Chelsea | Black | 4.702 | 4.349 | 4.405 | 40 | 5 | 201 | 1 | ||||||||||||||
Tristan | Yellow | 4.753 | 4.362 | 4.402 | 39 | 6 | 199 | 2 | ||||||||||||||
Jason | Orange | 4.546 | 4.267 | 4.333 | 40 | 4 | 197 | 3 | ||||||||||||||
Klay | White | 5.387 | 4.490 | 4.624 | 34 | 8 | 188 | 4 | ||||||||||||||
Roundy | Purple | 4.518 | 4.329 | 4.378 | 41 | 2 | 165 | 5 | ||||||||||||||
Ian | Out | 153 | 6 | |||||||||||||||||||
Adrian | Green | 4.451 | 4.266 | 4.314 | 42 | 1 | 124 | 7 | ||||||||||||||
Ross | Blue | 4.474 | 4.197 | 4.230 | 41 | 3 | 124 | 8 | ||||||||||||||
Ben | Red | 4.736 | 4.366 | 4.425 | 39 | 7 | 117 | 9 | ||||||||||||||
Jonathan | Out | 93 | 10 | |||||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Chelsea | Yellow | 4.627 | 4.336 | 4.367 | 40 | 3 | 241 | 1 | ||||||||||||||
Tristan | Orange | 4.658 | 4.272 | 4.382 | 40 | 2 | 239 | 2 | ||||||||||||||
Jason | White | 4.742 | 4.416 | 4.482 | 39 | 6 | 236 | 3 | ||||||||||||||
Roundy | Black | 4.814 | 4.388 | 4.466 | 39 | 7 | 204 | 4 | ||||||||||||||
Klay | Out | 188 | 5 | |||||||||||||||||||
Adrian | Blue | 4.497 | 4.260 | 4.312 | 41 | 1 | 165 | 6 | ||||||||||||||
Ross | Purple | 4.664 | 4.210 | 4.257 | 40 | 5 | 164 | 7 | ||||||||||||||
Ben | Green | 4.687 | 4.366 | 4.404 | 40 | 4 | 157 | 8 | ||||||||||||||
Ian | Out | 153 | 9 | |||||||||||||||||||
Jonathan | Red | 5.608 | 4.829 | 4.964 | 33 | 8 | 126 | 10 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Chelsea | Orange | 4.693 | 4.283 | 4.367 | 41 | 3 | 282 | 1 | ||||||||||||||
Tristan | White | 4.817 | 4.345 | 4.425 | 40 | 4 | 279 | 2 | ||||||||||||||
Roundy | Yellow | 4.784 | 4.278 | 4.350 | 40 | 5 | 244 | 3 | ||||||||||||||
Jason | Out | 236 | 4 | |||||||||||||||||||
Adrian | Purple | 4.651 | 4.275 | 4.318 | 42 | 1 | 207 | 5 | ||||||||||||||
Ross | Black | 4.619 | 4.209 | 4.270 | 42 | 2 | 206 | 6 | ||||||||||||||
Ben | Blue | 5.030 | 4.436 | 4.484 | 38 | 6 | 195 | 7 | ||||||||||||||
Ian | Red | 5.076 | 4.531 | 4.607 | 38 | 7 | 191 | 8 | ||||||||||||||
Klay | Out | 188 | 9 | |||||||||||||||||||
Jonathan | Green | 6.014 | 4.800 | 4.965 | 26 | 8 | 152 | 10 | ||||||||||||||
Segment #8 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Chelsea | White | 5.097 | 4.378 | 4.493 | 40 | 3 | 322 | 1 | 7.825 | 7.825 | ||||||||||||
Roundy | Orange | 4.782 | 4.191 | 4.244 | 41 | 2 | 285 | 2 | ||||||||||||||
Tristan | Out | 279 | 3 | |||||||||||||||||||
Ross | Yellow | 4.631 | 4.172 | 4.235 | 41 | 1 | 247 | 4 | ||||||||||||||
Adrian | Black | 4.855 | 4.342 | 4.417 | 39 | 4 | 246 | 5 | ||||||||||||||
Jason | Out | 236 | 6 | |||||||||||||||||||
Ben | Purple | 5.032 | 4.488 | 4.558 | 39 | 5 | 234 | 7 | ||||||||||||||
Ian | Green | 5.241 | 4.582 | 4.723 | 37 | 6 | 228 | 8 | ||||||||||||||
Klay | Red | 5.645 | 4.566 | 4.807 | 35 | 7 | 223 | 9 | ||||||||||||||
Jonathan | Blue | 14.730 | 5.088 | 5.354 | 12 | 8 | 164 | 10 | ||||||||||||||
Segment #9 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Roundy | White | 4.694 | 4.310 | 4.374 | 40 | 2 | 325 | 1 | 1.400 | 1.400 | ||||||||||||
Chelsea | Out | 322 | 2 | 7.825 | ||||||||||||||||||
Ross | Orange | 4.551 | 4.215 | 4.274 | 41 | 1 | 288 | 3 | ||||||||||||||
Adrian | Yellow | 4.745 | 4.270 | 4.410 | 39 | 4 | 285 | 4 | ||||||||||||||
Tristan | Out | 279 | 5 | |||||||||||||||||||
Jason | Red | 4.736 | 4.424 | 4.474 | 39 | 3 | 275 | 6 | ||||||||||||||
Ben | Black | 4.988 | 4.521 | 4.674 | 37 | 6 | 271 | 7 | ||||||||||||||
Ian | Blue | 4.913 | 4.599 | 4.649 | 38 | 5 | 266 | 8 | ||||||||||||||
Klay | Green | 5.268 | 4.520 | 4.722 | 35 | 7 | 258 | 9 | ||||||||||||||
Jonathan | Purple | 6.063 | 4.923 | 5.122 | 31 | 8 | 195 | 10 | ||||||||||||||
Segment #10 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Ross | White | 4.679 | 4.230 | 4.341 | 41 | 3 | 329 | 1 | 1.847 | 1.847 | ||||||||||||
Adrian | Orange | 4.536 | 4.257 | 4.303 | 42 | 1 | 327 | 2 | 1.847 | 1.847 | ||||||||||||
Roundy | Out | 325 | 3 | 1.400 | ||||||||||||||||||
Chelsea | Out | 322 | 4 | 7.825 | ||||||||||||||||||
Tristan | Red | 4.822 | 4.376 | 4.466 | 40 | 5 | 319 | 5 | 2.434 | 2.434 | ||||||||||||
Jason | Green | 4.712 | 4.380 | 4.451 | 41 | 2 | 316 | 6 | 1.761 | 1.761 | ||||||||||||
Ben | Yellow | 4.717 | 4.463 | 4.499 | 41 | 4 | 312 | 7 | 2.726 | 2.726 | ||||||||||||
Ian | Purple | 5.048 | 4.554 | 4.686 | 38 | 7 | 304 | 8 | 2.434 | 2.434 | ||||||||||||
Klay | Blue | 4.863 | 4.501 | 4.593 | 40 | 6 | 298 | 9 | 2.567 | 2.567 | ||||||||||||
Jonathan | Black | 5.857 | 4.814 | 4.988 | 34 | 8 | 229 | 10 | 7.445 | 7.445 |