Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-21-2016 18:26 | Class: LMP S16D | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2016 NQDC LMP S16D | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Orange | 4.217 | 3.997 | 4.064 | 44 | 1 | 44 | 1 | ||||||||||||||
Tristan | Green | 4.358 | 4.099 | 4.174 | 42 | 2 | 42 | 2 | ||||||||||||||
Chelsea | Red | 4.475 | 4.191 | 4.289 | 41 | 5 | 41 | 3 | ||||||||||||||
Ben | White | 4.454 | 4.116 | 4.218 | 41 | 3 | 41 | 4 | ||||||||||||||
Klay | Purple | 4.480 | 4.139 | 4.253 | 41 | 4 | 41 | 5 | ||||||||||||||
Jason | Blue | 4.552 | 4.089 | 4.127 | 40 | 6 | 40 | 6 | ||||||||||||||
Ian | Black | 4.601 | 4.309 | 4.406 | 40 | 7 | 40 | 7 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | White | 4.499 | 4.041 | 4.124 | 41 | 3 | 85 | 1 | ||||||||||||||
Chelsea | Green | 4.525 | 4.165 | 4.251 | 41 | 2 | 82 | 2 | ||||||||||||||
Jason | Purple | 4.457 | 4.066 | 4.144 | 42 | 1 | 82 | 3 | ||||||||||||||
Ben | Red | 4.596 | 4.132 | 4.247 | 40 | 4 | 81 | 4 | ||||||||||||||
Klay | Black | 4.646 | 4.118 | 4.266 | 40 | 5 | 81 | 5 | ||||||||||||||
Ian | Yellow | 4.634 | 4.334 | 4.412 | 40 | 6 | 80 | 6 | ||||||||||||||
Tristan | Blue | 9.859 | 4.134 | 4.265 | 19 | 7 | 61 | 7 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Red | 4.287 | 4.117 | 4.195 | 42 | 1 | 127 | 1 | ||||||||||||||
Ben | Green | 4.385 | 4.158 | 4.245 | 42 | 3 | 123 | 2 | ||||||||||||||
Klay | Yellow | 4.365 | 4.080 | 4.231 | 42 | 2 | 123 | 3 | ||||||||||||||
Chelsea | Blue | 4.503 | 4.159 | 4.222 | 40 | 4 | 122 | 4 | ||||||||||||||
Ian | Orange | 4.586 | 4.233 | 4.283 | 40 | 5 | 120 | 5 | ||||||||||||||
Jason | Black | 4.941 | 4.180 | 4.302 | 37 | 6 | 119 | 6 | ||||||||||||||
Tristan | Purple | 0.000 | 99.999 | 0.000 | 0 | 7 | 61 | 7 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Green | 4.170 | 4.051 | 4.119 | 44 | 1 | 171 | 1 | ||||||||||||||
Klay | Orange | 4.217 | 4.064 | 4.190 | 43 | 3 | 166 | 2 | ||||||||||||||
Chelsea | Purple | 4.325 | 4.185 | 4.250 | 42 | 4 | 164 | 3 | ||||||||||||||
Ben | Blue | 4.419 | 4.221 | 4.291 | 40 | 5 | 163 | 4 | ||||||||||||||
Jason | Yellow | 4.195 | 4.050 | 4.162 | 43 | 2 | 162 | 5 | ||||||||||||||
Ian | White | 4.529 | 4.388 | 4.440 | 40 | 6 | 160 | 6 | ||||||||||||||
Tristan | Black | 0.000 | 99.999 | 0.000 | 0 | 7 | 61 | 7 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Blue | 4.195 | 4.037 | 4.090 | 43 | 1 | 214 | 1 | ||||||||||||||
Klay | White | 4.618 | 4.124 | 4.350 | 39 | 4 | 205 | 2 | ||||||||||||||
Ben | Purple | 4.474 | 4.220 | 4.281 | 41 | 3 | 204 | 3 | ||||||||||||||
Jason | Orange | 4.281 | 4.006 | 4.060 | 42 | 2 | 204 | 4 | ||||||||||||||
Ian | Red | 4.654 | 4.370 | 4.462 | 39 | 5 | 199 | 5 | ||||||||||||||
Chelsea | Black | 5.414 | 4.332 | 4.461 | 34 | 6 | 198 | 6 | ||||||||||||||
Tristan | Yellow | 0.000 | 99.999 | 0.000 | 0 | 7 | 61 | 7 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Purple | 4.185 | 4.051 | 4.112 | 44 | 1 | 258 | 1 | ||||||||||||||
Jason | White | 4.378 | 4.088 | 4.201 | 42 | 3 | 246 | 2 | ||||||||||||||
Ben | Black | 4.446 | 4.305 | 4.369 | 41 | 4 | 245 | 3 | ||||||||||||||
Klay | Red | 4.684 | 4.268 | 4.390 | 39 | 5 | 244 | 4 | ||||||||||||||
Chelsea | Yellow | 4.334 | 4.198 | 4.257 | 42 | 2 | 240 | 5 | ||||||||||||||
Ian | Green | 4.719 | 4.340 | 4.454 | 38 | 6 | 237 | 6 | ||||||||||||||
Tristan | Orange | 0.000 | 99.999 | 0.000 | 0 | 7 | 61 | 7 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Ross | Black | 4.387 | 4.165 | 4.230 | 41 | 1 | 299 | 1 | ||||||||||||||
Jason | Red | 4.402 | 4.118 | 4.210 | 41 | 2 | 287 | 2 | ||||||||||||||
Ben | Yellow | 4.406 | 4.222 | 4.294 | 41 | 3 | 286 | 3 | ||||||||||||||
Klay | Green | 4.534 | 4.141 | 4.259 | 40 | 5 | 284 | 4 | ||||||||||||||
Chelsea | Orange | 4.514 | 4.135 | 4.198 | 41 | 4 | 281 | 5 | ||||||||||||||
Ian | Blue | 4.677 | 4.376 | 4.458 | 39 | 6 | 276 | 6 | ||||||||||||||
Tristan | White | 0.000 | 99.999 | 0.000 | 0 | 7 | 61 | 7 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Ross | Yellow | 4.301 | 4.097 | 4.138 | 43 | 3 | 342 | 1 | 1.568 | 1.568 | ||||||||||||
Jason | Green | 4.207 | 4.093 | 4.168 | 44 | 1 | 331 | 2 | 1.878 | 1.878 | ||||||||||||
Ben | Orange | 4.248 | 4.171 | 4.209 | 44 | 2 | 330 | 3 | 4.120 | 4.120 | ||||||||||||
Klay | Blue | 4.422 | 4.188 | 4.265 | 42 | 4 | 326 | 4 | 1.036 | 1.036 | ||||||||||||
Chelsea | White | 4.528 | 4.245 | 4.324 | 40 | 6 | 321 | 5 | 0.274 | 0.274 | ||||||||||||
Ian | Purple | 4.570 | 4.380 | 4.464 | 41 | 5 | 317 | 6 | 3.633 | 3.633 | ||||||||||||
Tristan | Red | 0.000 | 99.999 | 0.000 | 0 | 7 | 61 | 7 | 20.375 | 20.375 |