Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-23-2016 10:25 | Class: 27 Lite | |||||||||||||||||||||
Segment Length (secs): 240 | Descr: 2016 NQDC 27 Lite Final B | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Chelsea | Yellow | 2.651 | 2.481 | 2.565 | 91 | 1 | 91 | 1 | ||||||||||||||
Tristan | Green | 2.760 | 2.541 | 2.624 | 87 | 2 | 87 | 2 | ||||||||||||||
Con | Purple | 2.885 | 2.582 | 2.715 | 84 | 3 | 84 | 3 | ||||||||||||||
Ross | White | 2.934 | 2.545 | 2.651 | 82 | 4 | 82 | 4 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Chelsea | Orange | 2.548 | 2.458 | 2.487 | 95 | 1 | 186 | 1 | ||||||||||||||
Con | Black | 2.764 | 2.567 | 2.665 | 88 | 2 | 172 | 2 | ||||||||||||||
Ross | Red | 2.982 | 2.584 | 2.654 | 82 | 3 | 164 | 3 | ||||||||||||||
Tristan | Blue | 3.715 | 2.465 | 2.599 | 54 | 4 | 141 | 4 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Chelsea | White | 2.695 | 2.565 | 2.636 | 89 | 2 | 275 | 1 | ||||||||||||||
Con | Yellow | 2.540 | 2.495 | 2.534 | 94 | 1 | 266 | 2 | ||||||||||||||
Ross | Green | 2.686 | 2.493 | 2.540 | 85 | 3 | 249 | 3 | ||||||||||||||
Tristan | Purple | 2.673 | 2.524 | 2.644 | 31 | 4 | 172 | 4 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Chelsea | Red | 2.870 | 2.698 | 2.760 | 85 | 4 | 360 | 1 | ||||||||||||||
Con | Orange | 2.615 | 2.466 | 2.508 | 93 | 1 | 359 | 2 | ||||||||||||||
Ross | Blue | 2.723 | 2.490 | 2.520 | 90 | 2 | 339 | 3 | ||||||||||||||
Tristan | Black | 2.844 | 2.554 | 2.627 | 86 | 3 | 258 | 4 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Chelsea | Green | 2.712 | 2.539 | 2.601 | 90 | 1 | 450 | 1 | ||||||||||||||
Con | White | 2.940 | 2.608 | 2.718 | 83 | 2 | 442 | 2 | ||||||||||||||
Ross | Purple | 4.175 | 2.516 | 2.570 | 58 | 4 | 397 | 3 | ||||||||||||||
Tristan | Yellow | 2.877 | 2.545 | 2.579 | 80 | 3 | 338 | 4 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Chelsea | Blue | 2.603 | 2.515 | 2.557 | 93 | 2 | 543 | 1 | ||||||||||||||
Con | Red | 2.893 | 2.666 | 2.744 | 83 | 4 | 525 | 2 | ||||||||||||||
Ross | Black | 2.895 | 2.556 | 2.624 | 84 | 3 | 481 | 3 | ||||||||||||||
Tristan | Orange | 2.536 | 2.440 | 2.508 | 95 | 1 | 433 | 4 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Chelsea | Purple | 2.765 | 2.580 | 2.645 | 88 | 2 | 631 | 1 | ||||||||||||||
Con | Green | 2.774 | 2.487 | 2.600 | 87 | 3 | 612 | 2 | ||||||||||||||
Ross | Yellow | 2.583 | 2.466 | 2.506 | 93 | 1 | 574 | 3 | ||||||||||||||
Tristan | White | 2.750 | 2.581 | 2.640 | 87 | 4 | 520 | 4 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Chelsea | Black | 2.754 | 2.666 | 2.714 | 88 | 3 | 719 | 1 | 0.533 | 0.533 | ||||||||||||
Con | Blue | 2.688 | 2.559 | 2.624 | 91 | 2 | 703 | 2 | 0.975 | 0.975 | ||||||||||||
Ross | Orange | 2.549 | 2.444 | 2.489 | 96 | 1 | 670 | 3 | 2.587 | 2.587 | ||||||||||||
Tristan | Red | 2.835 | 2.605 | 2.670 | 87 | 4 | 607 | 4 | 4.015 | 4.015 |