Track: Slick 7 Raceway
Date: Mar-26-2016 18:37 Class: WING 12
Segment Length (secs): 120 Descr: 2016 Australian Nationals WING 12 Semi B

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Qld Mick Orange 3.448 2.978 3.076 36 1 36 1
Cody White 3.565 2.963 3.066 35 3 35 2
Russell Green 3.574 3.006 3.073 35 4 35 3
Brad Purple 3.554 3.072 3.167 35 2 35 4
Bruce Blue 3.652 2.961 3.029 34 6 34 5
Klay Yellow 3.604 3.184 3.274 34 5 34 6
Bradley Red 3.575 3.108 3.285 33 7 33 7

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Blue 3.103 2.917 2.960 39 1 74 1
Bradley Green 3.251 2.966 3.050 38 2 71 2
Qld Mick White 3.397 3.142 3.285 35 4 71 3
Klay Orange 3.394 3.093 3.229 36 3 70 4
Brad Black 3.550 3.180 3.339 34 5 69 5
Cody Red 3.592 3.072 3.236 33 6 68 6
Bruce Purple 6.098 3.035 3.214 20 7 54 7

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Purple 3.183 2.956 3.007 38 2 112 1
Bradley Blue 3.133 2.934 2.984 39 1 110 2
Qld Mick Red 3.562 3.225 3.378 34 6 105 3
Brad Yellow 3.353 3.025 3.160 36 3 105 4
Cody Green 3.559 2.963 3.025 35 5 103 5
Klay White 3.813 3.273 3.404 32 7 102 6
Bruce Black 3.411 3.083 3.165 36 4 90 7

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Black 3.171 2.995 3.028 38 3 150 1
Bradley Purple 3.230 2.935 3.006 37 4 147 2
Qld Mick Green 3.286 2.984 3.093 37 5 142 3
Cody Blue 3.140 2.942 3.013 38 2 141 4
Klay Red 3.983 3.389 3.594 31 6 133 5
Bruce Yellow 3.075 2.981 3.024 38 1 128 6
Brad Orange 5.569 3.048 3.085 22 7 127 7

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Yellow 3.010 2.884 2.970 40 2 190 1
Bradley Black 3.070 2.981 3.034 39 3 186 2
Qld Mick Blue 3.086 2.961 3.014 39 4 181 3
Cody Purple 3.234 2.931 3.086 38 5 179 4
Bruce Orange 3.031 2.932 2.982 41 1 169 5
Klay Green 3.421 3.156 3.236 35 7 168 6
Brad White 3.351 3.143 3.212 36 6 163 7

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Orange 3.016 2.875 2.928 41 1 231 1
Bradley Yellow 3.170 2.917 2.968 39 2 225 2
Qld Mick Purple 3.179 3.023 3.109 38 3 219 3
Cody Black 3.476 3.019 3.147 35 5 214 4
Klay Blue 3.378 3.086 3.217 36 4 204 5
Bruce White 3.886 3.077 3.232 31 7 200 6
Brad Red 3.739 3.279 3.340 33 6 196 7

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell White 3.149 2.977 3.005 38 2 269 1
Bradley Orange 3.113 2.931 2.958 39 1 264 2
Qld Mick Black 3.234 3.084 3.182 38 3 257 3
Klay Purple 3.596 3.154 3.366 33 5 237 4
Bruce Red 3.601 3.190 3.368 33 6 233 5
Brad Green 3.436 2.987 3.092 35 4 231 6
Cody Yellow 8.466 2.961 3.074 15 7 229 7

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Red 3.334 3.069 3.097 38 5 307 1
Bradley White 3.467 3.047 3.120 37 6 301 2
Qld Mick Yellow 3.275 3.015 3.055 38 4 295 3
Klay Black 3.476 3.295 3.402 36 7 273 4
Bruce Green 3.226 2.968 3.016 39 2 272 5
Brad Blue 3.121 3.013 3.045 40 1 271 6
Cody Orange 3.211 2.928 3.004 39 3 268 7