Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Mar-26-2016 20:15 | Class: WING 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2016 Australian Nationals WING 12 Final | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russell | Green | 3.195 | 2.878 | 2.937 | 58 | 1 | 58 | 1 | ||||||||||||||
Ben | Orange | 3.232 | 2.900 | 2.973 | 57 | 2 | 57 | 2 | ||||||||||||||
Geoff | Blue | 3.338 | 3.034 | 3.134 | 55 | 3 | 55 | 3 | ||||||||||||||
Qld Mick | Yellow | 3.362 | 2.947 | 3.069 | 55 | 4 | 55 | 4 | ||||||||||||||
Roundy | Purple | 3.624 | 3.061 | 3.204 | 51 | 5 | 51 | 5 | ||||||||||||||
Klay | Black | 3.649 | 3.277 | 3.381 | 50 | 6 | 50 | 6 | ||||||||||||||
Billy K | White | 3.815 | 3.031 | 3.153 | 48 | 7 | 48 | 7 | ||||||||||||||
Bradley | Red | 4.258 | 3.078 | 3.404 | 43 | 8 | 43 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russell | Blue | 3.060 | 2.867 | 2.914 | 60 | 1 | 118 | 1 | ||||||||||||||
Ben | White | 3.247 | 3.030 | 3.089 | 57 | 3 | 114 | 2 | ||||||||||||||
Qld Mick | Orange | 3.179 | 2.950 | 3.003 | 58 | 2 | 113 | 3 | ||||||||||||||
Geoff | Purple | 3.460 | 3.133 | 3.191 | 54 | 6 | 109 | 4 | ||||||||||||||
Billy K | Red | 3.376 | 3.141 | 3.242 | 55 | 4 | 103 | 5 | ||||||||||||||
Roundy | Black | 3.529 | 3.097 | 3.201 | 52 | 7 | 103 | 6 | ||||||||||||||
Klay | Yellow | 3.741 | 3.169 | 3.313 | 49 | 8 | 99 | 7 | ||||||||||||||
Bradley | Green | 3.421 | 2.958 | 3.031 | 54 | 5 | 97 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russell | Purple | 3.171 | 2.892 | 2.976 | 59 | 2 | 177 | 1 | ||||||||||||||
Qld Mick | White | 3.471 | 3.108 | 3.201 | 54 | 6 | 167 | 2 | ||||||||||||||
Ben | Red | 3.800 | 3.077 | 3.206 | 49 | 8 | 163 | 3 | ||||||||||||||
Roundy | Yellow | 3.180 | 2.923 | 3.016 | 59 | 3 | 162 | 4 | ||||||||||||||
Geoff | Black | 3.546 | 3.189 | 3.276 | 52 | 7 | 161 | 5 | ||||||||||||||
Billy K | Green | 3.417 | 2.968 | 3.063 | 54 | 5 | 157 | 6 | ||||||||||||||
Bradley | Blue | 3.139 | 2.912 | 2.966 | 59 | 1 | 156 | 7 | ||||||||||||||
Klay | Orange | 3.335 | 3.108 | 3.205 | 56 | 4 | 155 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russell | Black | 3.252 | 2.968 | 3.036 | 58 | 3 | 235 | 1 | ||||||||||||||
Ben | Green | 3.240 | 2.960 | 3.063 | 58 | 2 | 221 | 2 | ||||||||||||||
Geoff | Yellow | 3.319 | 3.004 | 3.075 | 57 | 4 | 218 | 3 | ||||||||||||||
Roundy | Orange | 3.370 | 2.911 | 3.014 | 55 | 6 | 217 | 4 | ||||||||||||||
Billy K | Blue | 3.170 | 2.931 | 3.022 | 59 | 1 | 216 | 5 | ||||||||||||||
Qld Mick | Red | 3.884 | 3.290 | 3.468 | 48 | 8 | 215 | 6 | ||||||||||||||
Bradley | Purple | 3.296 | 2.939 | 3.028 | 56 | 5 | 212 | 7 | ||||||||||||||
Klay | White | 3.854 | 3.283 | 3.402 | 49 | 7 | 204 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russell | Yellow | 3.013 | 2.895 | 2.954 | 58 | 2 | 293 | 1 | ||||||||||||||
Ben | Blue | 3.214 | 2.997 | 3.044 | 55 | 4 | 276 | 2 | ||||||||||||||
Geoff | Orange | 3.101 | 3.012 | 3.053 | 58 | 1 | 276 | 3 | ||||||||||||||
Billy K | Purple | 3.305 | 3.042 | 3.098 | 56 | 3 | 272 | 4 | ||||||||||||||
Qld Mick | Green | 3.293 | 3.086 | 3.176 | 55 | 5 | 270 | 5 | ||||||||||||||
Roundy | White | 3.473 | 3.102 | 3.189 | 53 | 7 | 270 | 6 | ||||||||||||||
Bradley | Black | 3.336 | 3.021 | 3.166 | 55 | 6 | 267 | 7 | ||||||||||||||
Klay | Red | 3.721 | 3.390 | 3.588 | 49 | 8 | 253 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russell | Orange | 3.320 | 2.899 | 2.999 | 56 | 2 | 349 | 1 | ||||||||||||||
Ben | Purple | 3.272 | 3.009 | 3.091 | 56 | 1 | 332 | 2 | ||||||||||||||
Geoff | White | 3.514 | 3.135 | 3.273 | 53 | 4 | 329 | 3 | ||||||||||||||
Billy K | Black | 3.574 | 3.106 | 3.240 | 51 | 6 | 323 | 4 | ||||||||||||||
Roundy | Red | 3.493 | 3.197 | 3.283 | 52 | 5 | 322 | 5 | ||||||||||||||
Bradley | Yellow | 3.388 | 2.954 | 3.030 | 54 | 3 | 321 | 6 | ||||||||||||||
Qld Mick | Blue | 3.557 | 3.039 | 3.122 | 50 | 7 | 320 | 7 | ||||||||||||||
Klay | Green | 5.160 | 3.242 | 3.433 | 36 | 8 | 289 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russell | White | 3.242 | 2.990 | 3.043 | 56 | 4 | 405 | 1 | ||||||||||||||
Ben | Black | 3.295 | 3.046 | 3.120 | 55 | 5 | 387 | 2 | ||||||||||||||
Geoff | Red | 3.411 | 3.212 | 3.329 | 53 | 7 | 382 | 3 | ||||||||||||||
Bradley | Orange | 3.075 | 2.915 | 2.970 | 60 | 1 | 381 | 4 | ||||||||||||||
Billy K | Yellow | 3.130 | 2.994 | 3.044 | 58 | 2 | 381 | 5 | ||||||||||||||
Roundy | Green | 3.189 | 2.977 | 3.022 | 58 | 3 | 380 | 6 | ||||||||||||||
Qld Mick | Purple | 3.265 | 3.120 | 3.194 | 53 | 6 | 373 | 7 | ||||||||||||||
Klay | Blue | 3.358 | 3.073 | 3.117 | 50 | 8 | 339 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russell | Red | 3.527 | 3.093 | 3.152 | 54 | 5 | 459 | 1 | ||||||||||||||
Ben | Yellow | 3.284 | 2.928 | 3.056 | 59 | 1 | 446 | 2 | ||||||||||||||
Geoff | Green | 3.269 | 3.022 | 3.107 | 58 | 2 | 440 | 3 | ||||||||||||||
Billy K | Orange | 3.275 | 2.963 | 3.044 | 58 | 3 | 439 | 4 | ||||||||||||||
Roundy | Blue | 3.315 | 2.900 | 2.962 | 57 | 4 | 437 | 5 | ||||||||||||||
Bradley | White | 9.384 | 3.022 | 3.382 | 22 | 8 | 403 | 6 | ||||||||||||||
Qld Mick | Black | 3.298 | 3.102 | 3.149 | 27 | 7 | 400 | 7 | ||||||||||||||
Klay | Purple | 4.386 | 3.345 | 3.562 | 44 | 6 | 383 | 8 |