Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Mar-25-2016 13:59 | Class: Mini Tourer | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2016 Australian Nationals Lotus Tourer Semi A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | White | 4.457 | 4.264 | 4.333 | 28 | 1 | 28 | 1 | ||||||||||||||
Ross | Orange | 4.633 | 4.312 | 4.377 | 27 | 2 | 27 | 2 | ||||||||||||||
Russell | Green | 4.694 | 4.552 | 4.619 | 26 | 3 | 26 | 3 | ||||||||||||||
Mudd | Yellow | 4.844 | 4.488 | 4.532 | 26 | 4 | 26 | 4 | ||||||||||||||
Clayton | Black | 4.866 | 4.523 | 4.613 | 26 | 5 | 26 | 5 | ||||||||||||||
Ben | Red | 4.883 | 4.492 | 4.527 | 25 | 6 | 25 | 6 | ||||||||||||||
Brad | Purple | 4.887 | 4.491 | 4.582 | 25 | 7 | 25 | 7 | ||||||||||||||
Shayla | Blue | 5.125 | 4.781 | 5.002 | 24 | 8 | 24 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Red | 4.655 | 4.396 | 4.436 | 26 | 3 | 54 | 1 | ||||||||||||||
Ross | White | 4.545 | 4.375 | 4.437 | 27 | 1 | 54 | 2 | ||||||||||||||
Ben | Green | 4.761 | 4.398 | 4.476 | 26 | 2 | 51 | 3 | ||||||||||||||
Mudd | Orange | 4.972 | 4.486 | 4.561 | 24 | 5 | 50 | 4 | ||||||||||||||
Clayton | Yellow | 5.020 | 4.445 | 4.549 | 24 | 6 | 50 | 5 | ||||||||||||||
Brad | Black | 5.074 | 4.490 | 4.564 | 24 | 4 | 49 | 6 | ||||||||||||||
Shayla | Purple | 5.224 | 4.823 | 4.889 | 24 | 7 | 48 | 7 | ||||||||||||||
Russell | Blue | 6.849 | 4.604 | 4.784 | 6 | 8 | 32 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Green | 4.486 | 4.281 | 4.355 | 28 | 1 | 82 | 1 | ||||||||||||||
Ross | Red | 4.691 | 4.406 | 4.467 | 26 | 4 | 80 | 2 | ||||||||||||||
Ben | Blue | 4.694 | 4.413 | 4.467 | 27 | 3 | 78 | 3 | ||||||||||||||
Brad | Yellow | 4.746 | 4.425 | 4.510 | 27 | 2 | 76 | 4 | ||||||||||||||
Clayton | Orange | 5.020 | 4.424 | 4.524 | 25 | 6 | 75 | 5 | ||||||||||||||
Mudd | White | 5.160 | 4.586 | 4.653 | 24 | 7 | 74 | 6 | ||||||||||||||
Shayla | Black | 5.291 | 4.895 | 5.070 | 23 | 8 | 71 | 7 | ||||||||||||||
Russell | Purple | 4.971 | 4.533 | 4.629 | 25 | 5 | 57 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Blue | 4.431 | 4.284 | 4.313 | 27 | 2 | 109 | 1 | ||||||||||||||
Ross | Green | 4.508 | 4.331 | 4.411 | 28 | 1 | 108 | 2 | ||||||||||||||
Ben | Purple | 4.579 | 4.428 | 4.482 | 26 | 4 | 104 | 3 | ||||||||||||||
Brad | Orange | 4.600 | 4.426 | 4.473 | 26 | 5 | 102 | 4 | ||||||||||||||
Clayton | White | 4.716 | 4.474 | 4.549 | 26 | 6 | 101 | 5 | ||||||||||||||
Mudd | Red | 5.022 | 4.589 | 4.650 | 25 | 7 | 99 | 6 | ||||||||||||||
Shayla | Yellow | 5.106 | 4.780 | 4.965 | 24 | 8 | 95 | 7 | ||||||||||||||
Russell | Black | 4.681 | 4.477 | 4.592 | 27 | 3 | 84 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Purple | 4.812 | 4.329 | 4.386 | 26 | 5 | 135 | 1 | ||||||||||||||
Ross | Blue | 4.551 | 4.384 | 4.455 | 26 | 3 | 134 | 2 | ||||||||||||||
Ben | Black | 4.707 | 4.497 | 4.560 | 27 | 1 | 131 | 3 | ||||||||||||||
Brad | White | 4.697 | 4.485 | 4.555 | 26 | 4 | 128 | 4 | ||||||||||||||
Clayton | Red | 4.813 | 4.553 | 4.608 | 25 | 7 | 126 | 5 | ||||||||||||||
Mudd | Green | 4.705 | 4.490 | 4.537 | 26 | 6 | 125 | 6 | ||||||||||||||
Shayla | Orange | 5.043 | 4.701 | 4.823 | 24 | 8 | 119 | 7 | ||||||||||||||
Russell | Yellow | 4.557 | 4.404 | 4.449 | 26 | 2 | 110 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Purple | 4.778 | 4.439 | 4.484 | 27 | 1 | 161 | 1 | ||||||||||||||
Roundy | Black | 4.885 | 4.446 | 4.549 | 25 | 6 | 160 | 2 | ||||||||||||||
Ben | Yellow | 4.774 | 4.434 | 4.498 | 26 | 4 | 157 | 3 | ||||||||||||||
Brad | Red | 4.850 | 4.551 | 4.601 | 26 | 3 | 154 | 4 | ||||||||||||||
Mudd | Blue | 4.825 | 4.514 | 4.547 | 26 | 5 | 151 | 5 | ||||||||||||||
Clayton | Green | 5.164 | 4.512 | 4.619 | 25 | 7 | 151 | 6 | ||||||||||||||
Shayla | White | 5.617 | 4.855 | 4.982 | 23 | 8 | 142 | 7 | ||||||||||||||
Russell | Orange | 4.819 | 4.379 | 4.470 | 27 | 2 | 137 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Yellow | 4.699 | 4.273 | 4.337 | 27 | 1 | 187 | 1 | ||||||||||||||
Ross | Black | 4.899 | 4.516 | 4.606 | 26 | 5 | 187 | 2 | ||||||||||||||
Ben | Orange | 4.823 | 4.343 | 4.407 | 26 | 2 | 183 | 3 | ||||||||||||||
Brad | Green | 5.092 | 4.427 | 4.653 | 25 | 6 | 179 | 4 | ||||||||||||||
Mudd | Purple | 4.837 | 4.458 | 4.500 | 26 | 4 | 177 | 5 | ||||||||||||||
Clayton | Blue | 5.205 | 4.481 | 4.587 | 24 | 7 | 175 | 6 | ||||||||||||||
Shayla | Red | 5.368 | 4.800 | 4.948 | 23 | 8 | 165 | 7 | ||||||||||||||
Russell | White | 4.825 | 4.454 | 4.518 | 26 | 3 | 163 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Orange | 4.623 | 4.291 | 4.322 | 28 | 1 | 215 | 1 | ||||||||||||||
Ross | Yellow | 4.705 | 4.429 | 4.484 | 27 | 3 | 214 | 2 | ||||||||||||||
Ben | White | 4.767 | 4.439 | 4.494 | 28 | 2 | 211 | 3 | ||||||||||||||
Brad | Blue | 4.938 | 4.519 | 4.606 | 27 | 4 | 206 | 4 | ||||||||||||||
Mudd | Black | 4.904 | 4.486 | 4.552 | 26 | 5 | 203 | 5 | ||||||||||||||
Clayton | Purple | 6.195 | 4.542 | 4.630 | 21 | 8 | 196 | 6 | ||||||||||||||
Shayla | Green | 5.579 | 4.801 | 4.970 | 24 | 7 | 189 | 7 | ||||||||||||||
Russell | Red | 5.654 | 4.524 | 4.602 | 25 | 6 | 188 | 8 |