Track: Slick 7 Raceway
Date: Mar-25-2016 14:44 Class: Mini Tourer
Segment Length (secs): 180 Descr: 2016 Australian Nationals Lotus Tourer Final

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Orange 4.588 4.366 4.468 41 1 41 1
Ben Red 4.710 4.426 4.471 40 3 40 2
Col Blue 4.705 4.394 4.472 40 2 40 3
Adrian White 4.820 4.353 4.465 39 6 39 4
Tristan Yellow 4.818 4.405 4.456 39 5 39 5
Roundy Purple 4.792 4.405 4.467 39 4 39 6
Ian Black 5.194 4.579 4.729 36 7 36 7
Brad Green 5.453 4.478 4.587 34 8 34 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross White 4.717 4.433 4.500 40 3 81 1
Ben Green 4.677 4.368 4.428 40 1 80 2
Adrian Red 4.706 4.385 4.448 40 2 79 3
Col Purple 4.859 4.469 4.535 39 5 79 4
Tristan Orange 4.869 4.395 4.460 39 4 78 5
Ian Yellow 5.035 4.534 4.628 38 6 74 6
Brad Blue 5.191 4.557 4.678 37 7 71 7
Roundy Black 5.947 4.527 4.812 19 8 58 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Blue 4.618 4.376 4.415 41 1 121 1
Ross Red 4.740 4.443 4.507 39 4 120 2
Adrian Green 4.750 4.350 4.452 40 2 119 3
Tristan White 4.783 4.446 4.518 39 5 117 4
Col Black 5.036 4.509 4.594 37 6 116 5
Ian Orange 4.717 4.479 4.545 40 3 114 6
Brad Purple 5.166 4.588 4.642 36 8 107 7
Roundy Yellow 4.494 4.273 4.319 36 7 94 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Purple 4.541 4.416 4.448 39 5 160 1
Ross Green 4.532 4.404 4.496 40 2 160 2
Adrian Blue 4.531 4.444 4.497 40 4 159 3
Col Yellow 4.497 4.424 4.494 40 3 156 4
Tristan Red 4.798 4.524 4.559 38 7 155 5
Ian White 4.591 4.497 4.566 39 6 153 6
Brad Black 4.951 4.629 4.707 37 8 144 7
Roundy Orange 4.319 4.238 4.293 42 1 136 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Black 4.672 4.495 4.566 40 3 200 1
Adrian Purple 4.556 4.377 4.441 40 2 199 2
Ross Blue 4.777 4.407 4.467 39 7 199 3
Col Orange 4.599 4.428 4.506 40 4 196 4
Tristan Green 4.645 4.429 4.464 40 5 195 5
Ian Red 4.739 4.531 4.610 39 6 192 6
Brad Yellow 4.996 4.572 4.640 37 8 181 7
Roundy White 4.487 4.343 4.388 41 1 177 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Yellow 4.559 4.411 4.452 40 2 240 1
Adrian Black 4.722 4.506 4.571 39 5 238 2
Ross Purple 4.645 4.420 4.474 39 4 238 3
Tristan Blue 4.569 4.426 4.474 40 3 235 4
Col White 4.821 4.503 4.583 38 7 234 5
Ian Green 4.770 4.503 4.551 38 6 230 6
Brad Orange 4.779 4.518 4.600 38 8 219 7
Roundy Red 4.591 4.386 4.447 40 1 217 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 4.429 4.366 4.419 41 1 281 1
Ross Black 4.458 4.405 4.454 41 3 279 2
Adrian Yellow 4.445 4.387 4.429 40 4 278 3
Tristan Purple 4.684 4.433 4.506 38 6 273 4
Col Red 4.742 4.615 4.692 38 7 272 5
Ian Blue 4.661 4.556 4.633 39 5 269 6
Roundy Green 4.388 4.285 4.350 41 2 258 7
Brad White 4.744 4.612 4.707 38 8 257 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben White 4.588 4.423 4.491 41 3 322 1
Ross Yellow 4.460 4.367 4.405 42 1 321 2
Adrian Orange 4.624 4.412 4.482 41 4 319 3
Col Green 4.753 4.473 4.548 39 6 311 4
Tristan Black 4.954 4.488 4.635 38 7 311 5
Ian Purple 4.725 4.534 4.600 40 5 309 6
Roundy Blue 4.524 4.350 4.394 41 2 299 7
Brad Red 5.226 4.655 4.763 36 8 293 8