Track: Slick 7 Raceway
Date: Mar-25-2016 21:17 Class: Internation 15
Segment Length (secs): 180 Descr: 2016 Australian Nationals International 15 Final A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Orange 2.931 2.635 2.707 63 1 63 1
Cody Blue 2.977 2.731 2.786 62 2 62 2
Russell White 3.017 2.770 2.831 61 3 61 3
Ben Purple 3.079 2.801 2.841 60 4 60 4
Lee Yellow 3.186 2.857 2.929 58 5 58 5
Qld Mick Green 3.472 2.919 3.064 53 6 53 6
Adrian Red 3.538 2.962 3.100 52 7 52 7

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Cody Purple 3.265 2.853 2.899 58 2 120 1
Ross White 3.393 2.776 2.889 56 5 119 2
Ben Black 3.183 2.815 2.876 59 1 119 3
Russell Red 3.572 2.764 2.804 53 6 114 4
Lee Orange 3.354 2.839 2.919 56 4 114 5
Qld Mick Blue 3.296 2.884 2.992 57 3 110 6
Adrian Green 3.849 2.816 2.905 49 7 101 7

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Cody Black 3.023 2.867 2.923 61 2 181 1
Russell Green 2.876 2.674 2.722 64 1 178 2
Ben Yellow 3.227 2.805 2.854 57 4 176 3
Ross Red 3.283 2.841 2.923 56 5 175 4
Lee White 3.326 2.968 3.058 55 6 169 5
Qld Mick Purple 3.217 2.978 3.024 58 3 168 6
Adrian Blue 3.664 2.776 2.858 35 7 136 7

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Blue 2.865 2.632 2.683 64 1 242 1
Cody Yellow 3.169 2.752 2.819 58 4 239 2
Ben Orange 2.954 2.726 2.769 61 2 237 3
Qld Mick Black 3.198 2.903 2.981 58 3 226 4
Ross Green 3.740 2.693 2.760 49 6 224 5
Lee Red 3.511 2.990 3.114 53 5 222 6
Adrian Purple 0.000 99.999 0.000 0 7 136 7

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Purple 2.904 2.697 2.723 63 1 305 1
Cody Orange 2.886 2.713 2.784 63 2 302 2
Ben White 3.336 2.830 2.910 55 6 292 3
Ross Blue 2.931 2.664 2.727 62 3 286 4
Qld Mick Yellow 3.199 2.866 2.964 57 5 283 5
Lee Green 3.157 2.864 2.917 58 4 280 6
Adrian Black 0.000 99.999 0.000 0 7 136 7

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Black 2.790 2.713 2.753 65 1 370 1
Cody White 3.116 2.808 2.848 59 5 361 2
Ross Purple 2.891 2.725 2.777 63 2 349 3
Qld Mick Orange 2.991 2.876 2.914 61 3 344 4
Lee Blue 2.989 2.810 2.900 60 4 340 5
Ben Red 3.955 2.967 3.039 46 6 338 6
Adrian Yellow 0.000 99.999 0.000 0 7 136 7

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Yellow 2.794 2.680 2.714 65 1 435 1
Ross Black 2.872 2.731 2.790 64 2 413 2
Qld Mick White 3.155 3.049 3.098 57 3 401 3
Ben Green 3.257 2.898 2.968 55 4 393 4
Lee Purple 4.063 2.975 3.066 45 5 385 5
Cody Red 3.140 2.874 2.923 16 6 377 6
Adrian Orange 0.000 99.999 0.000 0 7 136 7

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Russell Orange 2.775 2.658 2.700 66 1 501 1
Ross Yellow 2.953 2.724 2.788 62 5 475 2
Qld Mick Red 3.251 3.124 3.189 57 6 458 3
Ben Blue 2.934 2.788 2.836 62 4 455 4
Lee Black 2.946 2.884 2.912 62 3 447 5
Cody Green 2.927 2.799 2.898 63 2 440 6
Adrian White 0.000 99.999 0.000 0 7 136 7