Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Mar-24-2016 19:17 | Class: GTP Tourer | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2016 Australian Nationals GTP Tourer | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Richard | Purple | 4.880 | 4.439 | 4.582 | 26 | 1 | 26 | 1 | ||||||||||||||
Klay | White | 5.108 | 4.610 | 4.724 | 25 | 2 | 25 | 2 | ||||||||||||||
Karl | Green | 5.123 | 4.589 | 4.699 | 25 | 3 | 25 | 3 | ||||||||||||||
Colin | Orange | 5.158 | 4.493 | 4.670 | 25 | 4 | 25 | 4 | ||||||||||||||
Clayton | Red | 5.537 | 4.675 | 4.736 | 23 | 5 | 23 | 5 | ||||||||||||||
Ian | Black | 5.584 | 4.534 | 4.656 | 23 | 6 | 23 | 6 | ||||||||||||||
Jason | Blue | 5.852 | 4.393 | 4.528 | 22 | 8 | 22 | 7 | ||||||||||||||
Shayla | Yellow | 5.772 | 4.847 | 4.949 | 22 | 7 | 22 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Richard | Black | 4.538 | 4.392 | 4.459 | 27 | 1 | 53 | 1 | ||||||||||||||
Klay | Red | 4.842 | 4.636 | 4.753 | 26 | 5 | 51 | 2 | ||||||||||||||
Karl | Blue | 4.712 | 4.573 | 4.637 | 26 | 4 | 51 | 3 | ||||||||||||||
Colin | White | 5.006 | 4.630 | 4.762 | 24 | 8 | 49 | 4 | ||||||||||||||
Ian | Yellow | 4.673 | 4.546 | 4.598 | 26 | 3 | 49 | 5 | ||||||||||||||
Clayton | Green | 4.830 | 4.620 | 4.659 | 25 | 6 | 48 | 6 | ||||||||||||||
Shayla | Orange | 4.701 | 4.440 | 4.567 | 26 | 2 | 48 | 7 | ||||||||||||||
Jason | Purple | 4.809 | 4.589 | 4.720 | 25 | 7 | 47 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Richard | Yellow | 5.007 | 4.370 | 4.549 | 25 | 2 | 78 | 1 | ||||||||||||||
Klay | Green | 5.276 | 4.512 | 4.635 | 24 | 7 | 75 | 2 | ||||||||||||||
Ian | Orange | 4.810 | 4.435 | 4.579 | 26 | 1 | 75 | 3 | ||||||||||||||
Karl | Purple | 5.533 | 4.572 | 4.666 | 23 | 8 | 74 | 4 | ||||||||||||||
Clayton | Blue | 5.113 | 4.531 | 4.619 | 25 | 3 | 73 | 5 | ||||||||||||||
Colin | Red | 5.366 | 4.663 | 4.925 | 24 | 6 | 73 | 6 | ||||||||||||||
Jason | Black | 5.064 | 4.434 | 4.876 | 25 | 4 | 72 | 7 | ||||||||||||||
Shayla | White | 5.288 | 4.690 | 4.819 | 24 | 5 | 72 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Richard | Orange | 4.865 | 4.395 | 4.534 | 26 | 2 | 104 | 1 | ||||||||||||||
Ian | White | 4.805 | 4.584 | 4.617 | 26 | 1 | 101 | 2 | ||||||||||||||
Klay | Blue | 4.909 | 4.467 | 4.591 | 25 | 4 | 100 | 3 | ||||||||||||||
Clayton | Purple | 4.868 | 4.636 | 4.700 | 26 | 3 | 99 | 4 | ||||||||||||||
Karl | Black | 5.059 | 4.646 | 4.721 | 24 | 7 | 98 | 5 | ||||||||||||||
Shayla | Red | 5.038 | 4.703 | 4.865 | 25 | 5 | 97 | 6 | ||||||||||||||
Jason | Yellow | 5.167 | 4.425 | 4.814 | 24 | 6 | 96 | 7 | ||||||||||||||
Colin | Green | 5.588 | 4.634 | 4.853 | 22 | 8 | 95 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Richard | White | 5.076 | 4.537 | 4.682 | 25 | 3 | 129 | 1 | ||||||||||||||
Ian | Red | 4.880 | 4.618 | 4.680 | 26 | 1 | 127 | 2 | ||||||||||||||
Klay | Purple | 5.007 | 4.557 | 4.678 | 25 | 2 | 125 | 3 | ||||||||||||||
Clayton | Black | 5.163 | 4.671 | 4.772 | 24 | 6 | 123 | 4 | ||||||||||||||
Karl | Yellow | 5.208 | 4.563 | 4.704 | 24 | 5 | 122 | 5 | ||||||||||||||
Shayla | Green | 5.069 | 4.601 | 4.782 | 25 | 4 | 122 | 6 | ||||||||||||||
Colin | Blue | 5.218 | 4.669 | 4.848 | 24 | 7 | 119 | 7 | ||||||||||||||
Jason | Orange | 8.514 | 4.904 | 5.112 | 14 | 8 | 110 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Richard | Red | 5.327 | 4.598 | 4.714 | 25 | 2 | 154 | 1 | ||||||||||||||
Ian | Green | 5.067 | 4.576 | 4.637 | 26 | 1 | 153 | 2 | ||||||||||||||
Klay | Black | 5.786 | 4.565 | 4.630 | 23 | 5 | 148 | 3 | ||||||||||||||
Shayla | Blue | 5.239 | 4.619 | 4.738 | 25 | 3 | 147 | 4 | ||||||||||||||
Clayton | Yellow | 5.615 | 4.573 | 4.668 | 23 | 4 | 146 | 5 | ||||||||||||||
Karl | Orange | 5.894 | 4.576 | 4.699 | 22 | 7 | 144 | 6 | ||||||||||||||
Colin | Purple | 5.638 | 4.800 | 4.981 | 22 | 6 | 141 | 7 | ||||||||||||||
Jason | White | 5.706 | 5.142 | 5.986 | 5 | 8 | 115 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Richard | Green | 4.833 | 4.520 | 4.622 | 26 | 3 | 180 | 1 | ||||||||||||||
Ian | Blue | 4.839 | 4.595 | 4.644 | 26 | 1 | 179 | 2 | ||||||||||||||
Klay | Yellow | 4.914 | 4.554 | 4.637 | 25 | 4 | 173 | 3 | ||||||||||||||
Clayton | Orange | 4.904 | 4.539 | 4.662 | 26 | 2 | 172 | 4 | ||||||||||||||
Karl | White | 5.069 | 4.688 | 4.766 | 25 | 5 | 169 | 5 | ||||||||||||||
Colin | Black | 5.257 | 4.765 | 4.957 | 24 | 6 | 165 | 6 | ||||||||||||||
Shayla | Purple | 7.100 | 4.730 | 4.886 | 17 | 7 | 164 | 7 | ||||||||||||||
Jason | Red | 0.000 | 99.999 | 0.000 | 0 | 8 | 115 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Richard | Blue | 4.636 | 4.428 | 4.498 | 27 | 1 | 207 | 1 | ||||||||||||||
Ian | Purple | 4.779 | 4.633 | 4.679 | 26 | 3 | 205 | 2 | ||||||||||||||
Klay | Orange | 4.754 | 4.375 | 4.534 | 27 | 2 | 200 | 3 | ||||||||||||||
Clayton | White | 5.269 | 4.717 | 4.813 | 24 | 6 | 196 | 4 | ||||||||||||||
Karl | Red | 5.209 | 4.703 | 4.797 | 24 | 4 | 193 | 5 | ||||||||||||||
Colin | Yellow | 5.255 | 4.751 | 4.919 | 24 | 5 | 189 | 6 | ||||||||||||||
Shayla | Black | 5.688 | 4.832 | 5.105 | 22 | 7 | 186 | 7 | ||||||||||||||
Jason | Green | 0.000 | 99.999 | 0.000 | 0 | 8 | 115 | 8 |