Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Mar-26-2016 15:47 | Class: GTP 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2016 Australian Nationals GTP 12 Final | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Red | 3.669 | 3.373 | 3.470 | 51 | 2 | 51 | 1 | ||||||||||||||
Ross | Orange | 3.651 | 3.291 | 3.364 | 51 | 1 | 51 | 2 | ||||||||||||||
Adrian | Blue | 3.679 | 3.334 | 3.436 | 51 | 3 | 51 | 3 | ||||||||||||||
Ben | White | 3.802 | 3.409 | 3.537 | 49 | 4 | 49 | 4 | ||||||||||||||
Chelsea | Purple | 3.872 | 3.393 | 3.496 | 48 | 5 | 48 | 5 | ||||||||||||||
Klay | Black | 3.982 | 3.614 | 3.716 | 47 | 6 | 47 | 6 | ||||||||||||||
Geoff | Green | 4.134 | 3.555 | 3.646 | 45 | 7 | 45 | 7 | ||||||||||||||
Jason | Yellow | 4.253 | 3.523 | 3.665 | 44 | 8 | 44 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Green | 3.520 | 3.327 | 3.393 | 51 | 2 | 102 | 1 | ||||||||||||||
Ross | White | 3.554 | 3.357 | 3.413 | 51 | 1 | 102 | 2 | ||||||||||||||
Adrian | Purple | 3.531 | 3.366 | 3.426 | 51 | 3 | 102 | 3 | ||||||||||||||
Chelsea | Black | 3.752 | 3.436 | 3.580 | 49 | 5 | 97 | 4 | ||||||||||||||
Geoff | Blue | 3.695 | 3.521 | 3.614 | 50 | 4 | 95 | 5 | ||||||||||||||
Ben | Red | 3.906 | 3.544 | 3.591 | 45 | 8 | 94 | 6 | ||||||||||||||
Klay | Yellow | 3.931 | 3.649 | 3.710 | 47 | 7 | 94 | 7 | ||||||||||||||
Jason | Orange | 3.752 | 3.530 | 3.625 | 48 | 6 | 92 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Blue | 3.807 | 3.342 | 3.436 | 50 | 1 | 152 | 1 | ||||||||||||||
Adrian | Black | 4.097 | 3.438 | 3.561 | 47 | 4 | 149 | 2 | ||||||||||||||
Ross | Red | 4.201 | 3.483 | 3.599 | 46 | 6 | 148 | 3 | ||||||||||||||
Chelsea | Yellow | 3.837 | 3.460 | 3.530 | 50 | 2 | 147 | 4 | ||||||||||||||
Ben | Green | 3.912 | 3.342 | 3.452 | 49 | 3 | 143 | 5 | ||||||||||||||
Geoff | Purple | 4.100 | 3.539 | 3.655 | 47 | 5 | 142 | 6 | ||||||||||||||
Jason | White | 4.270 | 3.666 | 3.818 | 45 | 7 | 137 | 7 | ||||||||||||||
Klay | Orange | 4.551 | 3.699 | 3.784 | 42 | 8 | 136 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Purple | 3.945 | 3.387 | 3.476 | 48 | 5 | 200 | 1 | ||||||||||||||
Ross | Green | 3.704 | 3.335 | 3.381 | 50 | 2 | 198 | 2 | ||||||||||||||
Adrian | Yellow | 3.788 | 3.401 | 3.454 | 49 | 3 | 198 | 3 | ||||||||||||||
Chelsea | Orange | 3.900 | 3.478 | 3.568 | 48 | 4 | 195 | 4 | ||||||||||||||
Ben | Blue | 3.704 | 3.388 | 3.453 | 50 | 1 | 193 | 5 | ||||||||||||||
Geoff | Black | 3.960 | 3.659 | 3.762 | 47 | 6 | 189 | 6 | ||||||||||||||
Klay | White | 4.914 | 3.798 | 3.949 | 38 | 7 | 174 | 7 | ||||||||||||||
Jason | Red | 5.730 | 3.784 | 3.928 | 33 | 8 | 170 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Black | 3.817 | 3.350 | 3.454 | 49 | 1 | 249 | 1 | ||||||||||||||
Chelsea | White | 4.116 | 3.551 | 3.660 | 46 | 4 | 241 | 2 | ||||||||||||||
Adrian | Orange | 4.538 | 3.393 | 3.749 | 42 | 6 | 240 | 3 | ||||||||||||||
Ben | Purple | 4.143 | 3.431 | 3.498 | 46 | 3 | 239 | 4 | ||||||||||||||
Geoff | Yellow | 3.932 | 3.482 | 3.588 | 47 | 2 | 236 | 5 | ||||||||||||||
Ross | Blue | 5.760 | 3.262 | 3.414 | 33 | 8 | 231 | 6 | ||||||||||||||
Klay | Red | 4.533 | 3.867 | 4.057 | 42 | 5 | 216 | 7 | ||||||||||||||
Jason | Green | 4.225 | 3.582 | 3.703 | 41 | 7 | 211 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Yellow | 3.410 | 3.307 | 3.382 | 53 | 2 | 302 | 1 | ||||||||||||||
Ben | Black | 3.652 | 3.484 | 3.566 | 49 | 4 | 288 | 2 | ||||||||||||||
Adrian | White | 3.786 | 3.466 | 3.558 | 47 | 5 | 287 | 3 | ||||||||||||||
Geoff | Orange | 3.696 | 3.555 | 3.618 | 49 | 3 | 285 | 4 | ||||||||||||||
Chelsea | Red | 4.052 | 3.650 | 3.736 | 44 | 6 | 285 | 5 | ||||||||||||||
Ross | Purple | 3.420 | 3.269 | 3.326 | 53 | 1 | 284 | 6 | ||||||||||||||
Klay | Green | 4.367 | 3.719 | 3.812 | 41 | 8 | 257 | 7 | ||||||||||||||
Jason | Blue | 3.778 | 3.543 | 3.638 | 42 | 7 | 253 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Orange | 3.668 | 3.324 | 3.418 | 49 | 2 | 351 | 1 | ||||||||||||||
Ross | Black | 3.538 | 3.244 | 3.309 | 52 | 1 | 336 | 2 | ||||||||||||||
Ben | Yellow | 4.021 | 3.380 | 3.487 | 46 | 6 | 334 | 3 | ||||||||||||||
Adrian | Red | 4.002 | 3.551 | 3.658 | 47 | 5 | 334 | 4 | ||||||||||||||
Chelsea | Green | 3.776 | 3.486 | 3.541 | 49 | 3 | 334 | 5 | ||||||||||||||
Geoff | White | 3.888 | 3.589 | 3.682 | 48 | 4 | 333 | 6 | ||||||||||||||
Klay | Blue | 4.337 | 3.747 | 3.870 | 43 | 7 | 300 | 7 | ||||||||||||||
Jason | Purple | 4.489 | 3.614 | 3.765 | 42 | 8 | 295 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | White | 4.000 | 3.405 | 3.486 | 47 | 3 | 398 | 1 | ||||||||||||||
Ross | Yellow | 3.706 | 3.263 | 3.372 | 51 | 1 | 387 | 2 | ||||||||||||||
Ben | Orange | 3.775 | 3.407 | 3.507 | 51 | 2 | 385 | 3 | ||||||||||||||
Chelsea | Blue | 4.153 | 3.510 | 3.595 | 46 | 5 | 380 | 4 | ||||||||||||||
Geoff | Red | 4.073 | 3.699 | 3.834 | 47 | 4 | 380 | 5 | ||||||||||||||
Adrian | Green | 4.752 | 3.413 | 3.507 | 40 | 8 | 374 | 6 | ||||||||||||||
Klay | Purple | 4.340 | 3.681 | 3.794 | 44 | 6 | 344 | 7 | ||||||||||||||
Jason | Black | 4.368 | 3.734 | 3.823 | 43 | 7 | 338 | 8 |