Track: Thunder Alley | ||||||||||||||||||||||
Date: Oct-03-2015 21:59 | Class: Wing 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2015 King of the Hill - Final B | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | Orange | 3.064 | 2.799 | 2.891 | 60 | 1 | 60 | 1 | ||||||||||||||
Ross | Blue | 3.169 | 2.754 | 2.812 | 57 | 2 | 57 | 2 | ||||||||||||||
Mick | White | 3.492 | 2.979 | 3.086 | 53 | 3 | 53 | 3 | ||||||||||||||
Klay | Red | 3.987 | 3.400 | 3.547 | 46 | 4 | 46 | 4 | ||||||||||||||
Duke | Green | 4.106 | 3.113 | 3.375 | 45 | 5 | 45 | 5 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | White | 3.323 | 2.916 | 3.050 | 55 | 3 | 115 | 1 | ||||||||||||||
Ross | Purple | 3.308 | 2.848 | 2.959 | 56 | 2 | 113 | 2 | ||||||||||||||
Mick | Red | 3.207 | 2.988 | 3.063 | 57 | 1 | 110 | 3 | ||||||||||||||
Duke | Blue | 3.763 | 2.851 | 3.006 | 49 | 4 | 94 | 4 | ||||||||||||||
Klay | Green | 3.958 | 3.164 | 3.352 | 47 | 5 | 93 | 5 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Green | 3.051 | 2.897 | 2.938 | 61 | 1 | 171 | 1 | ||||||||||||||
Ben | Red | 3.516 | 3.084 | 3.217 | 53 | 3 | 168 | 2 | ||||||||||||||
Ross | Black | 4.207 | 2.891 | 2.999 | 44 | 5 | 157 | 3 | ||||||||||||||
Klay | Blue | 3.241 | 2.876 | 3.077 | 57 | 2 | 150 | 4 | ||||||||||||||
Duke | Purple | 3.832 | 3.059 | 3.176 | 48 | 4 | 142 | 5 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Blue | 2.811 | 2.768 | 2.797 | 64 | 1 | 235 | 1 | ||||||||||||||
Ben | Green | 2.959 | 2.862 | 2.914 | 61 | 2 | 229 | 2 | ||||||||||||||
Ross | Yellow | 3.404 | 2.788 | 2.948 | 53 | 4 | 210 | 3 | ||||||||||||||
Klay | Purple | 3.883 | 3.067 | 3.468 | 46 | 5 | 196 | 4 | ||||||||||||||
Duke | Black | 3.397 | 3.111 | 3.200 | 53 | 3 | 195 | 5 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Purple | 3.187 | 2.874 | 2.944 | 57 | 2 | 292 | 1 | ||||||||||||||
Ben | Blue | 2.963 | 2.773 | 2.824 | 62 | 1 | 291 | 2 | ||||||||||||||
Ross | Orange | 3.694 | 2.859 | 2.942 | 50 | 3 | 260 | 3 | ||||||||||||||
Klay | Black | 4.258 | 3.292 | 3.604 | 43 | 4 | 239 | 4 | ||||||||||||||
Duke | Yellow | 12.772 | 3.045 | 3.170 | 15 | 5 | 210 | 5 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Black | 3.031 | 2.867 | 2.914 | 60 | 1 | 352 | 1 | ||||||||||||||
Ben | Purple | 3.235 | 2.895 | 2.976 | 55 | 3 | 346 | 2 | ||||||||||||||
Ross | White | 3.306 | 2.933 | 3.031 | 55 | 4 | 315 | 3 | ||||||||||||||
Klay | Yellow | 3.826 | 3.046 | 3.273 | 48 | 5 | 287 | 4 | ||||||||||||||
Duke | Orange | 3.189 | 2.921 | 3.013 | 56 | 2 | 266 | 5 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Yellow | 2.838 | 2.761 | 2.823 | 63 | 1 | 415 | 1 | ||||||||||||||
Ben | Black | 3.144 | 2.875 | 3.048 | 57 | 2 | 403 | 2 | ||||||||||||||
Ross | Red | 3.273 | 2.972 | 3.083 | 55 | 3 | 370 | 3 | ||||||||||||||
Klay | Orange | 3.582 | 3.061 | 3.326 | 50 | 4 | 337 | 4 | ||||||||||||||
Duke | White | 3.783 | 3.034 | 3.118 | 47 | 5 | 313 | 5 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Orange | 3.105 | 2.774 | 2.857 | 60 | 2 | 475 | 1 | ||||||||||||||
Ben | Yellow | 2.907 | 2.748 | 2.831 | 63 | 1 | 466 | 2 | ||||||||||||||
Ross | Green | 3.830 | 2.881 | 3.036 | 50 | 4 | 420 | 3 | ||||||||||||||
Klay | White | 4.322 | 3.262 | 3.478 | 45 | 5 | 382 | 4 | ||||||||||||||
Duke | Red | 3.657 | 3.073 | 3.200 | 51 | 3 | 364 | 5 |