Track: Thunder Alley | ||||||||||||||||||||||
Date: Oct-04-2015 17:43 | Class: G7 Open | |||||||||||||||||||||
Segment Length (secs): 300 | Descr: 2015 King of the Hill - Final A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Blue | 2.454 | 2.251 | 2.312 | 125 | 1 | 125 | 1 | ||||||||||||||
Brad | Orange | 2.541 | 2.291 | 2.382 | 121 | 2 | 121 | 2 | ||||||||||||||
Cody | Purple | 2.647 | 2.176 | 2.225 | 116 | 3 | 116 | 3 | ||||||||||||||
Roundy | White | 2.952 | 2.313 | 2.412 | 104 | 4 | 104 | 4 | ||||||||||||||
Carl | Red | 3.332 | 2.407 | 2.644 | 92 | 5 | 92 | 5 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Purple | 2.710 | 2.398 | 2.491 | 115 | 1 | 240 | 1 | ||||||||||||||
Cody | Black | 2.800 | 2.300 | 2.379 | 111 | 2 | 227 | 2 | ||||||||||||||
Roundy | Red | 2.825 | 2.310 | 2.392 | 110 | 3 | 214 | 3 | ||||||||||||||
Brad | White | 3.481 | 2.541 | 2.816 | 89 | 4 | 210 | 4 | ||||||||||||||
Carl | Green | 3.440 | 2.334 | 2.465 | 89 | 5 | 181 | 5 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Yellow | 2.271 | 2.132 | 2.162 | 137 | 1 | 364 | 1 | ||||||||||||||
Adrian | Black | 2.680 | 2.433 | 2.510 | 115 | 2 | 355 | 2 | ||||||||||||||
Roundy | Green | 2.715 | 2.279 | 2.337 | 112 | 3 | 326 | 3 | ||||||||||||||
Brad | Red | 3.219 | 2.581 | 2.747 | 96 | 5 | 306 | 4 | ||||||||||||||
Carl | Blue | 2.930 | 2.176 | 2.219 | 106 | 4 | 287 | 5 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Orange | 2.381 | 2.186 | 2.220 | 128 | 1 | 492 | 1 | ||||||||||||||
Adrian | Yellow | 2.491 | 2.185 | 2.232 | 124 | 2 | 479 | 2 | ||||||||||||||
Roundy | Blue | 2.578 | 2.247 | 2.353 | 119 | 4 | 445 | 3 | ||||||||||||||
Brad | Green | 2.665 | 2.289 | 2.378 | 115 | 5 | 421 | 4 | ||||||||||||||
Carl | Purple | 2.533 | 2.253 | 2.298 | 119 | 3 | 406 | 5 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | White | 2.533 | 2.283 | 2.329 | 124 | 2 | 616 | 1 | ||||||||||||||
Adrian | Orange | 2.477 | 2.146 | 2.201 | 126 | 1 | 605 | 2 | ||||||||||||||
Roundy | Purple | 2.748 | 2.365 | 2.508 | 114 | 4 | 559 | 3 | ||||||||||||||
Brad | Blue | 2.594 | 2.249 | 2.408 | 121 | 3 | 542 | 4 | ||||||||||||||
Carl | Black | 3.167 | 2.437 | 2.568 | 99 | 5 | 505 | 5 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Red | 2.667 | 2.341 | 2.410 | 116 | 3 | 732 | 1 | ||||||||||||||
Adrian | White | 2.632 | 2.200 | 2.322 | 117 | 2 | 722 | 2 | ||||||||||||||
Roundy | Black | 2.691 | 2.337 | 2.499 | 114 | 4 | 673 | 3 | ||||||||||||||
Brad | Purple | 3.251 | 2.448 | 2.574 | 94 | 5 | 636 | 4 | ||||||||||||||
Carl | Yellow | 2.432 | 2.155 | 2.216 | 127 | 1 | 632 | 5 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Green | 2.554 | 2.296 | 2.458 | 117 | 4 | 849 | 1 | ||||||||||||||
Adrian | Red | 2.467 | 2.222 | 2.301 | 124 | 2 | 846 | 2 | ||||||||||||||
Roundy | Yellow | 2.420 | 2.150 | 2.192 | 126 | 1 | 799 | 3 | ||||||||||||||
Carl | Orange | 2.472 | 2.172 | 2.208 | 123 | 3 | 755 | 4 | ||||||||||||||
Brad | Black | 2.847 | 2.601 | 2.701 | 107 | 5 | 743 | 5 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Blue | 2.761 | 2.147 | 2.223 | 117 | 2 | 966 | 1 | ||||||||||||||
Roundy | Orange | 2.530 | 2.168 | 2.244 | 124 | 1 | 923 | 2 | ||||||||||||||
Adrian | Green | 5.966 | 2.138 | 2.196 | 55 | 5 | 901 | 3 | ||||||||||||||
Carl | White | 3.203 | 2.292 | 2.414 | 98 | 3 | 853 | 4 | ||||||||||||||
Brad | Yellow | 2.610 | 2.233 | 2.349 | 80 | 4 | 823 | 5 |