Track: Thunder Alley | ||||||||||||||||||||||
Date: Oct-02-2015 17:36 | Class: Mini Tourer V8 Sedan | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2015 King of the Hill - Semi B | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | White | 4.899 | 4.371 | 4.433 | 26 | 3 | 26 | 1 | ||||||||||||||
Tristan | Green | 4.790 | 4.501 | 4.583 | 26 | 1 | 26 | 2 | ||||||||||||||
Jason | Blue | 4.807 | 4.529 | 4.628 | 26 | 2 | 26 | 3 | ||||||||||||||
Brad | Yellow | 4.927 | 4.510 | 4.631 | 26 | 4 | 26 | 4 | ||||||||||||||
Duke | Red | 5.240 | 4.558 | 4.647 | 24 | 5 | 24 | 5 | ||||||||||||||
Chelsea | Orange | 5.337 | 4.564 | 4.854 | 24 | 6 | 24 | 6 | ||||||||||||||
Chris | Black | 5.354 | 4.767 | 4.915 | 24 | 7 | 24 | 7 | ||||||||||||||
Bear | Purple | 5.553 | 4.662 | 4.858 | 23 | 8 | 23 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Blue | 4.583 | 4.512 | 4.578 | 27 | 1 | 53 | 1 | ||||||||||||||
Brad | Orange | 4.580 | 4.512 | 4.562 | 26 | 3 | 52 | 2 | ||||||||||||||
Duke | Green | 4.574 | 4.442 | 4.504 | 27 | 2 | 51 | 3 | ||||||||||||||
Ross | Red | 4.653 | 4.413 | 4.486 | 25 | 4 | 51 | 4 | ||||||||||||||
Jason | Purple | 4.920 | 4.667 | 4.750 | 25 | 5 | 51 | 5 | ||||||||||||||
Chelsea | White | 4.790 | 4.595 | 4.688 | 25 | 6 | 49 | 6 | ||||||||||||||
Bear | Black | 5.197 | 4.725 | 4.891 | 23 | 7 | 46 | 7 | ||||||||||||||
Chris | Yellow | 5.422 | 4.774 | 4.851 | 22 | 8 | 46 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Green | 4.522 | 4.386 | 4.434 | 27 | 1 | 78 | 1 | ||||||||||||||
Tristan | Purple | 4.838 | 4.531 | 4.602 | 25 | 4 | 78 | 2 | ||||||||||||||
Brad | White | 4.638 | 4.421 | 4.481 | 26 | 2 | 78 | 3 | ||||||||||||||
Jason | Black | 4.836 | 4.592 | 4.656 | 25 | 3 | 76 | 4 | ||||||||||||||
Duke | Blue | 5.437 | 4.560 | 4.968 | 22 | 8 | 73 | 5 | ||||||||||||||
Chelsea | Red | 5.165 | 4.582 | 4.765 | 23 | 7 | 72 | 6 | ||||||||||||||
Bear | Yellow | 5.191 | 4.533 | 4.625 | 24 | 5 | 70 | 7 | ||||||||||||||
Chris | Orange | 5.216 | 4.675 | 4.797 | 24 | 6 | 70 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Blue | 4.646 | 4.374 | 4.442 | 27 | 1 | 105 | 1 | ||||||||||||||
Brad | Red | 4.826 | 4.420 | 4.510 | 26 | 3 | 104 | 2 | ||||||||||||||
Tristan | Black | 4.728 | 4.544 | 4.613 | 25 | 5 | 103 | 3 | ||||||||||||||
Jason | Yellow | 5.188 | 4.538 | 4.604 | 24 | 6 | 100 | 4 | ||||||||||||||
Chelsea | Green | 4.693 | 4.475 | 4.571 | 26 | 2 | 98 | 5 | ||||||||||||||
Duke | Purple | 5.253 | 4.542 | 4.896 | 24 | 7 | 97 | 6 | ||||||||||||||
Bear | Orange | 4.722 | 4.480 | 4.605 | 26 | 4 | 96 | 7 | ||||||||||||||
Chris | White | 5.190 | 4.626 | 4.776 | 23 | 8 | 93 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Purple | 4.943 | 4.421 | 4.500 | 26 | 4 | 131 | 1 | ||||||||||||||
Brad | Green | 4.761 | 4.385 | 4.462 | 27 | 1 | 131 | 2 | ||||||||||||||
Tristan | Yellow | 4.933 | 4.500 | 4.564 | 26 | 3 | 129 | 3 | ||||||||||||||
Chelsea | Blue | 4.956 | 4.480 | 4.593 | 26 | 2 | 124 | 4 | ||||||||||||||
Jason | Orange | 5.249 | 4.601 | 4.690 | 24 | 6 | 124 | 5 | ||||||||||||||
Bear | White | 5.044 | 4.647 | 4.723 | 25 | 5 | 121 | 6 | ||||||||||||||
Chris | Red | 5.733 | 4.626 | 4.851 | 23 | 7 | 116 | 7 | ||||||||||||||
Duke | Black | 19.190 | 12.347 | 19.190 | 3 | 8 | 100 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Brad | Blue | 4.937 | 4.436 | 4.552 | 25 | 1 | 156 | 1 | ||||||||||||||
Tristan | Orange | 5.002 | 4.562 | 4.606 | 25 | 2 | 154 | 2 | ||||||||||||||
Ross | Black | 5.668 | 4.437 | 4.642 | 22 | 6 | 153 | 3 | ||||||||||||||
Chelsea | Purple | 5.459 | 4.664 | 4.814 | 23 | 3 | 147 | 4 | ||||||||||||||
Jason | White | 5.694 | 4.570 | 4.945 | 22 | 5 | 146 | 5 | ||||||||||||||
Bear | Red | 5.530 | 4.626 | 4.783 | 23 | 4 | 144 | 6 | ||||||||||||||
Chris | Green | 5.612 | 4.636 | 4.834 | 22 | 7 | 138 | 7 | ||||||||||||||
Duke | Yellow | 6.695 | 4.664 | 4.933 | 19 | 8 | 119 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Yellow | 4.697 | 4.339 | 4.438 | 27 | 1 | 180 | 1 | ||||||||||||||
Tristan | White | 4.770 | 4.509 | 4.569 | 26 | 2 | 180 | 2 | ||||||||||||||
Brad | Purple | 5.273 | 4.519 | 4.715 | 24 | 4 | 180 | 3 | ||||||||||||||
Chelsea | Black | 5.416 | 4.672 | 4.836 | 23 | 5 | 170 | 4 | ||||||||||||||
Jason | Red | 5.505 | 4.583 | 4.758 | 23 | 6 | 169 | 5 | ||||||||||||||
Bear | Green | 5.107 | 4.610 | 4.735 | 24 | 3 | 168 | 6 | ||||||||||||||
Chris | Blue | 6.424 | 4.793 | 4.932 | 19 | 8 | 157 | 7 | ||||||||||||||
Duke | Orange | 5.397 | 4.548 | 4.652 | 22 | 7 | 141 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Orange | 4.835 | 4.319 | 4.452 | 28 | 1 | 208 | 1 | ||||||||||||||
Tristan | Red | 5.043 | 4.514 | 4.576 | 27 | 2 | 207 | 2 | ||||||||||||||
Brad | Black | 5.540 | 4.631 | 4.722 | 25 | 5 | 205 | 3 | ||||||||||||||
Chelsea | Yellow | 5.351 | 4.541 | 4.676 | 26 | 3 | 196 | 4 | ||||||||||||||
Jason | Green | 5.577 | 4.578 | 4.655 | 24 | 6 | 193 | 5 | ||||||||||||||
Bear | Blue | 5.486 | 4.597 | 4.762 | 25 | 4 | 193 | 6 | ||||||||||||||
Chris | Purple | 6.342 | 4.836 | 4.986 | 22 | 8 | 179 | 7 | ||||||||||||||
Duke | White | 6.284 | 4.515 | 4.752 | 22 | 7 | 163 | 8 |