Track: Thunder Alley 1 | ||||||||||||||||||||||
Date: Oct-02-2015 16:49 | Class: Mini Tourer V8 Sedan | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2015 King of the Hill - Heat 1 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Klay | White | 5.169 | 4.765 | 4.881 | 24 | 2 | 24 | 1 | ||||||||||||||
Bear | Purple | 5.202 | 4.644 | 4.791 | 24 | 3 | 24 | 2 | ||||||||||||||
Mick | Black | 5.128 | 4.748 | 4.916 | 24 | 1 | 24 | 3 | ||||||||||||||
Chris | Red | 5.271 | 4.792 | 4.967 | 23 | 4 | 23 | 4 | ||||||||||||||
David | Green | 5.572 | 4.984 | 5.072 | 22 | 5 | 22 | 5 | ||||||||||||||
Casey | Orange | 5.944 | 4.889 | 5.134 | 21 | 6 | 21 | 6 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Yellow | 4.839 | 4.685 | 4.810 | 25 | 1 | 49 | 1 | ||||||||||||||
Chris | Green | 5.198 | 4.762 | 4.851 | 24 | 2 | 47 | 2 | ||||||||||||||
Bear | Black | 5.237 | 4.825 | 4.940 | 23 | 4 | 47 | 3 | ||||||||||||||
Klay | Red | 5.362 | 4.678 | 4.884 | 22 | 5 | 46 | 4 | ||||||||||||||
David | Blue | 5.342 | 4.948 | 5.104 | 23 | 3 | 45 | 5 | ||||||||||||||
Casey | White | 5.430 | 4.881 | 5.076 | 22 | 6 | 43 | 6 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Orange | 4.832 | 4.688 | 4.787 | 25 | 1 | 74 | 1 | ||||||||||||||
Klay | Green | 5.059 | 4.677 | 4.825 | 24 | 2 | 70 | 2 | ||||||||||||||
Bear | Yellow | 5.096 | 4.570 | 4.690 | 23 | 3 | 70 | 3 | ||||||||||||||
Chris | Blue | 5.352 | 4.753 | 4.922 | 22 | 4 | 69 | 4 | ||||||||||||||
David | Purple | 5.783 | 5.020 | 5.183 | 21 | 5 | 66 | 5 | ||||||||||||||
Casey | Red | 5.946 | 4.880 | 5.263 | 20 | 6 | 63 | 6 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | White | 4.932 | 4.588 | 4.732 | 25 | 2 | 99 | 1 | ||||||||||||||
Klay | Blue | 4.997 | 4.761 | 4.870 | 25 | 3 | 95 | 2 | ||||||||||||||
Bear | Orange | 4.987 | 4.508 | 4.580 | 25 | 1 | 95 | 3 | ||||||||||||||
Chris | Purple | 5.715 | 4.856 | 4.995 | 22 | 4 | 91 | 4 | ||||||||||||||
David | Black | 5.672 | 5.054 | 5.212 | 21 | 5 | 87 | 5 | ||||||||||||||
Casey | Green | 6.261 | 4.800 | 5.118 | 19 | 6 | 82 | 6 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Red | 5.476 | 4.760 | 5.044 | 21 | 3 | 120 | 1 | ||||||||||||||
Bear | White | 5.049 | 4.535 | 4.702 | 24 | 1 | 119 | 2 | ||||||||||||||
Klay | Purple | 5.460 | 4.908 | 5.226 | 22 | 2 | 117 | 3 | ||||||||||||||
Chris | Black | 5.565 | 4.878 | 5.250 | 21 | 5 | 112 | 4 | ||||||||||||||
David | Yellow | 5.823 | 5.031 | 5.224 | 21 | 4 | 108 | 5 | ||||||||||||||
Casey | Blue | 6.159 | 4.848 | 4.972 | 20 | 6 | 102 | 6 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Green | 5.027 | 4.732 | 4.906 | 25 | 1 | 145 | 1 | ||||||||||||||
Bear | Red | 5.407 | 4.721 | 4.831 | 23 | 4 | 142 | 2 | ||||||||||||||
Klay | Black | 5.352 | 5.059 | 5.276 | 23 | 3 | 140 | 3 | ||||||||||||||
Chris | Yellow | 5.288 | 4.783 | 4.890 | 23 | 2 | 135 | 4 | ||||||||||||||
David | Orange | 5.623 | 5.015 | 5.183 | 22 | 5 | 130 | 5 | ||||||||||||||
Casey | Purple | 6.583 | 5.102 | 5.464 | 18 | 6 | 120 | 6 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Blue | 5.333 | 4.765 | 4.949 | 24 | 3 | 169 | 1 | ||||||||||||||
Bear | Green | 5.169 | 4.567 | 4.718 | 25 | 1 | 167 | 2 | ||||||||||||||
Klay | Yellow | 5.248 | 4.715 | 4.850 | 25 | 2 | 165 | 3 | ||||||||||||||
Chris | Orange | 5.956 | 4.808 | 4.921 | 22 | 4 | 157 | 4 | ||||||||||||||
David | White | 6.205 | 4.926 | 5.098 | 21 | 5 | 151 | 5 | ||||||||||||||
Casey | Black | 6.103 | 5.002 | 5.249 | 20 | 6 | 140 | 6 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mick | Purple | 5.300 | 4.832 | 4.984 | 24 | 4 | 193 | 1 | ||||||||||||||
Bear | Blue | 4.964 | 4.622 | 4.718 | 26 | 1 | 193 | 2 | ||||||||||||||
Klay | Orange | 5.185 | 4.619 | 4.775 | 25 | 2 | 190 | 3 | ||||||||||||||
Chris | White | 5.270 | 4.748 | 4.884 | 24 | 3 | 181 | 4 | ||||||||||||||
David | Red | 7.000 | 5.194 | 6.330 | 19 | 6 | 170 | 5 | ||||||||||||||
Casey | Yellow | 5.672 | 4.868 | 4.997 | 23 | 5 | 163 | 6 |