Track: Thunder Alley | ||||||||||||||||||||||
Date: Oct-03-2015 12:39 | Class: LMP S16D | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2015 King of the Hill - Semi A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Daniel | White | 4.765 | 4.245 | 4.445 | 40 | 1 | 40 | 1 | ||||||||||||||
Gary | Red | 4.937 | 4.302 | 4.499 | 39 | 3 | 39 | 2 | ||||||||||||||
Klay | Blue | 4.873 | 4.448 | 4.586 | 39 | 2 | 39 | 3 | ||||||||||||||
Chris | Black | 5.015 | 4.262 | 4.394 | 38 | 4 | 38 | 4 | ||||||||||||||
Bear | Purple | 5.211 | 4.271 | 4.450 | 37 | 5 | 37 | 5 | ||||||||||||||
Dave | Orange | 5.435 | 4.575 | 4.770 | 35 | 6 | 35 | 6 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Daniel | Red | 4.703 | 4.310 | 4.429 | 39 | 1 | 79 | 1 | ||||||||||||||
Gary | Green | 4.680 | 4.237 | 4.378 | 39 | 2 | 78 | 2 | ||||||||||||||
Bear | Black | 4.774 | 4.343 | 4.481 | 39 | 3 | 76 | 3 | ||||||||||||||
Chris | Yellow | 4.907 | 4.303 | 4.435 | 37 | 4 | 75 | 4 | ||||||||||||||
Klay | Purple | 5.223 | 4.577 | 5.020 | 35 | 6 | 74 | 5 | ||||||||||||||
Dave | White | 5.071 | 4.500 | 4.715 | 37 | 5 | 72 | 6 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Gary | Blue | 4.537 | 4.242 | 4.352 | 41 | 1 | 119 | 1 | ||||||||||||||
Daniel | Green | 4.767 | 4.214 | 4.360 | 39 | 3 | 118 | 2 | ||||||||||||||
Bear | Yellow | 4.650 | 4.247 | 4.353 | 39 | 2 | 115 | 3 | ||||||||||||||
Klay | Black | 4.890 | 4.557 | 4.811 | 38 | 4 | 112 | 4 | ||||||||||||||
Chris | Orange | 5.231 | 4.364 | 4.519 | 35 | 5 | 110 | 5 | ||||||||||||||
Dave | Red | 7.983 | 4.641 | 4.898 | 23 | 6 | 95 | 6 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Daniel | Blue | 4.915 | 4.183 | 4.343 | 39 | 2 | 157 | 1 | ||||||||||||||
Gary | Purple | 5.404 | 4.368 | 4.534 | 35 | 5 | 154 | 2 | ||||||||||||||
Bear | Orange | 4.857 | 4.277 | 4.432 | 39 | 1 | 154 | 3 | ||||||||||||||
Klay | Yellow | 5.307 | 4.442 | 4.753 | 36 | 3 | 148 | 4 | ||||||||||||||
Chris | White | 5.370 | 4.307 | 4.468 | 36 | 4 | 146 | 5 | ||||||||||||||
Dave | Green | 5.708 | 4.646 | 4.862 | 33 | 6 | 128 | 6 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Daniel | Purple | 5.199 | 4.341 | 4.484 | 37 | 4 | 194 | 1 | ||||||||||||||
Bear | White | 5.088 | 4.304 | 4.410 | 38 | 3 | 192 | 2 | ||||||||||||||
Gary | Black | 5.311 | 4.408 | 4.603 | 36 | 5 | 190 | 3 | ||||||||||||||
Klay | Orange | 4.939 | 4.398 | 4.574 | 39 | 1 | 187 | 4 | ||||||||||||||
Chris | Red | 5.063 | 4.383 | 4.617 | 38 | 2 | 184 | 5 | ||||||||||||||
Dave | Blue | 5.733 | 4.570 | 4.812 | 34 | 6 | 162 | 6 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Daniel | Black | 4.900 | 4.259 | 4.468 | 37 | 4 | 231 | 1 | ||||||||||||||
Bear | Red | 4.641 | 4.352 | 4.480 | 39 | 2 | 231 | 2 | ||||||||||||||
Gary | Yellow | 4.795 | 4.322 | 4.442 | 38 | 3 | 228 | 3 | ||||||||||||||
Klay | White | 4.634 | 4.361 | 4.567 | 39 | 1 | 226 | 4 | ||||||||||||||
Chris | Green | 5.854 | 4.413 | 4.514 | 31 | 6 | 215 | 5 | ||||||||||||||
Dave | Purple | 5.100 | 4.656 | 4.870 | 35 | 5 | 197 | 6 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Bear | Green | 4.630 | 4.214 | 4.350 | 41 | 1 | 272 | 1 | ||||||||||||||
Daniel | Yellow | 5.244 | 4.210 | 4.418 | 36 | 4 | 267 | 2 | ||||||||||||||
Gary | Orange | 4.870 | 4.328 | 4.444 | 38 | 2 | 266 | 3 | ||||||||||||||
Klay | Red | 5.090 | 4.485 | 4.738 | 37 | 3 | 263 | 4 | ||||||||||||||
Chris | Blue | 5.323 | 4.293 | 4.439 | 36 | 5 | 251 | 5 | ||||||||||||||
Dave | Black | 5.599 | 4.589 | 4.870 | 32 | 6 | 229 | 6 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Bear | Blue | 4.518 | 4.224 | 4.393 | 40 | 2 | 312 | 1 | ||||||||||||||
Gary | White | 4.458 | 4.259 | 4.400 | 42 | 1 | 308 | 2 | ||||||||||||||
Daniel | Orange | 4.740 | 4.262 | 4.370 | 39 | 4 | 306 | 3 | ||||||||||||||
Klay | Green | 4.720 | 4.380 | 4.536 | 39 | 3 | 302 | 4 | ||||||||||||||
Chris | Purple | 5.393 | 4.342 | 4.453 | 34 | 6 | 285 | 5 | ||||||||||||||
Dave | Yellow | 5.283 | 4.708 | 4.950 | 35 | 5 | 264 | 6 |