Track: Thunder Alley | ||||||||||||||||||||||
Date: Oct-03-2015 08:57 | Class: Group F | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2015 King of the Hill - Final B | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Green | 4.016 | 3.604 | 3.719 | 48 | 1 | 48 | 1 | ||||||||||||||
Daniel | Red | 3.998 | 3.646 | 3.772 | 47 | 2 | 47 | 2 | ||||||||||||||
Duke | White | 4.196 | 3.613 | 3.782 | 46 | 3 | 46 | 3 | ||||||||||||||
Johnothan | Purple | 4.212 | 3.503 | 3.660 | 46 | 4 | 46 | 4 | ||||||||||||||
Jason | Blue | 4.529 | 3.660 | 3.821 | 43 | 6 | 43 | 5 | ||||||||||||||
Kyrsta | Yellow | 4.420 | 3.798 | 3.954 | 43 | 7 | 43 | 6 | ||||||||||||||
Steve | Black | 4.496 | 3.616 | 3.766 | 43 | 5 | 43 | 7 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Blue | 3.983 | 3.503 | 3.574 | 47 | 3 | 95 | 1 | ||||||||||||||
Daniel | Green | 4.073 | 3.692 | 3.810 | 46 | 5 | 93 | 2 | ||||||||||||||
Duke | Red | 3.990 | 3.636 | 3.750 | 47 | 2 | 93 | 3 | ||||||||||||||
Johnothan | Black | 4.004 | 3.581 | 3.702 | 47 | 4 | 93 | 4 | ||||||||||||||
Steve | Yellow | 3.871 | 3.501 | 3.609 | 48 | 1 | 91 | 5 | ||||||||||||||
Kyrsta | Orange | 4.113 | 3.692 | 3.826 | 45 | 6 | 88 | 6 | ||||||||||||||
Jason | Purple | 4.548 | 3.628 | 3.806 | 41 | 7 | 84 | 7 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Johnothan | Yellow | 3.867 | 3.486 | 3.563 | 48 | 1 | 141 | 1 | ||||||||||||||
Daniel | Blue | 3.955 | 3.472 | 3.574 | 47 | 2 | 140 | 2 | ||||||||||||||
Tristan | Purple | 4.048 | 3.549 | 3.694 | 45 | 4 | 140 | 3 | ||||||||||||||
Duke | Green | 4.188 | 3.555 | 3.653 | 44 | 6 | 137 | 4 | ||||||||||||||
Kyrsta | White | 4.045 | 3.675 | 3.838 | 47 | 3 | 135 | 5 | ||||||||||||||
Steve | Orange | 4.269 | 3.578 | 3.628 | 44 | 5 | 135 | 6 | ||||||||||||||
Jason | Black | 4.228 | 3.680 | 3.817 | 43 | 7 | 127 | 7 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Johnothan | Orange | 3.733 | 3.438 | 3.531 | 51 | 1 | 192 | 1 | ||||||||||||||
Daniel | Purple | 3.802 | 3.457 | 3.543 | 49 | 3 | 189 | 2 | ||||||||||||||
Tristan | Black | 3.875 | 3.579 | 3.644 | 49 | 4 | 189 | 3 | ||||||||||||||
Duke | Blue | 3.756 | 3.531 | 3.590 | 49 | 2 | 186 | 4 | ||||||||||||||
Kyrsta | Red | 4.044 | 3.629 | 3.774 | 46 | 5 | 181 | 5 | ||||||||||||||
Steve | White | 4.530 | 3.748 | 4.144 | 42 | 6 | 177 | 6 | ||||||||||||||
Jason | Yellow | 5.164 | 3.779 | 3.918 | 37 | 7 | 164 | 7 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Yellow | 3.845 | 3.482 | 3.573 | 49 | 1 | 238 | 1 | ||||||||||||||
Johnothan | White | 4.179 | 3.534 | 3.736 | 42 | 4 | 234 | 2 | ||||||||||||||
Duke | Purple | 4.644 | 3.529 | 3.692 | 40 | 6 | 226 | 3 | ||||||||||||||
Kyrsta | Green | 4.350 | 3.637 | 3.742 | 44 | 3 | 225 | 4 | ||||||||||||||
Steve | Red | 4.520 | 4.051 | 4.179 | 42 | 5 | 219 | 5 | ||||||||||||||
Jason | Orange | 4.251 | 3.785 | 3.900 | 44 | 2 | 208 | 6 | ||||||||||||||
Daniel | Black | 4.653 | 3.520 | 3.648 | 15 | 7 | 204 | 7 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Orange | 3.983 | 3.529 | 3.633 | 46 | 1 | 284 | 1 | ||||||||||||||
Johnothan | Red | 4.151 | 3.641 | 3.754 | 45 | 3 | 279 | 2 | ||||||||||||||
Kyrsta | Blue | 4.025 | 3.572 | 3.711 | 45 | 2 | 270 | 3 | ||||||||||||||
Steve | Green | 4.540 | 3.661 | 3.920 | 40 | 6 | 259 | 4 | ||||||||||||||
Jason | White | 4.436 | 3.885 | 4.016 | 41 | 4 | 249 | 5 | ||||||||||||||
Daniel | Yellow | 3.790 | 3.561 | 3.636 | 41 | 5 | 245 | 6 | ||||||||||||||
Duke | Black | 4.097 | 3.684 | 3.707 | 6 | 7 | 232 | 7 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | White | 4.178 | 3.641 | 3.742 | 45 | 1 | 329 | 1 | ||||||||||||||
Johnothan | Green | 4.275 | 3.512 | 3.644 | 44 | 2 | 323 | 2 | ||||||||||||||
Kyrsta | Purple | 4.509 | 3.767 | 3.896 | 42 | 5 | 312 | 3 | ||||||||||||||
Steve | Blue | 4.365 | 3.559 | 3.665 | 43 | 4 | 302 | 4 | ||||||||||||||
Jason | Red | 4.507 | 3.870 | 4.032 | 42 | 6 | 291 | 5 | ||||||||||||||
Daniel | Orange | 4.134 | 3.556 | 3.650 | 40 | 7 | 285 | 6 | ||||||||||||||
Duke | Yellow | 4.337 | 3.494 | 3.613 | 43 | 3 | 275 | 7 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Tristan | Red | 4.111 | 3.675 | 3.821 | 46 | 4 | 375 | 1 | ||||||||||||||
Johnothan | Blue | 3.784 | 3.431 | 3.510 | 50 | 1 | 373 | 2 | ||||||||||||||
Kyrsta | Black | 4.267 | 3.641 | 3.738 | 45 | 6 | 357 | 3 | ||||||||||||||
Steve | Purple | 4.274 | 3.646 | 3.706 | 45 | 5 | 347 | 4 | ||||||||||||||
Jason | Green | 4.081 | 3.719 | 3.829 | 46 | 3 | 337 | 5 | ||||||||||||||
Duke | Orange | 3.859 | 3.504 | 3.650 | 49 | 2 | 324 | 6 | ||||||||||||||
Daniel | White | 0.000 | 99.999 | 0.000 | 0 | 7 | 285 | 7 |