Track: Thunder Alley | ||||||||||||||||||||||
Date: Oct-03-2015 16:27 | Class: GTP 12 | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2015 King of the Hill - Semi B | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | White | 4.169 | 3.334 | 3.530 | 31 | 1 | 31 | 1 | ||||||||||||||
Chelsea | Green | 4.411 | 3.755 | 4.000 | 29 | 2 | 29 | 2 | ||||||||||||||
Klay | Yellow | 4.549 | 3.906 | 4.099 | 28 | 3 | 28 | 3 | ||||||||||||||
Jason | Purple | 5.227 | 3.868 | 4.179 | 25 | 4 | 25 | 4 | ||||||||||||||
Ben | Red | 4.018 | 3.422 | 3.535 | 24 | 5 | 24 | 5 | ||||||||||||||
Daniel | Blue | 8.842 | 3.859 | 4.611 | 15 | 6 | 15 | 6 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Red | 4.063 | 3.462 | 3.575 | 30 | 2 | 61 | 1 | ||||||||||||||
Chelsea | Blue | 4.124 | 3.635 | 3.788 | 30 | 3 | 59 | 2 | ||||||||||||||
Ben | Green | 3.834 | 3.436 | 3.594 | 32 | 1 | 56 | 3 | ||||||||||||||
Klay | Orange | 4.592 | 3.906 | 4.052 | 27 | 4 | 55 | 4 | ||||||||||||||
Jason | Black | 4.541 | 3.859 | 4.049 | 27 | 5 | 52 | 5 | ||||||||||||||
Daniel | Purple | 5.105 | 3.946 | 4.226 | 15 | 6 | 30 | 6 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Green | 4.614 | 3.487 | 3.580 | 28 | 3 | 89 | 1 | ||||||||||||||
Ben | Blue | 4.138 | 3.521 | 3.662 | 32 | 1 | 88 | 2 | ||||||||||||||
Chelsea | Purple | 4.485 | 3.797 | 3.914 | 29 | 2 | 88 | 3 | ||||||||||||||
Jason | Yellow | 4.605 | 3.758 | 4.094 | 28 | 4 | 80 | 4 | ||||||||||||||
Klay | White | 5.744 | 3.909 | 4.456 | 23 | 6 | 78 | 5 | ||||||||||||||
Daniel | Black | 4.646 | 3.971 | 4.107 | 28 | 5 | 58 | 6 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | Purple | 4.340 | 3.515 | 3.744 | 30 | 1 | 118 | 1 | ||||||||||||||
Chelsea | Black | 4.406 | 3.758 | 3.988 | 28 | 3 | 116 | 2 | ||||||||||||||
Ross | Blue | 4.265 | 3.495 | 3.619 | 21 | 6 | 110 | 3 | ||||||||||||||
Jason | Orange | 4.716 | 3.792 | 4.022 | 28 | 4 | 108 | 4 | ||||||||||||||
Klay | Red | 4.531 | 3.885 | 4.084 | 29 | 2 | 107 | 5 | ||||||||||||||
Daniel | Yellow | 5.271 | 3.991 | 4.448 | 24 | 5 | 82 | 6 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | Black | 3.965 | 3.581 | 3.697 | 31 | 1 | 149 | 1 | ||||||||||||||
Chelsea | Yellow | 4.023 | 3.751 | 3.883 | 31 | 2 | 147 | 2 | ||||||||||||||
Ross | Purple | 4.260 | 3.604 | 3.690 | 29 | 5 | 139 | 3 | ||||||||||||||
Jason | White | 4.087 | 3.759 | 3.942 | 30 | 4 | 138 | 4 | ||||||||||||||
Klay | Green | 4.085 | 3.875 | 4.007 | 30 | 3 | 137 | 5 | ||||||||||||||
Daniel | Orange | 4.272 | 4.185 | 4.272 | 3 | 6 | 85 | 6 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | Yellow | 3.817 | 3.374 | 3.576 | 33 | 1 | 182 | 1 | ||||||||||||||
Chelsea | Orange | 4.009 | 3.736 | 3.836 | 31 | 2 | 178 | 2 | ||||||||||||||
Ross | Black | 4.059 | 3.575 | 3.743 | 31 | 3 | 170 | 3 | ||||||||||||||
Klay | Blue | 4.371 | 3.930 | 4.070 | 29 | 4 | 166 | 4 | ||||||||||||||
Jason | Red | 4.709 | 3.835 | 4.064 | 26 | 5 | 164 | 5 | ||||||||||||||
Daniel | White | 0.000 | 99.999 | 0.000 | 0 | 6 | 85 | 6 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | Orange | 4.065 | 3.392 | 3.574 | 32 | 1 | 214 | 1 | ||||||||||||||
Chelsea | White | 4.386 | 3.673 | 3.786 | 30 | 3 | 208 | 2 | ||||||||||||||
Ross | Yellow | 4.226 | 3.477 | 3.733 | 30 | 2 | 200 | 3 | ||||||||||||||
Klay | Purple | 5.001 | 3.914 | 4.153 | 26 | 4 | 192 | 4 | ||||||||||||||
Jason | Green | 6.108 | 3.775 | 4.324 | 15 | 5 | 179 | 5 | ||||||||||||||
Daniel | Red | 5.662 | 3.993 | 4.458 | 13 | 6 | 98 | 6 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | White | 4.098 | 3.472 | 3.628 | 32 | 1 | 246 | 1 | ||||||||||||||
Chelsea | Red | 4.482 | 3.680 | 3.912 | 29 | 3 | 237 | 2 | ||||||||||||||
Ross | Orange | 4.460 | 3.517 | 3.709 | 30 | 2 | 230 | 3 | ||||||||||||||
Klay | Black | 8.326 | 4.074 | 5.098 | 15 | 5 | 207 | 4 | ||||||||||||||
Jason | Blue | 5.824 | 3.886 | 4.420 | 9 | 6 | 188 | 5 | ||||||||||||||
Daniel | Green | 5.557 | 3.767 | 4.178 | 24 | 4 | 122 | 6 |