Track: Thunder Alley | ||||||||||||||||||||||
Date: Oct-04-2015 12:45 | Class: 27L | |||||||||||||||||||||
Segment Length (secs): 240 | Descr: 2015 King of the Hill - Final A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Orange | 2.698 | 2.291 | 2.396 | 91 | 1 | 91 | 1 | ||||||||||||||
Ben | Blue | 2.747 | 2.386 | 2.448 | 89 | 2 | 89 | 2 | ||||||||||||||
Cody | White | 3.144 | 2.505 | 2.655 | 78 | 3 | 78 | 3 | ||||||||||||||
Mudd | Green | 3.232 | 2.593 | 2.742 | 76 | 4 | 76 | 4 | ||||||||||||||
Roundy | Purple | 3.380 | 2.531 | 2.665 | 67 | 5 | 67 | 5 | ||||||||||||||
Carl | Red | 3.785 | 2.625 | 3.008 | 64 | 6 | 64 | 6 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | Purple | 2.964 | 2.494 | 2.666 | 83 | 2 | 172 | 1 | ||||||||||||||
Mudd | Blue | 2.582 | 2.378 | 2.455 | 95 | 1 | 171 | 2 | ||||||||||||||
Ross | White | 3.300 | 2.447 | 2.600 | 75 | 4 | 166 | 3 | ||||||||||||||
Cody | Red | 3.380 | 2.447 | 2.753 | 73 | 5 | 151 | 4 | ||||||||||||||
Carl | Green | 3.229 | 2.499 | 2.606 | 77 | 3 | 141 | 5 | ||||||||||||||
Roundy | Black | 5.095 | 2.680 | 2.750 | 6 | 6 | 73 | 6 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Red | 3.270 | 2.550 | 2.673 | 76 | 3 | 242 | 1 | ||||||||||||||
Cody | Green | 2.833 | 2.424 | 2.535 | 88 | 2 | 239 | 2 | ||||||||||||||
Mudd | Purple | 3.903 | 2.452 | 2.535 | 64 | 4 | 235 | 3 | ||||||||||||||
Carl | Blue | 2.644 | 2.328 | 2.406 | 93 | 1 | 234 | 4 | ||||||||||||||
Ben | Black | 3.723 | 2.783 | 2.948 | 33 | 5 | 205 | 5 | ||||||||||||||
Roundy | Yellow | 0.000 | 99.999 | 0.000 | 0 | 6 | 73 | 6 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Blue | 2.470 | 2.305 | 2.339 | 100 | 1 | 339 | 1 | ||||||||||||||
Ross | Green | 3.435 | 2.456 | 2.775 | 72 | 2 | 314 | 2 | ||||||||||||||
Mudd | Black | 3.086 | 2.616 | 2.726 | 64 | 3 | 299 | 3 | ||||||||||||||
Carl | Purple | 9.391 | 2.584 | 2.705 | 27 | 5 | 261 | 4 | ||||||||||||||
Ben | Yellow | 3.593 | 2.449 | 2.742 | 29 | 4 | 234 | 5 | ||||||||||||||
Roundy | Orange | 0.000 | 99.999 | 0.000 | 0 | 6 | 73 | 6 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Purple | 2.592 | 2.422 | 2.452 | 95 | 2 | 434 | 1 | ||||||||||||||
Ross | Blue | 2.504 | 2.311 | 2.365 | 98 | 1 | 412 | 2 | ||||||||||||||
Mudd | Yellow | 2.686 | 2.442 | 2.518 | 91 | 3 | 390 | 3 | ||||||||||||||
Ben | Orange | 2.745 | 2.413 | 2.525 | 90 | 4 | 324 | 4 | ||||||||||||||
Carl | Black | 7.849 | 2.637 | 2.799 | 31 | 6 | 292 | 5 | ||||||||||||||
Roundy | White | 3.050 | 2.541 | 2.669 | 70 | 5 | 143 | 6 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Black | 2.667 | 2.490 | 2.572 | 91 | 3 | 525 | 1 | ||||||||||||||
Ross | Purple | 2.657 | 2.409 | 2.484 | 92 | 1 | 504 | 2 | ||||||||||||||
Mudd | Orange | 2.666 | 2.422 | 2.451 | 92 | 2 | 482 | 3 | ||||||||||||||
Ben | White | 5.464 | 2.671 | 3.198 | 26 | 6 | 350 | 4 | ||||||||||||||
Carl | Yellow | 3.270 | 2.405 | 2.581 | 32 | 5 | 324 | 5 | ||||||||||||||
Roundy | Red | 2.886 | 2.562 | 2.712 | 84 | 4 | 227 | 6 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Yellow | 2.533 | 2.312 | 2.346 | 97 | 1 | 622 | 1 | ||||||||||||||
Ross | Black | 2.747 | 2.488 | 2.566 | 89 | 2 | 593 | 2 | ||||||||||||||
Mudd | White | 2.915 | 2.496 | 2.596 | 84 | 4 | 566 | 3 | ||||||||||||||
Ben | Red | 3.050 | 2.556 | 2.706 | 81 | 5 | 431 | 4 | ||||||||||||||
Carl | Orange | 2.769 | 2.385 | 2.448 | 89 | 3 | 413 | 5 | ||||||||||||||
Roundy | Green | 3.369 | 2.486 | 2.651 | 73 | 6 | 300 | 6 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Cody | Orange | 2.891 | 2.336 | 2.366 | 85 | 4 | 707 | 1 | ||||||||||||||
Ross | Yellow | 2.485 | 2.335 | 2.362 | 99 | 1 | 692 | 2 | ||||||||||||||
Mudd | Red | 2.848 | 2.563 | 2.633 | 86 | 3 | 652 | 3 | ||||||||||||||
Ben | Green | 2.853 | 2.419 | 2.552 | 86 | 2 | 517 | 4 | ||||||||||||||
Carl | White | 3.771 | 2.563 | 2.686 | 66 | 5 | 479 | 5 | ||||||||||||||
Roundy | Blue | 0.000 | 99.999 | 0.000 | 0 | 6 | 300 | 6 |