Track: Slick 7 Raceway
Date: Jul-25-2015 18:29 Class: WING 12
Segment Length (secs): 120 Descr: 2015 NQDC WING 12 SEMI A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
QLD Mick Orange 3.250 2.990 3.036 38 1 38 1
Ben White 3.424 3.179 3.247 36 2 36 2
Con Green 3.458 3.223 3.288 36 3 36 3
Geoff Yellow 3.614 3.311 3.390 34 4 34 4
Clayton Purple 4.112 3.510 3.617 30 6 30 5
Jason Black 4.096 3.713 3.872 30 5 30 6

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
QLD Mick White 3.402 3.101 3.238 36 1 74 1
Ben Red 3.426 3.145 3.288 36 2 72 2
Con Blue 3.389 3.122 3.217 36 3 72 3
Geoff Orange 3.303 3.129 3.204 35 4 69 4
Jason Yellow 3.939 3.331 3.604 31 5 61 5
Clayton Black 3.883 3.574 3.698 30 6 60 6

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
QLD Mick Red 3.492 3.321 3.415 34 5 108 1
Ben Green 3.443 3.043 3.111 35 3 107 2
Con Purple 3.759 3.360 3.491 32 6 104 3
Geoff White 3.431 3.313 3.413 35 2 104 4
Jason Orange 3.309 3.079 3.150 36 1 97 5
Clayton Yellow 3.481 3.327 3.436 34 4 94 6

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Blue 3.193 3.065 3.130 37 1 144 1
QLD Mick Green 3.553 3.179 3.233 34 3 142 2
Geoff Red 3.615 3.246 3.354 33 4 137 3
Con Black 3.694 3.518 3.700 32 6 136 4
Clayton Orange 3.379 3.179 3.316 36 2 130 5
Jason White 3.778 3.473 3.740 32 5 129 6

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Purple 3.290 3.140 3.197 38 1 182 1
QLD Mick Blue 3.275 3.061 3.128 37 2 179 2
Con Yellow 3.469 3.088 3.286 35 3 171 3
Geoff Green 3.621 3.188 3.311 34 4 171 4
Jason Red 4.004 3.405 3.611 31 5 160 5
Clayton White 4.799 3.401 3.579 26 6 156 6

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Black 3.361 3.183 3.264 36 3 218 1
QLD Mick Purple 3.343 3.159 3.232 37 2 216 2
Geoff Blue 3.253 3.079 3.133 38 1 209 3
Con Orange 3.413 3.091 3.220 36 4 207 4
Jason Green 4.040 3.274 3.430 30 6 190 5
Clayton Red 3.993 3.351 3.517 30 5 186 6

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Yellow 3.287 3.099 3.181 37 1 255 1
QLD Mick Black 3.545 3.176 3.296 35 2 251 2
Geoff Purple 3.565 3.325 3.440 34 4 243 3
Con White 3.547 3.325 3.411 34 3 241 4
Jason Blue 3.883 3.223 3.318 31 5 221 5
Clayton Green 4.132 3.258 3.414 27 6 213 6

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 3.295 2.989 3.052 39 1 294 1
QLD Mick Yellow 3.342 3.073 3.168 38 2 289 2
Geoff Black 3.779 3.511 3.621 34 4 277 3
Con Red 3.708 3.317 3.498 35 3 276 4
Jason Purple 3.845 3.445 3.520 34 5 255 5
Clayton Blue 4.246 3.208 3.478 30 6 243 6