Track: Slick 7 Raceway
Date: Jul-25-2015 19:54 Class: WING 12
Segment Length (secs): 180 Descr: 2015 NQDC WING 12 FINAL

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
QLD Mick Orange 3.254 3.040 3.142 56 1 56 1
Roundy Red 3.328 3.151 3.274 55 2 55 2
Col Blue 3.415 3.167 3.263 54 4 54 3
Geoff Yellow 3.368 3.182 3.259 54 3 54 4
Ben White 3.493 3.193 3.342 53 5 53 5
Con Green 3.509 3.194 3.296 52 6 52 6
Ross Purple 3.579 3.114 3.234 51 7 51 7
Chelsea Black 3.710 3.422 3.602 49 8 49 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Geoff Orange 3.312 3.071 3.172 56 1 110 1
Roundy Green 3.374 3.065 3.185 54 2 109 2
QLD Mick White 3.517 3.262 3.346 52 4 108 3
Ben Red 3.473 3.229 3.337 52 5 105 4
Con Blue 3.467 3.102 3.289 53 3 105 5
Col Purple 3.623 3.239 3.420 50 7 104 6
Ross Black 3.596 3.155 3.284 51 6 102 7
Chelsea Yellow 3.788 3.197 3.414 49 8 98 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Blue 3.210 2.963 3.136 57 1 166 1
Geoff White 3.346 3.240 3.346 54 3 164 2
Ben Green 3.350 3.094 3.310 54 2 159 3
QLD Mick Red 3.621 3.347 3.450 50 7 158 4
Col Black 3.496 3.353 3.465 52 5 156 5
Con Purple 3.619 3.305 3.498 50 8 155 6
Ross Yellow 3.496 3.033 3.210 52 4 154 7
Chelsea Orange 3.530 3.080 3.348 51 6 149 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Purple 3.374 3.009 3.161 55 1 221 1
Geoff Red 3.744 3.319 3.467 50 4 214 2
Ben Blue 3.559 3.090 3.228 53 3 212 3
Ross Orange 3.475 3.033 3.099 54 2 208 4
Col Yellow 4.031 3.175 3.252 46 6 202 5
Con Black 4.322 3.472 3.749 43 7 198 6
Chelsea White 3.878 3.353 3.618 48 5 197 7
QLD Mick Green 5.105 3.133 3.322 37 8 195 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Black 3.334 3.143 3.244 55 1 276 1
Geoff Green 3.510 3.250 3.342 52 5 266 2
Ben Purple 3.675 3.210 3.393 50 6 262 3
Col Orange 3.414 3.168 3.247 54 2 256 4
Ross White 3.848 3.180 3.327 48 7 256 5
Con Yellow 3.518 3.192 3.348 52 4 250 6
QLD Mick Blue 3.344 3.115 3.203 53 3 248 7
Chelsea Red 4.055 3.503 3.737 46 8 243 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Yellow 3.217 2.999 3.116 58 1 334 1
Geoff Blue 3.600 3.168 3.306 51 4 317 2
Ben Black 3.548 3.230 3.346 52 3 314 3
Col White 3.584 3.351 3.434 51 5 307 4
Con Orange 3.432 3.154 3.281 54 2 304 5
Ross Red 3.806 3.364 3.465 47 6 303 6
QLD Mick Purple 3.556 3.248 3.316 44 8 292 7
Chelsea Green 3.915 3.497 3.722 47 7 290 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Orange 3.340 2.934 3.048 56 1 390 1
Ben Yellow 3.457 3.066 3.195 54 2 368 2
Geoff Purple 3.921 3.354 3.477 48 6 365 3
Con White 3.662 3.242 3.420 51 3 355 4
Ross Green 3.740 3.222 3.351 50 4 353 5
Col Red 3.783 3.389 3.510 41 7 348 6
Chelsea Blue 3.763 3.263 3.448 50 5 340 7
QLD Mick Black 4.466 3.292 3.410 26 8 318 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy White 3.253 3.070 3.160 57 1 447 1
Ben Orange 3.407 2.994 3.242 55 2 423 2
Geoff Black 3.864 3.510 3.666 48 6 413 3
Con Red 3.546 3.313 3.393 53 3 408 4
Ross Blue 3.535 3.130 3.192 52 4 405 5
Chelsea Purple 3.723 3.324 3.506 50 5 390 6
Col Green 0.000 99.999 0.000 1 7 349 7
QLD Mick Yellow 0.000 99.999 0.000 1 8 319 8