Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Jul-24-2015 22:40 | Class: Mini Tourer | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2015 NQDC Mini Tourer Final | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Red | 4.854 | 4.589 | 4.644 | 38 | 3 | 38 | 1 | ||||||||||||||
Mudd | White | 4.763 | 4.562 | 4.613 | 38 | 2 | 38 | 2 | ||||||||||||||
Ross | Orange | 4.764 | 4.522 | 4.578 | 38 | 1 | 38 | 3 | ||||||||||||||
Col | Blue | 4.929 | 4.618 | 4.739 | 37 | 4 | 37 | 4 | ||||||||||||||
Ben | Green | 5.066 | 4.678 | 4.764 | 36 | 7 | 36 | 5 | ||||||||||||||
Adrian | Purple | 5.010 | 4.708 | 4.744 | 36 | 6 | 36 | 6 | ||||||||||||||
Ian | Black | 5.009 | 4.755 | 4.844 | 36 | 5 | 36 | 7 | ||||||||||||||
Klay | Yellow | 5.213 | 4.759 | 4.893 | 35 | 8 | 35 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mudd | Red | 4.875 | 4.544 | 4.631 | 38 | 2 | 76 | 1 | ||||||||||||||
Ross | White | 4.877 | 4.597 | 4.675 | 38 | 3 | 76 | 2 | ||||||||||||||
Roundy | Green | 4.892 | 4.580 | 4.618 | 37 | 6 | 75 | 3 | ||||||||||||||
Ben | Blue | 4.904 | 4.670 | 4.725 | 38 | 4 | 74 | 4 | ||||||||||||||
Col | Purple | 4.933 | 4.716 | 4.768 | 37 | 5 | 74 | 5 | ||||||||||||||
Ian | Yellow | 4.866 | 4.703 | 4.760 | 38 | 1 | 74 | 6 | ||||||||||||||
Adrian | Black | 5.045 | 4.771 | 4.810 | 37 | 7 | 73 | 7 | ||||||||||||||
Klay | Orange | 5.079 | 4.706 | 4.821 | 36 | 8 | 71 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Blue | 4.868 | 4.562 | 4.625 | 39 | 1 | 114 | 1 | ||||||||||||||
Mudd | Green | 5.167 | 4.586 | 4.643 | 37 | 3 | 113 | 2 | ||||||||||||||
Ross | Red | 5.135 | 4.624 | 4.696 | 37 | 2 | 113 | 3 | ||||||||||||||
Ian | Orange | 5.240 | 4.695 | 4.742 | 37 | 4 | 111 | 4 | ||||||||||||||
Ben | Purple | 5.176 | 4.730 | 4.779 | 36 | 6 | 110 | 5 | ||||||||||||||
Col | Black | 5.295 | 4.726 | 4.777 | 36 | 7 | 110 | 6 | ||||||||||||||
Adrian | Yellow | 5.217 | 4.693 | 4.783 | 36 | 5 | 109 | 7 | ||||||||||||||
Klay | White | 5.502 | 4.769 | 5.004 | 35 | 8 | 106 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Green | 5.028 | 4.626 | 4.702 | 37 | 1 | 150 | 1 | ||||||||||||||
Mudd | Blue | 5.222 | 4.588 | 4.650 | 36 | 5 | 149 | 2 | ||||||||||||||
Roundy | Purple | 5.624 | 5.051 | 5.185 | 33 | 7 | 147 | 3 | ||||||||||||||
Ben | Black | 5.066 | 4.712 | 4.817 | 37 | 2 | 147 | 4 | ||||||||||||||
Ian | White | 5.049 | 4.738 | 4.818 | 36 | 3 | 147 | 5 | ||||||||||||||
Col | Yellow | 5.096 | 4.673 | 4.755 | 36 | 4 | 146 | 6 | ||||||||||||||
Klay | Red | 5.382 | 4.808 | 5.030 | 34 | 6 | 140 | 7 | ||||||||||||||
Adrian | Orange | 6.917 | 4.652 | 4.704 | 26 | 8 | 135 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Blue | 4.714 | 4.597 | 4.640 | 39 | 1 | 189 | 1 | ||||||||||||||
Mudd | Purple | 4.698 | 4.592 | 4.638 | 38 | 2 | 187 | 2 | ||||||||||||||
Ben | Yellow | 4.793 | 4.674 | 4.732 | 38 | 4 | 185 | 3 | ||||||||||||||
Ian | Red | 4.882 | 4.661 | 4.754 | 38 | 5 | 185 | 4 | ||||||||||||||
Col | Orange | 4.812 | 4.549 | 4.635 | 38 | 3 | 184 | 5 | ||||||||||||||
Roundy | Black | 5.176 | 5.051 | 5.090 | 36 | 8 | 183 | 6 | ||||||||||||||
Klay | Green | 5.042 | 4.819 | 4.966 | 36 | 7 | 176 | 7 | ||||||||||||||
Adrian | White | 4.912 | 4.738 | 4.798 | 37 | 6 | 172 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Purple | 4.892 | 4.599 | 4.704 | 37 | 3 | 226 | 1 | ||||||||||||||
Mudd | Black | 4.910 | 4.602 | 4.646 | 37 | 2 | 224 | 2 | ||||||||||||||
Ben | Orange | 4.847 | 4.617 | 4.673 | 38 | 1 | 223 | 3 | ||||||||||||||
Col | White | 5.135 | 4.673 | 4.730 | 36 | 4 | 220 | 4 | ||||||||||||||
Ian | Green | 5.140 | 4.749 | 4.829 | 34 | 7 | 219 | 5 | ||||||||||||||
Roundy | Yellow | 5.146 | 4.971 | 5.024 | 35 | 5 | 218 | 6 | ||||||||||||||
Klay | Blue | 5.291 | 4.769 | 4.978 | 35 | 6 | 211 | 7 | ||||||||||||||
Adrian | Red | 6.340 | 4.753 | 4.753 | 4 | 8 | 176 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Black | 4.785 | 4.642 | 4.726 | 38 | 2 | 264 | 1 | ||||||||||||||
Mudd | Yellow | 4.778 | 4.524 | 4.566 | 39 | 1 | 263 | 2 | ||||||||||||||
Ben | White | 4.841 | 4.708 | 4.778 | 37 | 3 | 260 | 3 | ||||||||||||||
Col | Red | 5.008 | 4.731 | 4.803 | 36 | 4 | 256 | 4 | ||||||||||||||
Ian | Blue | 4.983 | 4.852 | 4.916 | 35 | 5 | 254 | 5 | ||||||||||||||
Roundy | Orange | 5.415 | 4.954 | 5.016 | 34 | 6 | 252 | 6 | ||||||||||||||
Klay | Purple | 5.478 | 4.822 | 5.058 | 33 | 7 | 244 | 7 | ||||||||||||||
Adrian | Green | 0.000 | 99.999 | 0.000 | 0 | 8 | 176 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Mudd | Orange | 4.713 | 4.478 | 4.524 | 40 | 1 | 303 | 1 | ||||||||||||||
Ross | Yellow | 4.924 | 4.600 | 4.667 | 39 | 2 | 303 | 2 | ||||||||||||||
Ben | Red | 5.111 | 4.666 | 4.748 | 39 | 3 | 299 | 3 | ||||||||||||||
Col | Green | 5.244 | 4.637 | 4.722 | 39 | 4 | 295 | 4 | ||||||||||||||
Ian | Purple | 5.181 | 4.827 | 4.908 | 37 | 5 | 291 | 5 | ||||||||||||||
Roundy | White | 5.494 | 5.088 | 5.172 | 35 | 6 | 287 | 6 | ||||||||||||||
Klay | Black | 7.730 | 5.101 | 5.302 | 25 | 7 | 269 | 7 | ||||||||||||||
Adrian | Blue | 0.000 | 99.999 | 0.000 | 1 | 8 | 177 | 8 |