Track: Slick 7 Raceway
Date: Jul-25-2015 10:06 Class: LMP SUPER 16D
Segment Length (secs): 120 Descr: 2015 NQDC LMP S16D SEMI

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Red 4.619 4.339 4.406 26 1 26 1
Roundy White 4.791 4.290 4.362 25 2 25 2
Col Orange 4.918 4.325 4.592 24 3 24 3
Chelsea Yellow 4.964 4.477 4.574 24 4 24 4
Klay Blue 5.280 4.476 4.665 23 6 23 5
Mudd Purple 5.114 4.308 4.453 23 5 23 6
Ian Black 5.587 4.465 4.625 21 7 21 7
Jayden Green 6.075 4.533 4.734 20 8 20 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Green 4.787 4.327 4.424 27 2 53 1
Roundy Red 4.900 4.366 4.450 26 4 51 2
Chelsea Orange 4.911 4.354 4.432 26 3 50 3
Col White 4.871 4.378 4.450 25 5 49 4
Mudd Black 5.244 4.482 4.567 25 6 48 5
Ian Yellow 4.862 4.402 4.536 27 1 48 6
Jayden Blue 5.356 4.572 4.688 24 7 44 7
Klay Purple 6.058 4.660 4.912 21 8 44 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Blue 4.728 4.367 4.403 26 4 79 1
Roundy Green 4.722 4.311 4.393 27 2 78 2
Chelsea White 4.992 4.459 4.600 26 5 76 3
Ian Orange 4.615 4.304 4.372 27 1 75 4
Col Red 4.924 4.436 4.558 25 6 74 5
Mudd Yellow 4.769 4.294 4.433 26 3 74 6
Jayden Purple 5.497 4.619 4.823 23 7 67 7
Klay Black 5.657 4.773 5.118 22 8 66 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Purple 4.728 4.375 4.452 26 5 105 1
Roundy Blue 4.444 4.282 4.346 27 3 105 2
Mudd Orange 4.432 4.253 4.316 28 1 102 3
Ian White 4.549 4.357 4.456 27 4 102 4
Col Green 4.533 4.397 4.451 27 2 101 5
Chelsea Red 4.942 4.493 4.580 24 6 100 6
Jayden Black 5.738 4.733 4.962 21 7 88 7
Klay Yellow 5.840 4.660 6.138 5 8 71 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Black 4.631 4.445 4.526 26 2 131 1
Roundy Purple 4.852 4.429 4.494 25 6 130 2
Mudd White 4.508 4.400 4.458 27 1 129 3
Ian Red 4.668 4.396 4.468 26 4 128 4
Col Blue 4.686 4.422 4.514 26 3 127 5
Chelsea Green 4.761 4.442 4.517 26 5 126 6
Jayden Yellow 4.951 4.623 4.728 25 8 113 7
Klay Orange 4.878 4.586 4.734 25 7 96 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Yellow 4.782 4.375 4.456 26 3 157 1
Mudd Red 4.579 4.344 4.418 27 1 156 2
Ian Green 4.691 4.423 4.517 26 2 154 3
Roundy Black 5.440 4.658 4.806 23 8 153 4
Col Purple 4.766 4.493 4.613 26 4 153 5
Chelsea Blue 4.769 4.414 4.562 26 5 152 6
Jayden Orange 5.261 4.579 4.704 23 7 136 7
Klay White 5.141 4.684 4.873 24 6 120 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Orange 4.553 4.351 4.416 26 2 183 1
Mudd Green 4.582 4.338 4.420 27 1 183 2
Ian Blue 4.824 4.412 4.572 26 3 180 3
Col Black 4.961 4.626 4.694 25 5 178 4
Roundy Yellow 5.096 4.419 4.539 24 8 177 5
Chelsea Purple 4.935 4.532 4.673 25 6 177 6
Jayden White 4.919 4.583 4.712 24 7 160 7
Klay Red 4.944 4.658 4.818 25 4 145 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross White 4.646 4.489 4.565 28 3 211 1
Mudd Blue 4.649 4.351 4.456 27 4 210 2
Ian Purple 4.834 4.597 4.660 26 6 206 3
Roundy Orange 4.442 4.311 4.375 29 1 206 4
Col Yellow 4.554 4.394 4.487 28 2 206 5
Chelsea Black 5.303 4.649 4.951 24 8 201 6
Jayden Red 4.862 4.675 4.789 26 5 186 7
Klay Green 5.097 4.584 4.825 25 7 170 8