Track: Slick 7 Raceway
Date: Jul-25-2015 10:48 Class: LMP SUPER 16D
Segment Length (secs): 180 Descr: 2015 NQDC LMP S16D FINAL

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Red 4.532 4.275 4.373 41 1 41 1
Roundy Green 4.546 4.236 4.320 41 2 41 2
Col Yellow 4.579 4.320 4.487 40 3 40 3
Geoff White 4.845 4.411 4.537 38 6 38 4
Mudd Purple 4.820 4.341 4.510 38 4 38 5
Ian Black 4.841 4.532 4.598 38 5 38 6
Ross Orange 4.759 4.442 4.532 37 7 37 7
Jason Blue 4.971 4.475 4.579 37 8 37 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Green 4.457 4.250 4.378 41 1 82 1
Col Orange 4.523 4.311 4.407 41 2 81 2
Roundy Blue 4.676 4.264 4.460 39 5 80 3
Geoff Red 4.725 4.366 4.470 39 4 77 4
Jason Purple 4.713 4.484 4.560 39 3 76 5
Mudd Black 4.909 4.554 4.596 38 8 76 6
Ian Yellow 4.754 4.464 4.502 38 6 76 7
Ross White 4.897 4.662 4.799 38 7 75 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Blue 4.721 4.265 4.371 39 2 121 1
Col White 4.848 4.390 4.566 38 3 119 2
Mudd Yellow 4.660 4.303 4.398 40 1 116 3
Ian Orange 4.982 4.390 4.476 38 4 114 4
Jason Black 4.991 4.627 4.716 37 5 113 5
Ross Red 5.029 4.566 4.698 37 6 112 6
Geoff Green 6.624 4.467 4.592 28 7 105 7
Roundy Purple 4.749 4.471 4.535 15 8 95 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Purple 4.656 4.439 4.528 39 5 160 1
Col Red 4.528 4.418 4.497 40 1 159 2
Mudd Orange 4.500 4.294 4.352 40 2 156 3
Ian White 4.577 4.452 4.532 39 4 153 4
Jason Yellow 4.656 4.363 4.453 39 3 152 5
Ross Green 5.009 4.590 4.667 36 7 148 6
Geoff Blue 4.739 4.493 4.622 36 6 141 7
Roundy Black 9.510 5.317 5.485 9 8 104 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Col Green 4.419 4.290 4.402 41 2 200 1
Ben Black 4.857 4.607 4.736 37 6 197 2
Mudd White 4.514 4.348 4.421 40 3 196 3
Jason Orange 4.387 4.298 4.370 42 1 194 4
Ian Red 4.718 4.421 4.504 39 5 192 5
Ross Blue 4.610 4.462 4.552 39 4 187 6
Geoff Purple 5.129 4.631 4.724 9 7 150 7
Roundy Yellow 0.000 99.999 0.000 0 8 104 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Col Blue 4.495 4.381 4.489 40 1 240 1
Ben Yellow 4.572 4.338 4.460 40 2 237 2
Mudd Red 4.569 4.303 4.401 39 3 235 3
Jason White 4.784 4.393 4.481 37 6 231 4
Ian Green 4.630 4.503 4.588 39 4 231 5
Ross Purple 4.797 4.498 4.594 38 5 225 6
Geoff Black 5.140 4.609 4.738 35 7 185 7
Roundy Orange 0.000 99.999 0.000 0 8 104 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 4.455 4.289 4.370 41 2 278 1
Col Purple 4.699 4.522 4.634 38 4 278 2
Mudd Green 4.490 4.367 4.404 41 1 276 3
Jason Red 4.620 4.416 4.496 40 3 271 4
Ian Blue 4.753 4.485 4.575 38 6 269 5
Ross Black 4.931 4.574 4.643 37 7 262 6
Geoff Yellow 4.767 4.476 4.628 38 5 223 7
Roundy White 0.000 99.999 0.000 0 8 104 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben White 4.686 4.428 4.529 40 1 318 1
Mudd Blue 4.921 4.370 4.482 39 4 315 2
Col Black 5.381 4.656 4.796 36 6 314 3
Jason Green 4.752 4.459 4.540 40 2 311 4
Ian Purple 5.172 4.542 4.685 37 5 306 5
Ross Yellow 5.429 4.466 4.519 35 7 297 6
Geoff Orange 4.863 4.418 4.547 39 3 262 7
Roundy Red 0.000 99.999 0.000 0 8 104 8