Track: Slick 7 Raceway
Date: Jul-25-2015 13:30 Class: GTP 12
Segment Length (secs): 120 Descr: 2015 NQDC GTP12 SEMI

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Red 4.117 3.902 3.975 30 1 30 1
QLD Mick Orange 4.233 3.838 4.010 29 2 29 2
Col Blue 4.250 3.919 4.045 29 3 29 3
Mudd White 4.458 4.036 4.130 28 5 28 4
Geoff Green 4.371 3.897 4.057 28 4 28 5
Chelsea Purple 4.421 4.036 4.140 27 6 27 6
Ian Black 4.513 4.044 4.123 27 7 27 7
Klay Yellow 4.569 4.018 4.132 26 8 26 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Green 4.204 3.924 3.980 29 3 59 1
QLD Mick White 4.156 3.951 4.072 29 1 58 2
Geoff Blue 4.194 3.931 4.033 29 2 57 3
Col Purple 4.346 3.926 4.153 28 4 57 4
Mudd Red 4.389 3.964 4.059 26 6 54 5
Chelsea Black 4.605 4.122 4.288 27 5 54 6
Ian Yellow 4.771 3.922 4.003 26 8 53 7
Klay Orange 4.732 4.020 4.140 26 7 52 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Blue 4.155 3.859 3.908 29 3 88 1
QLD Mick Red 4.120 3.830 4.006 30 1 88 2
Mudd Green 4.159 3.903 3.944 29 2 83 3
Geoff Purple 4.640 4.028 4.194 26 6 83 4
Col Black 4.750 4.038 4.146 25 8 82 5
Ian Orange 4.198 3.857 3.930 28 4 81 6
Chelsea Yellow 4.734 4.098 4.219 26 7 80 7
Klay White 4.570 4.096 4.234 27 5 79 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
QLD Mick Green 4.268 3.839 4.001 29 2 117 1
Adrian Purple 4.310 3.904 4.004 28 3 116 2
Col Yellow 4.143 3.839 3.950 29 1 111 3
Mudd Blue 4.803 3.864 3.962 25 6 108 4
Geoff Black 4.919 4.244 4.354 25 7 108 5
Ian White 4.489 3.981 4.138 27 4 108 6
Chelsea Orange 4.460 3.967 4.059 27 5 107 7
Klay Red 5.187 4.102 4.277 24 8 103 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
QLD Mick Blue 4.271 3.866 4.011 27 6 144 1
Adrian Black 4.755 4.095 4.251 26 7 142 2
Col Orange 4.246 3.733 3.974 29 1 140 3
Geoff Yellow 4.305 3.945 4.067 29 4 137 4
Ian Red 4.312 3.937 4.059 29 2 137 5
Chelsea White 4.319 4.063 4.162 29 3 136 6
Mudd Purple 4.526 3.939 4.064 27 5 135 7
Klay Green 5.068 4.171 4.405 24 8 127 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
QLD Mick Purple 4.253 3.919 3.992 29 3 173 1
Adrian Yellow 4.107 3.949 4.032 30 1 172 2
Col White 4.355 3.875 4.018 28 5 168 3
Ian Green 4.174 3.981 4.098 29 2 166 4
Geoff Orange 4.297 3.833 3.918 28 7 165 5
Mudd Black 4.441 4.001 4.114 28 6 163 6
Chelsea Red 4.490 4.069 4.193 27 8 163 7
Klay Blue 4.343 4.065 4.198 28 4 155 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Orange 4.077 3.886 3.940 30 1 202 1
QLD Mick Black 4.427 4.039 4.184 27 6 200 2
Col Red 4.440 3.872 4.060 27 7 195 3
Ian Blue 4.148 3.921 4.018 29 2 195 4
Geoff White 4.164 4.007 4.080 29 3 194 5
Mudd Yellow 4.290 3.940 3.983 28 4 191 6
Chelsea Green 4.300 4.052 4.155 28 5 191 7
Klay Purple 4.793 4.109 4.250 25 8 180 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian White 4.167 4.004 4.085 30 3 232 1
QLD Mick Yellow 4.084 3.863 4.055 31 1 231 2
Col Green 4.288 3.995 4.117 29 5 224 3
Ian Purple 4.318 4.015 4.096 29 6 224 4
Geoff Red 4.272 3.944 4.098 29 7 223 5
Mudd Orange 4.174 3.855 3.957 30 2 221 6
Chelsea Blue 4.245 4.091 4.192 29 4 220 7
Klay Black 4.797 4.210 4.353 26 8 206 8