Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Sep-07-2014 11:59 | Class: SPRAY 27 | |||||||||||||||||||||
Segment Length (secs): 240 | Descr: 2014 NQDC Spray 27 Final A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Orange | 2.517 | 2.369 | 2.449 | 97 | 1 | 97 | 1 | ||||||||||||||
Roundy | White | 2.535 | 2.447 | 2.507 | 96 | 2 | 96 | 2 | ||||||||||||||
Jim | Green | 2.653 | 2.418 | 2.502 | 91 | 3 | 91 | 3 | ||||||||||||||
Carl | Purple | 2.739 | 2.539 | 2.600 | 89 | 4 | 89 | 4 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Jim | Blue | 2.627 | 2.451 | 2.477 | 96 | 1 | 187 | 1 | ||||||||||||||
Roundy | Red | 2.791 | 2.517 | 2.596 | 90 | 2 | 186 | 2 | ||||||||||||||
Ross | White | 2.884 | 2.579 | 2.640 | 87 | 3 | 184 | 3 | ||||||||||||||
Carl | Black | 2.978 | 2.642 | 2.705 | 84 | 4 | 173 | 4 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Green | 2.705 | 2.432 | 2.476 | 95 | 1 | 281 | 1 | ||||||||||||||
Jim | Purple | 3.279 | 2.589 | 2.652 | 79 | 4 | 266 | 2 | ||||||||||||||
Carl | Yellow | 2.788 | 2.436 | 2.487 | 92 | 2 | 265 | 3 | ||||||||||||||
Ross | Red | 3.214 | 2.633 | 2.741 | 80 | 3 | 264 | 4 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Blue | 2.509 | 2.376 | 2.432 | 99 | 1 | 380 | 1 | ||||||||||||||
Ross | Green | 2.692 | 2.518 | 2.546 | 92 | 2 | 356 | 2 | ||||||||||||||
Carl | Orange | 2.698 | 2.386 | 2.428 | 91 | 3 | 356 | 3 | ||||||||||||||
Jim | Black | 3.470 | 2.763 | 2.886 | 71 | 4 | 337 | 4 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Purple | 2.603 | 2.422 | 2.459 | 97 | 1 | 477 | 1 | ||||||||||||||
Ross | Blue | 2.685 | 2.494 | 2.517 | 94 | 2 | 450 | 2 | ||||||||||||||
Carl | White | 3.148 | 2.540 | 2.651 | 80 | 4 | 436 | 3 | ||||||||||||||
Jim | Yellow | 2.964 | 2.692 | 2.728 | 85 | 3 | 422 | 4 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Black | 2.672 | 2.470 | 2.548 | 92 | 1 | 569 | 1 | ||||||||||||||
Jim | Orange | 2.762 | 2.563 | 2.653 | 87 | 2 | 509 | 2 | ||||||||||||||
Carl | Red | 3.728 | 2.767 | 2.934 | 65 | 3 | 501 | 3 | ||||||||||||||
Ross | Purple | 3.580 | 2.599 | 2.670 | 21 | 4 | 471 | 4 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Yellow | 2.623 | 2.381 | 2.435 | 95 | 1 | 664 | 1 | ||||||||||||||
Jim | White | 3.123 | 2.745 | 2.814 | 80 | 3 | 589 | 2 | ||||||||||||||
Carl | Green | 3.114 | 2.518 | 2.626 | 80 | 2 | 581 | 3 | ||||||||||||||
Ross | Black | 2.886 | 2.607 | 2.696 | 19 | 4 | 490 | 4 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Orange | 2.482 | 2.354 | 2.414 | 100 | 1 | 764 | 1 | ||||||||||||||
Carl | Blue | 2.829 | 2.421 | 2.540 | 88 | 3 | 669 | 2 | ||||||||||||||
Jim | Red | 4.136 | 2.849 | 2.950 | 61 | 4 | 650 | 3 | ||||||||||||||
Ross | Yellow | 2.660 | 2.431 | 2.478 | 93 | 2 | 583 | 4 |