Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Sep-05-2014 21:19 | Class: Mini Tourer | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2014 NQDC Nascar Ute Tourer Semi A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ben | Orange | 5.351 | 4.861 | 4.977 | 24 | 1 | 24 | 1 | ||||||||||||||
Col | Purple | 5.352 | 5.017 | 5.090 | 24 | 2 | 24 | 2 | ||||||||||||||
Adrian | White | 5.499 | 4.722 | 4.816 | 23 | 3 | 23 | 3 | ||||||||||||||
Jayden | Black | 5.577 | 5.073 | 5.266 | 23 | 4 | 23 | 4 | ||||||||||||||
Jason | Blue | 5.614 | 5.145 | 5.370 | 22 | 5 | 22 | 5 | ||||||||||||||
Fletcher | Green | 6.059 | 5.210 | 5.384 | 21 | 6 | 21 | 6 | ||||||||||||||
Chelsea | Yellow | 6.319 | 5.172 | 5.527 | 20 | 7 | 20 | 7 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Red | 5.048 | 4.772 | 4.851 | 23 | 1 | 46 | 1 | ||||||||||||||
Ben | White | 5.412 | 4.958 | 5.143 | 22 | 2 | 46 | 2 | ||||||||||||||
Col | Black | 5.418 | 5.061 | 5.177 | 22 | 3 | 46 | 3 | ||||||||||||||
Jayden | Yellow | 5.640 | 5.039 | 5.207 | 21 | 5 | 44 | 4 | ||||||||||||||
Jason | Purple | 5.761 | 5.171 | 5.398 | 21 | 4 | 43 | 5 | ||||||||||||||
Fletcher | Blue | 5.938 | 5.050 | 5.268 | 20 | 6 | 41 | 6 | ||||||||||||||
Chelsea | Orange | 6.441 | 5.218 | 5.402 | 18 | 7 | 38 | 7 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Green | 5.306 | 4.593 | 4.752 | 24 | 1 | 70 | 1 | ||||||||||||||
Col | Yellow | 5.574 | 4.953 | 5.004 | 22 | 2 | 68 | 2 | ||||||||||||||
Ben | Red | 5.797 | 5.200 | 5.396 | 21 | 5 | 67 | 3 | ||||||||||||||
Jason | Black | 5.855 | 5.266 | 5.438 | 22 | 3 | 65 | 4 | ||||||||||||||
Jayden | Orange | 6.206 | 5.054 | 5.295 | 20 | 6 | 64 | 5 | ||||||||||||||
Fletcher | Purple | 5.817 | 5.180 | 5.274 | 21 | 4 | 62 | 6 | ||||||||||||||
Chelsea | White | 6.579 | 5.504 | 5.614 | 19 | 7 | 57 | 7 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Blue | 4.803 | 4.546 | 4.650 | 26 | 1 | 96 | 1 | ||||||||||||||
Col | Orange | 5.292 | 4.936 | 5.013 | 23 | 3 | 91 | 2 | ||||||||||||||
Ben | Green | 5.370 | 4.970 | 5.072 | 23 | 2 | 90 | 3 | ||||||||||||||
Jason | Yellow | 5.543 | 5.162 | 5.356 | 22 | 4 | 87 | 4 | ||||||||||||||
Jayden | White | 6.501 | 5.111 | 5.482 | 19 | 7 | 83 | 5 | ||||||||||||||
Fletcher | Black | 6.202 | 5.301 | 5.495 | 20 | 5 | 82 | 6 | ||||||||||||||
Chelsea | Red | 6.586 | 5.454 | 5.724 | 19 | 6 | 76 | 7 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Purple | 5.051 | 4.613 | 4.694 | 24 | 1 | 120 | 1 | ||||||||||||||
Col | White | 5.348 | 5.115 | 5.254 | 23 | 2 | 114 | 2 | ||||||||||||||
Ben | Blue | 5.660 | 4.986 | 5.095 | 21 | 4 | 111 | 3 | ||||||||||||||
Jason | Orange | 5.970 | 5.137 | 5.230 | 20 | 6 | 107 | 4 | ||||||||||||||
Jayden | Red | 5.448 | 5.193 | 5.395 | 22 | 3 | 105 | 5 | ||||||||||||||
Fletcher | Yellow | 5.745 | 5.108 | 5.282 | 21 | 5 | 103 | 6 | ||||||||||||||
Chelsea | Green | 6.129 | 5.295 | 5.462 | 20 | 7 | 96 | 7 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Black | 5.432 | 4.727 | 4.852 | 22 | 2 | 142 | 1 | ||||||||||||||
Col | Red | 5.524 | 5.189 | 5.331 | 21 | 4 | 135 | 2 | ||||||||||||||
Ben | Purple | 5.588 | 5.017 | 5.120 | 22 | 3 | 133 | 3 | ||||||||||||||
Jason | White | 5.649 | 5.290 | 5.478 | 21 | 5 | 128 | 4 | ||||||||||||||
Fletcher | Orange | 5.492 | 5.153 | 5.208 | 23 | 1 | 126 | 5 | ||||||||||||||
Jayden | Green | 5.684 | 5.157 | 5.288 | 21 | 6 | 126 | 6 | ||||||||||||||
Chelsea | Blue | 6.257 | 5.365 | 5.478 | 19 | 7 | 115 | 7 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Yellow | 4.960 | 4.637 | 4.719 | 24 | 1 | 166 | 1 | ||||||||||||||
Col | Green | 5.345 | 5.021 | 5.142 | 23 | 2 | 158 | 2 | ||||||||||||||
Ben | Black | 5.775 | 5.121 | 5.332 | 21 | 3 | 154 | 3 | ||||||||||||||
Jason | Red | 6.019 | 5.311 | 5.468 | 21 | 4 | 149 | 4 | ||||||||||||||
Jayden | Blue | 5.846 | 5.065 | 5.293 | 20 | 5 | 146 | 5 | ||||||||||||||
Fletcher | White | 6.122 | 5.189 | 5.376 | 19 | 6 | 145 | 6 | ||||||||||||||
Chelsea | Purple | 7.465 | 5.413 | 6.658 | 17 | 7 | 132 | 7 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Orange | 5.119 | 4.613 | 4.715 | 25 | 1 | 191 | 1 | ||||||||||||||
Col | Blue | 5.615 | 4.932 | 5.221 | 24 | 3 | 182 | 2 | ||||||||||||||
Ben | Yellow | 5.389 | 4.986 | 5.093 | 24 | 2 | 178 | 3 | ||||||||||||||
Jason | Green | 5.877 | 5.218 | 5.332 | 23 | 4 | 172 | 4 | ||||||||||||||
Jayden | Purple | 6.938 | 5.119 | 5.288 | 21 | 6 | 167 | 5 | ||||||||||||||
Fletcher | Red | 6.704 | 5.338 | 5.593 | 21 | 5 | 166 | 6 | ||||||||||||||
Chelsea | Black | 6.854 | 5.427 | 5.920 | 19 | 7 | 151 | 7 |