Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Sep-05-2014 18:26 | Class: Open Tourer | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2014 NQDC Junior Tourer | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Klay | White | 5.469 | 4.916 | 5.030 | 24 | 1 | 24 | 1 | ||||||||||||||
Jayden | Black | 5.619 | 4.801 | 4.966 | 24 | 2 | 24 | 2 | ||||||||||||||
Chelsea | Purple | 5.689 | 4.651 | 4.834 | 23 | 3 | 23 | 3 | ||||||||||||||
Fletcher | Orange | 6.059 | 4.465 | 5.424 | 22 | 5 | 22 | 4 | ||||||||||||||
Codey | Blue | 5.841 | 4.584 | 4.703 | 22 | 4 | 22 | 5 | ||||||||||||||
Lochlan | Yellow | 6.210 | 5.107 | 5.326 | 21 | 6 | 21 | 6 | ||||||||||||||
Shayla | Green | 6.643 | 5.162 | 5.501 | 20 | 7 | 20 | 7 | ||||||||||||||
Ethan | Red | 7.862 | 5.807 | 7.287 | 17 | 8 | 17 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Klay | Red | 5.508 | 4.884 | 5.020 | 23 | 2 | 47 | 1 | ||||||||||||||
Jayden | Yellow | 5.292 | 4.801 | 4.935 | 23 | 1 | 47 | 2 | ||||||||||||||
Chelsea | Black | 5.599 | 4.780 | 4.888 | 23 | 4 | 46 | 3 | ||||||||||||||
Fletcher | White | 5.399 | 4.712 | 5.027 | 23 | 3 | 45 | 4 | ||||||||||||||
Codey | Purple | 5.127 | 4.503 | 4.618 | 22 | 5 | 44 | 5 | ||||||||||||||
Lochlan | Orange | 5.950 | 5.009 | 5.194 | 21 | 6 | 42 | 6 | ||||||||||||||
Shayla | Blue | 5.898 | 4.081 | 5.649 | 21 | 7 | 41 | 7 | ||||||||||||||
Ethan | Green | 7.515 | 5.174 | 6.716 | 16 | 8 | 33 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Klay | Green | 5.484 | 4.774 | 4.990 | 23 | 1 | 70 | 1 | ||||||||||||||
Jayden | Orange | 5.753 | 4.796 | 4.862 | 23 | 3 | 70 | 2 | ||||||||||||||
Codey | Black | 5.808 | 4.515 | 4.593 | 23 | 2 | 67 | 3 | ||||||||||||||
Chelsea | Yellow | 6.604 | 4.749 | 4.902 | 19 | 4 | 65 | 4 | ||||||||||||||
Fletcher | Red | 5.233 | 4.691 | 4.807 | 18 | 5 | 63 | 5 | ||||||||||||||
Lochlan | White | 7.145 | 5.341 | 6.046 | 17 | 6 | 59 | 6 | ||||||||||||||
Shayla | Purple | 10.984 | 5.404 | 6.008 | 12 | 8 | 53 | 7 | ||||||||||||||
Ethan | Blue | 9.969 | 6.287 | 8.107 | 13 | 7 | 46 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Klay | Blue | 5.127 | 4.784 | 4.996 | 24 | 2 | 94 | 1 | ||||||||||||||
Jayden | White | 5.412 | 4.848 | 5.050 | 22 | 4 | 92 | 2 | ||||||||||||||
Codey | Yellow | 5.338 | 4.550 | 4.626 | 23 | 3 | 90 | 3 | ||||||||||||||
Chelsea | Orange | 5.201 | 4.717 | 4.860 | 24 | 1 | 89 | 4 | ||||||||||||||
Fletcher | Green | 5.575 | 4.585 | 4.728 | 21 | 5 | 84 | 5 | ||||||||||||||
Lochlan | Red | 7.430 | 5.603 | 7.162 | 17 | 7 | 76 | 6 | ||||||||||||||
Shayla | Black | 6.787 | 5.543 | 6.773 | 18 | 6 | 71 | 7 | ||||||||||||||
Ethan | Purple | 8.020 | 5.818 | 7.706 | 15 | 8 | 61 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Klay | Purple | 5.514 | 4.950 | 5.140 | 23 | 1 | 117 | 1 | ||||||||||||||
Jayden | Red | 5.534 | 4.915 | 5.032 | 23 | 2 | 115 | 2 | ||||||||||||||
Codey | Orange | 5.738 | 4.571 | 4.668 | 22 | 5 | 112 | 3 | ||||||||||||||
Chelsea | White | 5.806 | 4.860 | 4.973 | 22 | 3 | 111 | 4 | ||||||||||||||
Fletcher | Blue | 5.905 | 4.470 | 4.569 | 22 | 4 | 106 | 5 | ||||||||||||||
Lochlan | Green | 6.883 | 5.145 | 5.542 | 19 | 7 | 95 | 6 | ||||||||||||||
Shayla | Yellow | 6.327 | 5.460 | 5.760 | 20 | 6 | 91 | 7 | ||||||||||||||
Ethan | Black | 9.775 | 6.219 | 9.398 | 12 | 8 | 73 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Jayden | Green | 5.258 | 4.788 | 4.866 | 24 | 1 | 139 | 1 | ||||||||||||||
Klay | Black | 6.111 | 4.883 | 5.321 | 21 | 3 | 138 | 2 | ||||||||||||||
Chelsea | Red | 5.950 | 4.840 | 5.039 | 22 | 2 | 133 | 3 | ||||||||||||||
Codey | White | 7.147 | 4.742 | 7.068 | 17 | 7 | 129 | 4 | ||||||||||||||
Fletcher | Purple | 6.360 | 4.447 | 4.604 | 20 | 4 | 126 | 5 | ||||||||||||||
Lochlan | Blue | 7.098 | 5.243 | 5.822 | 18 | 5 | 113 | 6 | ||||||||||||||
Shayla | Orange | 7.686 | 5.380 | 5.964 | 17 | 6 | 108 | 7 | ||||||||||||||
Ethan | Yellow | 8.361 | 4.557 | 7.002 | 16 | 8 | 89 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Jayden | Blue | 5.025 | 4.716 | 4.789 | 25 | 1 | 164 | 1 | ||||||||||||||
Klay | Yellow | 5.525 | 4.736 | 5.030 | 23 | 4 | 161 | 2 | ||||||||||||||
Chelsea | Green | 5.338 | 4.777 | 4.848 | 23 | 3 | 156 | 3 | ||||||||||||||
Fletcher | Black | 5.168 | 4.441 | 4.525 | 24 | 2 | 150 | 4 | ||||||||||||||
Codey | Red | 6.250 | 4.942 | 5.556 | 18 | 5 | 147 | 5 | ||||||||||||||
Lochlan | Purple | 7.018 | 5.253 | 5.925 | 18 | 7 | 131 | 6 | ||||||||||||||
Shayla | White | 6.825 | 5.278 | 5.831 | 18 | 6 | 126 | 7 | ||||||||||||||
Ethan | Orange | 9.308 | 5.980 | 8.844 | 13 | 8 | 102 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Jayden | Purple | 6.143 | 4.382 | 4.832 | 22 | 3 | 186 | 1 | ||||||||||||||
Klay | Orange | 5.842 | 4.797 | 4.956 | 23 | 1 | 184 | 2 | ||||||||||||||
Chelsea | Blue | 6.058 | 4.718 | 4.912 | 21 | 5 | 177 | 3 | ||||||||||||||
Fletcher | Yellow | 5.798 | 4.472 | 4.590 | 22 | 2 | 172 | 4 | ||||||||||||||
Codey | Green | 6.281 | 4.760 | 5.034 | 21 | 4 | 168 | 5 | ||||||||||||||
Lochlan | Black | 8.665 | 5.366 | 6.211 | 14 | 8 | 145 | 6 | ||||||||||||||
Shayla | Red | 7.261 | 5.547 | 6.534 | 18 | 6 | 144 | 7 | ||||||||||||||
Ethan | White | 8.726 | 5.766 | 7.219 | 15 | 7 | 117 | 8 |