Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Sep-06-2014 09:42 | Class: F1 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2014 NQDC F1 Final | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | White | 5.024 | 4.595 | 4.710 | 38 | 1 | 38 | 1 | ||||||||||||||
Ben | Orange | 5.208 | 4.759 | 4.862 | 37 | 3 | 37 | 2 | ||||||||||||||
Col | Blue | 5.125 | 4.630 | 4.819 | 37 | 2 | 37 | 3 | ||||||||||||||
Ian | Red | 5.268 | 4.799 | 4.876 | 36 | 4 | 36 | 4 | ||||||||||||||
Brad C | Green | 5.497 | 4.852 | 5.060 | 35 | 6 | 35 | 5 | ||||||||||||||
Chelsea | Yellow | 5.420 | 4.893 | 4.986 | 35 | 5 | 35 | 6 | ||||||||||||||
Klay | Purple | 5.693 | 5.107 | 5.394 | 34 | 8 | 34 | 7 | ||||||||||||||
Geoff | Black | 5.655 | 5.014 | 5.208 | 34 | 7 | 34 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Red | 4.902 | 4.650 | 4.716 | 37 | 3 | 75 | 1 | ||||||||||||||
Col | Purple | 4.872 | 4.667 | 4.752 | 38 | 2 | 75 | 2 | ||||||||||||||
Ian | Green | 4.853 | 4.694 | 4.774 | 38 | 1 | 74 | 3 | ||||||||||||||
Ben | White | 5.127 | 4.824 | 4.890 | 35 | 7 | 72 | 4 | ||||||||||||||
Chelsea | Orange | 5.003 | 4.812 | 4.944 | 37 | 4 | 72 | 5 | ||||||||||||||
Brad C | Blue | 4.997 | 4.773 | 4.861 | 36 | 5 | 71 | 6 | ||||||||||||||
Geoff | Yellow | 5.048 | 4.811 | 4.893 | 36 | 6 | 70 | 7 | ||||||||||||||
Klay | Black | 5.748 | 5.223 | 5.475 | 31 | 8 | 65 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Green | 4.829 | 4.604 | 4.668 | 38 | 1 | 113 | 1 | ||||||||||||||
Col | Black | 4.897 | 4.663 | 4.748 | 37 | 2 | 112 | 2 | ||||||||||||||
Ian | Blue | 5.216 | 4.699 | 4.922 | 35 | 4 | 109 | 3 | ||||||||||||||
Ben | Red | 5.332 | 4.863 | 4.952 | 35 | 5 | 107 | 4 | ||||||||||||||
Geoff | Orange | 5.100 | 4.798 | 4.894 | 36 | 3 | 106 | 5 | ||||||||||||||
Brad C | Purple | 5.437 | 4.868 | 5.074 | 34 | 6 | 105 | 6 | ||||||||||||||
Chelsea | White | 5.553 | 5.019 | 5.214 | 32 | 8 | 104 | 7 | ||||||||||||||
Klay | Yellow | 5.651 | 5.187 | 5.388 | 33 | 7 | 98 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Blue | 4.916 | 4.537 | 4.636 | 38 | 2 | 151 | 1 | ||||||||||||||
Col | Yellow | 4.801 | 4.537 | 4.648 | 39 | 1 | 151 | 2 | ||||||||||||||
Ian | Purple | 5.100 | 4.778 | 4.923 | 37 | 3 | 146 | 3 | ||||||||||||||
Ben | Green | 5.469 | 4.765 | 4.888 | 34 | 5 | 141 | 4 | ||||||||||||||
Geoff | White | 5.408 | 4.979 | 5.130 | 35 | 4 | 141 | 5 | ||||||||||||||
Chelsea | Red | 5.617 | 5.089 | 5.230 | 34 | 6 | 138 | 6 | ||||||||||||||
Brad C | Black | 5.774 | 4.989 | 5.245 | 32 | 7 | 137 | 7 | ||||||||||||||
Klay | Orange | 5.793 | 5.147 | 5.332 | 32 | 8 | 130 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Purple | 5.013 | 4.557 | 4.666 | 39 | 1 | 190 | 1 | ||||||||||||||
Col | Orange | 5.042 | 4.500 | 4.580 | 29 | 7 | 180 | 2 | ||||||||||||||
Ben | Blue | 5.520 | 4.760 | 4.907 | 35 | 3 | 176 | 3 | ||||||||||||||
Geoff | Red | 5.636 | 5.076 | 5.225 | 34 | 5 | 175 | 4 | ||||||||||||||
Brad C | Yellow | 5.514 | 4.958 | 5.096 | 35 | 2 | 172 | 5 | ||||||||||||||
Chelsea | Green | 5.658 | 4.955 | 5.100 | 34 | 4 | 172 | 6 | ||||||||||||||
Ian | Black | 5.929 | 4.889 | 4.994 | 19 | 8 | 165 | 7 | ||||||||||||||
Klay | White | 6.144 | 5.300 | 5.488 | 31 | 6 | 161 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Black | 5.122 | 4.625 | 4.785 | 38 | 1 | 228 | 1 | ||||||||||||||
Col | White | 5.363 | 4.613 | 4.716 | 36 | 4 | 216 | 2 | ||||||||||||||
Geoff | Green | 5.396 | 4.850 | 4.995 | 36 | 6 | 211 | 3 | ||||||||||||||
Ben | Purple | 5.683 | 4.892 | 4.996 | 34 | 7 | 210 | 4 | ||||||||||||||
Brad C | Orange | 5.330 | 4.822 | 4.954 | 37 | 3 | 209 | 5 | ||||||||||||||
Chelsea | Blue | 5.342 | 4.833 | 4.991 | 36 | 5 | 208 | 6 | ||||||||||||||
Ian | Yellow | 5.315 | 4.746 | 4.943 | 37 | 2 | 202 | 7 | ||||||||||||||
Klay | Red | 7.609 | 5.234 | 5.933 | 26 | 8 | 187 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Yellow | 4.980 | 4.510 | 4.650 | 38 | 1 | 266 | 1 | ||||||||||||||
Col | Red | 5.165 | 4.631 | 4.766 | 37 | 2 | 253 | 2 | ||||||||||||||
Geoff | Blue | 5.378 | 4.852 | 4.992 | 35 | 5 | 246 | 3 | ||||||||||||||
Ben | Black | 5.678 | 4.977 | 5.118 | 34 | 6 | 244 | 4 | ||||||||||||||
Chelsea | Purple | 5.350 | 4.847 | 5.023 | 36 | 4 | 244 | 5 | ||||||||||||||
Ian | Orange | 5.164 | 4.768 | 4.864 | 37 | 3 | 239 | 6 | ||||||||||||||
Brad C | White | 6.372 | 4.933 | 5.346 | 29 | 7 | 238 | 7 | ||||||||||||||
Klay | Green | 6.787 | 5.209 | 5.396 | 28 | 8 | 215 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Orange | 5.124 | 4.523 | 4.624 | 39 | 2 | 305 | 1 | ||||||||||||||
Col | Green | 5.102 | 4.525 | 4.617 | 40 | 1 | 293 | 2 | ||||||||||||||
Geoff | Purple | 5.496 | 4.954 | 5.073 | 37 | 4 | 283 | 3 | ||||||||||||||
Ben | Yellow | 5.401 | 4.840 | 4.924 | 37 | 3 | 281 | 4 | ||||||||||||||
Ian | White | 5.566 | 4.940 | 5.041 | 36 | 5 | 275 | 5 | ||||||||||||||
Chelsea | Black | 6.492 | 5.003 | 5.264 | 31 | 8 | 275 | 6 | ||||||||||||||
Brad C | Red | 5.811 | 5.215 | 5.361 | 35 | 6 | 273 | 7 | ||||||||||||||
Klay | Blue | 6.285 | 5.213 | 5.560 | 32 | 7 | 247 | 8 |