Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-26-2013 10:40 | Class: Womp Womp | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2013 NQDC TRUCK WOMPS SEMI A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | White | 6.576 | 5.814 | 6.003 | 19 | 1 | 19 | 1 | ||||||||||||||
Ross | Orange | 6.629 | 5.871 | 6.093 | 19 | 2 | 19 | 2 | ||||||||||||||
Roundy | Purple | 6.949 | 6.305 | 6.500 | 18 | 3 | 18 | 3 | ||||||||||||||
Fletcher | Yellow | 8.437 | 6.435 | 6.621 | 14 | 4 | 14 | 4 | ||||||||||||||
Klay | Blue | 9.944 | 7.201 | 8.739 | 13 | 6 | 13 | 5 | ||||||||||||||
Clayton | Black | 9.929 | 6.607 | 6.866 | 13 | 5 | 13 | 6 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Red | 6.726 | 6.089 | 6.211 | 18 | 1 | 37 | 1 | ||||||||||||||
Roundy | Black | 7.299 | 6.485 | 6.720 | 17 | 2 | 35 | 2 | ||||||||||||||
Clayton | Yellow | 7.556 | 6.353 | 6.996 | 16 | 3 | 29 | 3 | ||||||||||||||
Ross | White | 14.562 | 6.117 | 6.375 | 9 | 6 | 28 | 4 | ||||||||||||||
Fletcher | Orange | 9.182 | 6.366 | 8.370 | 14 | 4 | 28 | 5 | ||||||||||||||
Klay | Purple | 9.639 | 8.027 | 9.745 | 12 | 5 | 25 | 6 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Green | 6.112 | 5.905 | 5.996 | 19 | 1 | 56 | 1 | ||||||||||||||
Roundy | Yellow | 6.759 | 5.993 | 6.178 | 17 | 2 | 52 | 2 | ||||||||||||||
Clayton | Orange | 7.834 | 6.264 | 7.248 | 15 | 3 | 44 | 3 | ||||||||||||||
Fletcher | White | 8.154 | 6.375 | 7.045 | 14 | 4 | 42 | 4 | ||||||||||||||
Ross | Red | 8.554 | 6.571 | 7.040 | 11 | 6 | 39 | 5 | ||||||||||||||
Klay | Black | 9.480 | 7.883 | 9.161 | 12 | 5 | 37 | 6 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Blue | 6.114 | 5.778 | 5.897 | 20 | 1 | 76 | 1 | ||||||||||||||
Roundy | Orange | 6.208 | 5.916 | 6.043 | 19 | 2 | 71 | 2 | ||||||||||||||
Clayton | White | 7.562 | 6.313 | 7.124 | 15 | 3 | 59 | 3 | ||||||||||||||
Fletcher | Red | 9.412 | 6.930 | 9.260 | 13 | 5 | 55 | 4 | ||||||||||||||
Ross | Green | 9.625 | 6.615 | 8.697 | 13 | 4 | 52 | 5 | ||||||||||||||
Klay | Yellow | 9.949 | 7.178 | 9.185 | 12 | 6 | 49 | 6 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Purple | 6.506 | 5.969 | 6.124 | 19 | 2 | 95 | 1 | ||||||||||||||
Roundy | White | 6.524 | 6.020 | 6.154 | 19 | 1 | 90 | 2 | ||||||||||||||
Fletcher | Green | 7.556 | 6.458 | 6.950 | 16 | 3 | 71 | 3 | ||||||||||||||
Clayton | Red | 10.383 | 6.668 | 7.996 | 12 | 6 | 71 | 4 | ||||||||||||||
Ross | Blue | 8.876 | 6.543 | 7.016 | 14 | 5 | 66 | 5 | ||||||||||||||
Klay | Orange | 8.134 | 7.031 | 7.504 | 15 | 4 | 64 | 6 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Black | 7.307 | 6.153 | 6.306 | 17 | 2 | 112 | 1 | ||||||||||||||
Roundy | Red | 6.954 | 6.172 | 6.395 | 18 | 1 | 108 | 2 | ||||||||||||||
Fletcher | Blue | 8.714 | 6.673 | 8.476 | 14 | 4 | 85 | 3 | ||||||||||||||
Clayton | Green | 9.096 | 6.669 | 7.823 | 13 | 5 | 84 | 4 | ||||||||||||||
Ross | Purple | 7.960 | 6.511 | 7.298 | 16 | 3 | 82 | 5 | ||||||||||||||
Klay | White | 9.651 | 7.527 | 8.418 | 13 | 6 | 77 | 6 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Yellow | 6.930 | 6.028 | 6.240 | 17 | 2 | 129 | 1 | ||||||||||||||
Roundy | Green | 6.442 | 5.942 | 6.094 | 19 | 1 | 127 | 2 | ||||||||||||||
Fletcher | Purple | 7.888 | 6.817 | 7.270 | 16 | 4 | 101 | 3 | ||||||||||||||
Clayton | Blue | 6.966 | 6.449 | 6.728 | 17 | 3 | 101 | 4 | ||||||||||||||
Ross | Black | 8.745 | 6.626 | 7.544 | 14 | 5 | 96 | 5 | ||||||||||||||
Klay | Red | 9.327 | 7.357 | 8.322 | 13 | 6 | 90 | 6 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Orange | 6.485 | 5.883 | 5.969 | 20 | 1 | 149 | 1 | ||||||||||||||
Roundy | Blue | 6.294 | 5.942 | 6.077 | 20 | 2 | 147 | 2 | ||||||||||||||
Ross | Yellow | 7.534 | 6.360 | 7.122 | 17 | 3 | 113 | 3 | ||||||||||||||
Clayton | Purple | 13.610 | 6.898 | 8.040 | 10 | 5 | 111 | 4 | ||||||||||||||
Fletcher | Black | 9.592 | 8.244 | 9.981 | 7 | 6 | 108 | 5 | ||||||||||||||
Klay | Green | 8.125 | 7.239 | 7.578 | 16 | 4 | 106 | 6 |