Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-27-2013 11:56 | Class: SPRAY 27 | |||||||||||||||||||||
Segment Length (secs): 240 | Descr: 2013 NQDC SPRAY 27 FINAL A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Purple | 2.618 | 2.487 | 2.544 | 92 | 1 | 92 | 1 | ||||||||||||||
Ross | Yellow | 2.769 | 2.578 | 2.648 | 87 | 2 | 87 | 2 | ||||||||||||||
Brad C | White | 2.903 | 2.614 | 2.701 | 83 | 3 | 83 | 3 | ||||||||||||||
Col | Blue | 3.006 | 2.618 | 2.697 | 80 | 4 | 80 | 4 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | Orange | 2.606 | 2.555 | 2.598 | 92 | 1 | 179 | 1 | ||||||||||||||
Roundy | Black | 2.826 | 2.636 | 2.722 | 85 | 2 | 177 | 2 | ||||||||||||||
Brad C | Red | 3.282 | 2.751 | 2.950 | 73 | 3 | 156 | 3 | ||||||||||||||
Col | Purple | 5.759 | 2.714 | 2.799 | 42 | 4 | 122 | 4 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Yellow | 2.643 | 2.455 | 2.526 | 94 | 1 | 271 | 1 | ||||||||||||||
Ross | White | 2.973 | 2.736 | 2.794 | 83 | 2 | 262 | 2 | ||||||||||||||
Brad C | Green | 3.356 | 2.693 | 2.787 | 74 | 4 | 230 | 3 | ||||||||||||||
Col | Black | 3.117 | 2.761 | 2.880 | 80 | 3 | 202 | 4 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Orange | 2.593 | 2.423 | 2.478 | 93 | 1 | 364 | 1 | ||||||||||||||
Ross | Red | 3.103 | 2.725 | 2.809 | 79 | 3 | 341 | 2 | ||||||||||||||
Brad C | Blue | 3.200 | 2.654 | 2.716 | 76 | 4 | 306 | 3 | ||||||||||||||
Col | Yellow | 2.928 | 2.627 | 2.686 | 83 | 2 | 285 | 4 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | White | 2.641 | 2.576 | 2.634 | 91 | 1 | 455 | 1 | ||||||||||||||
Ross | Green | 2.797 | 2.634 | 2.702 | 86 | 2 | 427 | 2 | ||||||||||||||
Brad C | Purple | 2.999 | 2.689 | 2.844 | 80 | 4 | 386 | 3 | ||||||||||||||
Col | Orange | 2.815 | 2.604 | 2.670 | 85 | 3 | 370 | 4 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Red | 3.066 | 2.590 | 2.703 | 80 | 1 | 535 | 1 | ||||||||||||||
Ross | Blue | 2.757 | 2.597 | 2.630 | 59 | 4 | 486 | 2 | ||||||||||||||
Brad C | Black | 3.303 | 2.802 | 2.898 | 74 | 2 | 460 | 3 | ||||||||||||||
Col | White | 3.354 | 2.765 | 2.920 | 73 | 3 | 443 | 4 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Green | 2.678 | 2.549 | 2.582 | 91 | 1 | 626 | 1 | ||||||||||||||
Ross | Purple | 3.019 | 2.655 | 2.769 | 82 | 2 | 568 | 2 | ||||||||||||||
Brad C | Yellow | 3.007 | 2.629 | 2.692 | 82 | 3 | 542 | 3 | ||||||||||||||
Col | Red | 3.297 | 2.901 | 3.036 | 74 | 4 | 517 | 4 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Blue | 2.603 | 2.478 | 2.529 | 95 | 1 | 721 | 1 | ||||||||||||||
Ross | Black | 2.890 | 2.669 | 2.760 | 74 | 4 | 642 | 2 | ||||||||||||||
Brad C | Orange | 2.752 | 2.573 | 2.627 | 90 | 2 | 632 | 3 | ||||||||||||||
Col | Green | 3.001 | 2.691 | 2.753 | 83 | 3 | 600 | 4 |