Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-26-2013 17:29 | Class: GTP 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2013 NQDC GTP12 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | White | 4.183 | 3.615 | 3.734 | 46 | 1 | 46 | 1 | ||||||||||||||
Roundy | Black | 4.284 | 3.766 | 3.916 | 44 | 2 | 44 | 2 | ||||||||||||||
Jim | Orange | 4.457 | 3.568 | 3.790 | 43 | 4 | 43 | 3 | ||||||||||||||
Ross | Purple | 4.404 | 3.683 | 3.828 | 43 | 3 | 43 | 4 | ||||||||||||||
QLD Mick | Yellow | 4.510 | 3.859 | 4.063 | 42 | 5 | 42 | 5 | ||||||||||||||
Ian | Red | 4.885 | 3.964 | 4.252 | 39 | 6 | 39 | 6 | ||||||||||||||
Ken | Blue | 5.031 | 3.962 | 4.293 | 38 | 7 | 38 | 7 | ||||||||||||||
Bill | Green | 5.671 | 3.866 | 4.138 | 34 | 8 | 34 | 8 | ||||||||||||||
Col | Out | 0 | 9 | |||||||||||||||||||
Geoff | Out | 0 | 9 | |||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Yellow | 4.189 | 3.607 | 3.685 | 44 | 2 | 88 | 1 | ||||||||||||||
Ross | Black | 4.334 | 3.788 | 3.958 | 43 | 3 | 86 | 2 | ||||||||||||||
Jim | White | 4.449 | 3.721 | 3.860 | 42 | 5 | 85 | 3 | ||||||||||||||
Ian | Green | 4.206 | 3.810 | 3.908 | 45 | 1 | 84 | 4 | ||||||||||||||
QLD Mick | Orange | 4.673 | 3.863 | 3.961 | 40 | 6 | 82 | 5 | ||||||||||||||
Ken | Purple | 4.962 | 4.184 | 4.500 | 37 | 7 | 75 | 6 | ||||||||||||||
Adrian | Out | 46 | 7 | |||||||||||||||||||
Geoff | Red | 4.354 | 3.856 | 3.976 | 43 | 4 | 43 | 8 | ||||||||||||||
Bill | Blue | 7.046 | 5.516 | 5.516 | 4 | 8 | 38 | 9 | ||||||||||||||
Col | Out | 0 | 10 | |||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Orange | 3.815 | 3.648 | 3.724 | 48 | 1 | 136 | 1 | ||||||||||||||
Ross | Yellow | 3.968 | 3.669 | 3.759 | 46 | 2 | 132 | 2 | ||||||||||||||
Ian | Blue | 4.013 | 3.753 | 3.863 | 44 | 3 | 128 | 3 | ||||||||||||||
QLD Mick | White | 5.334 | 4.003 | 4.143 | 34 | 7 | 116 | 4 | ||||||||||||||
Ken | Black | 4.611 | 4.121 | 4.428 | 39 | 6 | 114 | 5 | ||||||||||||||
Geoff | Green | 4.142 | 3.827 | 4.010 | 44 | 5 | 87 | 6 | ||||||||||||||
Jim | Out | 85 | 7 | |||||||||||||||||||
Adrian | Out | 46 | 8 | |||||||||||||||||||
Col | Red | 4.120 | 3.822 | 3.966 | 44 | 4 | 44 | 9 | ||||||||||||||
Bill | Purple | 0.000 | 99.999 | 0.000 | 0 | 8 | 38 | 10 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | White | 4.063 | 3.773 | 3.891 | 45 | 5 | 181 | 1 | ||||||||||||||
Ross | Orange | 3.861 | 3.646 | 3.772 | 47 | 2 | 179 | 2 | ||||||||||||||
Ian | Purple | 4.243 | 3.768 | 3.892 | 44 | 6 | 172 | 3 | ||||||||||||||
Ken | Yellow | 4.602 | 4.080 | 4.338 | 40 | 7 | 154 | 4 | ||||||||||||||
Geoff | Blue | 4.004 | 3.675 | 3.796 | 45 | 4 | 132 | 5 | ||||||||||||||
QLD Mick | Out | 116 | 6 | |||||||||||||||||||
Adrian | Red | 3.778 | 3.601 | 3.697 | 48 | 1 | 94 | 7 | ||||||||||||||
Col | Green | 3.999 | 3.723 | 3.826 | 46 | 3 | 90 | 8 | ||||||||||||||
Jim | Out | 85 | 9 | |||||||||||||||||||
Bill | Black | 0.000 | 99.999 | 0.000 | 0 | 8 | 38 | 10 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ross | White | 4.441 | 3.789 | 3.922 | 41 | 6 | 220 | 1 | ||||||||||||||
Ian | Black | 4.096 | 3.867 | 3.973 | 44 | 4 | 216 | 2 | ||||||||||||||
Ken | Orange | 5.046 | 4.089 | 4.408 | 37 | 7 | 191 | 3 | ||||||||||||||
Roundy | Out | 181 | 4 | |||||||||||||||||||
Geoff | Purple | 4.088 | 3.806 | 3.928 | 45 | 2 | 177 | 5 | ||||||||||||||
Adrian | Green | 3.847 | 3.606 | 3.690 | 48 | 1 | 142 | 6 | ||||||||||||||
Col | Blue | 4.133 | 3.612 | 3.766 | 44 | 5 | 134 | 7 | ||||||||||||||
Jim | Red | 4.094 | 3.763 | 3.856 | 45 | 3 | 130 | 8 | ||||||||||||||
QLD Mick | Out | 116 | 9 | |||||||||||||||||||
Bill | Yellow | 0.000 | 99.999 | 0.000 | 0 | 8 | 38 | 10 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ian | Yellow | 4.846 | 3.835 | 3.985 | 14 | 7 | 230 | 1 | ||||||||||||||
Ken | White | 4.895 | 4.275 | 4.522 | 37 | 6 | 228 | 2 | ||||||||||||||
Ross | Out | 220 | 3 | |||||||||||||||||||
Geoff | Black | 4.866 | 4.169 | 4.352 | 37 | 5 | 214 | 4 | ||||||||||||||
Adrian | Blue | 4.008 | 3.469 | 3.560 | 45 | 2 | 187 | 5 | ||||||||||||||
Roundy | Out | 181 | 6 | |||||||||||||||||||
Col | Purple | 3.994 | 3.705 | 3.796 | 45 | 1 | 179 | 7 | ||||||||||||||
Jim | Green | 4.048 | 3.640 | 3.728 | 45 | 3 | 175 | 8 | ||||||||||||||
QLD Mick | Red | 4.229 | 3.944 | 4.138 | 43 | 4 | 159 | 9 | ||||||||||||||
Bill | Orange | 0.000 | 99.999 | 0.000 | 0 | 8 | 38 | 10 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ian | Orange | 4.311 | 3.817 | 3.949 | 41 | 6 | 271 | 1 | ||||||||||||||
Geoff | Yellow | 3.948 | 3.685 | 3.778 | 47 | 1 | 261 | 2 | ||||||||||||||
Adrian | Purple | 3.946 | 3.573 | 3.666 | 45 | 3 | 232 | 3 | ||||||||||||||
Ken | Out | 228 | 4 | |||||||||||||||||||
Roundy | Red | 3.946 | 3.764 | 3.850 | 45 | 4 | 226 | 5 | ||||||||||||||
Col | Black | 3.934 | 3.756 | 3.854 | 45 | 2 | 224 | 6 | ||||||||||||||
Ross | Out | 220 | 7 | |||||||||||||||||||
Jim | Blue | 4.152 | 3.603 | 3.735 | 42 | 5 | 217 | 8 | ||||||||||||||
QLD Mick | Green | 4.529 | 3.884 | 4.072 | 39 | 7 | 198 | 9 | ||||||||||||||
Bill | White | 0.000 | 99.999 | 0.000 | 0 | 8 | 38 | 10 | ||||||||||||||
Segment #8 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ian | White | 4.109 | 3.877 | 3.988 | 45 | 6 | 316 | 1 | ||||||||||||||
Geoff | Orange | 3.986 | 3.726 | 3.855 | 45 | 5 | 306 | 2 | ||||||||||||||
Adrian | Black | 3.813 | 3.681 | 3.772 | 47 | 2 | 279 | 3 | ||||||||||||||
Roundy | Green | 4.029 | 3.810 | 3.864 | 45 | 4 | 271 | 4 | ||||||||||||||
Col | Yellow | 3.891 | 3.682 | 3.796 | 47 | 3 | 271 | 5 | ||||||||||||||
Jim | Purple | 3.863 | 3.664 | 3.770 | 47 | 1 | 264 | 6 | ||||||||||||||
Ross | Red | 4.889 | 3.739 | 3.975 | 38 | 8 | 258 | 7 | ||||||||||||||
QLD Mick | Blue | 4.346 | 3.807 | 3.946 | 41 | 7 | 239 | 8 | ||||||||||||||
Ken | Out | 228 | 9 | |||||||||||||||||||
Bill | Out | 38 | 10 | |||||||||||||||||||
Segment #9 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Geoff | White | 4.219 | 3.846 | 4.008 | 44 | 5 | 350 | 1 | ||||||||||||||
Adrian | Yellow | 3.740 | 3.434 | 3.578 | 49 | 1 | 328 | 2 | ||||||||||||||
Ian | Out | 316 | 3 | |||||||||||||||||||
Col | Orange | 4.200 | 3.681 | 3.775 | 44 | 4 | 315 | 4 | ||||||||||||||
Jim | Black | 4.139 | 3.833 | 3.904 | 45 | 2 | 309 | 5 | ||||||||||||||
Roundy | Blue | 4.852 | 3.657 | 3.787 | 38 | 7 | 309 | 6 | ||||||||||||||
Ross | Green | 4.463 | 3.833 | 3.978 | 41 | 6 | 299 | 7 | ||||||||||||||
QLD Mick | Purple | 4.176 | 3.739 | 3.901 | 44 | 3 | 283 | 8 | ||||||||||||||
Ken | Red | 4.922 | 4.372 | 4.628 | 34 | 8 | 262 | 9 | ||||||||||||||
Bill | Out | 38 | 10 | |||||||||||||||||||
Segment #10 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Orange | 3.711 | 3.482 | 3.550 | 50 | 1 | 378 | 1 | ||||||||||||||
Col | White | 4.007 | 3.796 | 3.890 | 46 | 4 | 361 | 2 | ||||||||||||||
Jim | Yellow | 3.687 | 3.551 | 3.608 | 50 | 2 | 359 | 3 | ||||||||||||||
Roundy | Purple | 4.054 | 3.645 | 3.787 | 46 | 3 | 355 | 4 | ||||||||||||||
Geoff | Out | 350 | 5 | |||||||||||||||||||
Ross | Blue | 4.276 | 3.606 | 3.786 | 45 | 5 | 344 | 6 | ||||||||||||||
QLD Mick | Black | 4.574 | 3.811 | 3.987 | 42 | 6 | 325 | 7 | ||||||||||||||
Ian | Out | 316 | 8 | |||||||||||||||||||
Ken | Green | 0.000 | 99.999 | 0.000 | 1 | 7 | 263 | 9 | ||||||||||||||
Bill | Red | 0.000 | 99.999 | 0.000 | 0 | 8 | 38 | 10 |