Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-26-2012 18:42 | Class: Womp Womp | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: 2012 NQDC WOMP WOMP | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Jim | Blue | 6.265 | 5.853 | 5.983 | 20 | 1 | 20 | 1 | ||||||||||||||
Ken C | Green | 6.591 | 5.871 | 6.074 | 19 | 2 | 19 | 2 | ||||||||||||||
Brad C | White | 7.205 | 6.254 | 6.467 | 17 | 4 | 17 | 3 | ||||||||||||||
QLD Mick | Orange | 6.896 | 5.810 | 6.114 | 17 | 3 | 17 | 4 | ||||||||||||||
Geoff | Purple | 7.524 | 6.203 | 6.564 | 17 | 5 | 17 | 5 | ||||||||||||||
Adrian | Red | 7.827 | 6.308 | 6.522 | 16 | 6 | 16 | 6 | ||||||||||||||
Karl | Black | 9.148 | 6.817 | 7.594 | 14 | 7 | 14 | 7 | ||||||||||||||
Bradley T | Yellow | 10.486 | 7.042 | 8.397 | 12 | 8 | 12 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ken C | Blue | 6.288 | 5.932 | 6.002 | 19 | 2 | 38 | 1 | ||||||||||||||
Jim | Purple | 7.246 | 6.070 | 6.306 | 16 | 6 | 36 | 2 | ||||||||||||||
Adrian | Green | 6.334 | 5.804 | 5.978 | 19 | 3 | 35 | 3 | ||||||||||||||
QLD Mick | White | 6.800 | 6.088 | 6.300 | 18 | 4 | 35 | 4 | ||||||||||||||
Geoff | Black | 6.990 | 6.346 | 6.616 | 17 | 5 | 34 | 5 | ||||||||||||||
Brad C | Red | 7.815 | 6.433 | 6.769 | 16 | 7 | 33 | 6 | ||||||||||||||
Karl | Yellow | 6.352 | 6.134 | 6.271 | 19 | 1 | 33 | 7 | ||||||||||||||
Bradley T | Orange | 8.484 | 7.245 | 7.854 | 14 | 8 | 26 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Blue | 5.937 | 5.821 | 5.948 | 20 | 1 | 55 | 1 | ||||||||||||||
Ken C | Purple | 6.899 | 6.046 | 6.394 | 17 | 3 | 55 | 2 | ||||||||||||||
Brad C | Green | 6.742 | 6.169 | 6.345 | 18 | 2 | 51 | 3 | ||||||||||||||
Geoff | Yellow | 6.883 | 6.112 | 6.470 | 17 | 4 | 51 | 4 | ||||||||||||||
Karl | Orange | 8.418 | 6.109 | 8.884 | 15 | 5 | 48 | 5 | ||||||||||||||
Jim | Black | 14.786 | 6.619 | 8.315 | 9 | 8 | 45 | 6 | ||||||||||||||
QLD Mick | Red | 12.178 | 6.568 | 6.964 | 9 | 7 | 44 | 7 | ||||||||||||||
Bradley T | White | 9.729 | 7.300 | 9.632 | 13 | 6 | 39 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ken C | Black | 7.439 | 6.287 | 6.762 | 17 | 3 | 72 | 1 | ||||||||||||||
Adrian | Purple | 7.591 | 6.051 | 6.253 | 16 | 4 | 71 | 2 | ||||||||||||||
Geoff | Orange | 6.341 | 6.040 | 6.232 | 20 | 1 | 71 | 3 | ||||||||||||||
Brad C | Blue | 6.477 | 6.159 | 6.355 | 18 | 2 | 69 | 4 | ||||||||||||||
Karl | White | 8.845 | 6.538 | 8.390 | 13 | 6 | 61 | 5 | ||||||||||||||
Jim | Yellow | 7.956 | 5.982 | 6.204 | 15 | 5 | 60 | 6 | ||||||||||||||
QLD Mick | Green | 11.532 | 5.991 | 6.234 | 11 | 8 | 55 | 7 | ||||||||||||||
Bradley T | Red | 9.430 | 7.403 | 9.536 | 12 | 7 | 51 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ken C | Yellow | 6.667 | 5.881 | 6.026 | 18 | 3 | 90 | 1 | ||||||||||||||
Adrian | Black | 7.389 | 6.247 | 6.399 | 17 | 6 | 88 | 2 | ||||||||||||||
Brad C | Purple | 6.603 | 6.172 | 6.390 | 19 | 1 | 88 | 3 | ||||||||||||||
Geoff | White | 6.785 | 6.292 | 6.560 | 17 | 5 | 88 | 4 | ||||||||||||||
Jim | Orange | 6.523 | 5.760 | 5.968 | 18 | 2 | 78 | 5 | ||||||||||||||
Karl | Red | 9.323 | 6.443 | 7.069 | 13 | 8 | 74 | 6 | ||||||||||||||
QLD Mick | Blue | 6.948 | 5.769 | 6.223 | 18 | 4 | 73 | 7 | ||||||||||||||
Bradley T | Green | 8.230 | 6.905 | 7.261 | 15 | 7 | 66 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ken C | Orange | 6.587 | 5.701 | 5.904 | 18 | 2 | 108 | 1 | ||||||||||||||
Adrian | Yellow | 6.445 | 5.912 | 6.095 | 19 | 1 | 107 | 2 | ||||||||||||||
Geoff | Red | 6.911 | 6.473 | 6.646 | 18 | 3 | 106 | 3 | ||||||||||||||
Brad C | Black | 7.256 | 6.386 | 6.697 | 16 | 5 | 104 | 4 | ||||||||||||||
Jim | White | 7.397 | 6.108 | 6.592 | 17 | 4 | 95 | 5 | ||||||||||||||
QLD Mick | Purple | 7.324 | 6.145 | 6.424 | 16 | 6 | 89 | 6 | ||||||||||||||
Karl | Green | 8.024 | 6.123 | 6.522 | 15 | 7 | 89 | 7 | ||||||||||||||
Bradley T | Blue | 9.474 | 7.472 | 7.918 | 13 | 8 | 79 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | Orange | 6.000 | 5.593 | 5.721 | 20 | 1 | 127 | 1 | ||||||||||||||
Ken C | White | 7.188 | 5.945 | 6.196 | 17 | 5 | 125 | 2 | ||||||||||||||
Geoff | Green | 7.104 | 6.069 | 6.310 | 17 | 4 | 123 | 3 | ||||||||||||||
Brad C | Yellow | 7.007 | 6.127 | 6.377 | 18 | 2 | 122 | 4 | ||||||||||||||
Jim | Red | 7.084 | 6.116 | 6.306 | 17 | 3 | 112 | 5 | ||||||||||||||
Karl | Blue | 7.330 | 6.231 | 6.468 | 17 | 6 | 106 | 6 | ||||||||||||||
QLD Mick | Black | 10.899 | 6.856 | 8.832 | 11 | 7 | 100 | 7 | ||||||||||||||
Bradley T | Purple | 9.874 | 6.797 | 8.532 | 10 | 8 | 89 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Adrian | White | 6.835 | 5.745 | 5.918 | 19 | 4 | 146 | 1 | ||||||||||||||
Ken C | Red | 6.971 | 5.978 | 6.174 | 19 | 5 | 144 | 2 | ||||||||||||||
Brad C | Orange | 6.387 | 5.968 | 6.126 | 20 | 1 | 142 | 3 | ||||||||||||||
Geoff | Blue | 6.795 | 6.093 | 6.278 | 19 | 2 | 142 | 4 | ||||||||||||||
Jim | Green | 6.919 | 5.927 | 6.130 | 19 | 3 | 131 | 5 | ||||||||||||||
Karl | Purple | 8.949 | 6.355 | 8.194 | 14 | 6 | 120 | 6 | ||||||||||||||
Bradley T | Black | 9.599 | 6.717 | 7.152 | 14 | 7 | 103 | 7 | ||||||||||||||
QLD Mick | Yellow | 0.000 | 99.999 | 0.000 | 0 | 8 | 100 | 8 |