Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-26-2012 20:10 | Class: Womp Womp | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2012 NQDC WOMP WOMP FINAL | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Green | 6.294 | 5.795 | 5.956 | 29 | 2 | 29 | 1 | ||||||||||||||
Geoff | Orange | 6.335 | 5.981 | 6.207 | 29 | 1 | 29 | 2 | ||||||||||||||
Bill | Blue | 6.536 | 5.992 | 6.347 | 28 | 3 | 28 | 3 | ||||||||||||||
Brad C | White | 6.638 | 6.007 | 6.128 | 27 | 4 | 27 | 4 | ||||||||||||||
Ken C | Yellow | 6.738 | 5.830 | 6.058 | 27 | 5 | 27 | 5 | ||||||||||||||
Dave | Purple | 7.042 | 6.327 | 6.484 | 26 | 6 | 26 | 6 | ||||||||||||||
Adrian | Red | 8.735 | 6.003 | 6.180 | 21 | 7 | 21 | 7 | ||||||||||||||
Ian | Black | 18.997 | 6.455 | 6.938 | 10 | 8 | 10 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Blue | 6.151 | 5.725 | 5.908 | 29 | 2 | 58 | 1 | ||||||||||||||
Geoff | White | 6.734 | 6.129 | 6.326 | 27 | 4 | 56 | 2 | ||||||||||||||
Bill | Purple | 6.887 | 6.207 | 6.553 | 26 | 5 | 54 | 3 | ||||||||||||||
Ken C | Orange | 7.312 | 5.762 | 6.317 | 25 | 6 | 52 | 4 | ||||||||||||||
Adrian | Green | 6.172 | 5.764 | 5.892 | 30 | 1 | 51 | 5 | ||||||||||||||
Brad C | Red | 8.651 | 6.212 | 6.488 | 21 | 7 | 48 | 6 | ||||||||||||||
Dave | Black | 13.938 | 6.753 | 9.330 | 13 | 8 | 39 | 7 | ||||||||||||||
Ian | Yellow | 6.357 | 5.955 | 6.211 | 28 | 3 | 38 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Purple | 6.118 | 5.738 | 5.962 | 29 | 3 | 87 | 1 | ||||||||||||||
Geoff | Red | 6.979 | 6.531 | 6.764 | 26 | 6 | 82 | 2 | ||||||||||||||
Adrian | Blue | 6.002 | 5.703 | 5.805 | 30 | 2 | 81 | 3 | ||||||||||||||
Bill | Black | 7.374 | 6.419 | 6.725 | 25 | 8 | 79 | 4 | ||||||||||||||
Brad C | Green | 6.274 | 5.980 | 6.098 | 29 | 4 | 77 | 5 | ||||||||||||||
Ken C | White | 7.312 | 5.956 | 6.404 | 25 | 7 | 77 | 6 | ||||||||||||||
Ian | Orange | 5.947 | 5.774 | 5.922 | 31 | 1 | 69 | 7 | ||||||||||||||
Dave | Yellow | 6.740 | 6.115 | 6.297 | 27 | 5 | 66 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Black | 6.557 | 6.035 | 6.432 | 28 | 2 | 115 | 1 | ||||||||||||||
Geoff | Green | 6.472 | 5.913 | 6.223 | 28 | 4 | 110 | 2 | ||||||||||||||
Adrian | Purple | 6.574 | 5.928 | 6.169 | 28 | 6 | 109 | 3 | ||||||||||||||
Bill | Yellow | 6.397 | 6.005 | 6.317 | 28 | 3 | 107 | 4 | ||||||||||||||
Brad C | Blue | 6.191 | 5.971 | 6.133 | 29 | 1 | 106 | 5 | ||||||||||||||
Ken C | Red | 7.630 | 6.114 | 6.437 | 24 | 8 | 101 | 6 | ||||||||||||||
Ian | White | 6.550 | 5.960 | 6.176 | 28 | 5 | 97 | 7 | ||||||||||||||
Dave | Orange | 6.887 | 6.060 | 6.301 | 26 | 7 | 92 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Yellow | 6.024 | 5.548 | 5.746 | 31 | 1 | 146 | 1 | ||||||||||||||
Geoff | Blue | 6.458 | 6.024 | 6.262 | 28 | 3 | 138 | 2 | ||||||||||||||
Adrian | Black | 7.339 | 6.066 | 6.406 | 25 | 8 | 134 | 3 | ||||||||||||||
Brad C | Purple | 6.456 | 5.967 | 6.194 | 28 | 2 | 134 | 4 | ||||||||||||||
Bill | Orange | 6.759 | 5.937 | 6.198 | 27 | 4 | 134 | 5 | ||||||||||||||
Ken C | Green | 6.827 | 5.836 | 6.156 | 27 | 6 | 128 | 6 | ||||||||||||||
Ian | Red | 7.031 | 6.178 | 6.378 | 26 | 7 | 123 | 7 | ||||||||||||||
Dave | White | 6.930 | 6.203 | 6.477 | 27 | 5 | 119 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Orange | 6.264 | 5.503 | 5.587 | 28 | 4 | 174 | 1 | ||||||||||||||
Geoff | Purple | 6.345 | 6.180 | 6.321 | 28 | 5 | 166 | 2 | ||||||||||||||
Adrian | Yellow | 6.234 | 5.909 | 6.104 | 29 | 3 | 163 | 3 | ||||||||||||||
Bill | White | 6.282 | 6.075 | 6.293 | 29 | 2 | 163 | 4 | ||||||||||||||
Brad C | Black | 6.775 | 6.052 | 6.250 | 27 | 6 | 161 | 5 | ||||||||||||||
Ken C | Blue | 6.992 | 5.918 | 6.266 | 25 | 7 | 153 | 6 | ||||||||||||||
Ian | Green | 6.098 | 5.870 | 6.004 | 29 | 1 | 152 | 7 | ||||||||||||||
Dave | Red | 7.178 | 6.505 | 6.682 | 7 | 8 | 126 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | White | 6.005 | 5.503 | 5.674 | 30 | 2 | 204 | 1 | ||||||||||||||
Adrian | Orange | 5.911 | 5.670 | 5.782 | 31 | 1 | 194 | 2 | ||||||||||||||
Geoff | Black | 6.664 | 6.208 | 6.496 | 28 | 5 | 194 | 3 | ||||||||||||||
Brad C | Yellow | 6.416 | 5.972 | 6.149 | 28 | 4 | 189 | 4 | ||||||||||||||
Bill | Red | 7.043 | 6.312 | 6.575 | 26 | 7 | 189 | 5 | ||||||||||||||
Ian | Blue | 6.279 | 5.923 | 6.070 | 29 | 3 | 181 | 6 | ||||||||||||||
Ken C | Purple | 6.663 | 6.057 | 6.214 | 27 | 6 | 180 | 7 | ||||||||||||||
Dave | Green | 0.000 | 99.999 | 0.000 | 0 | 8 | 126 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Red | 6.527 | 5.760 | 5.907 | 29 | 2 | 233 | 1 | ||||||||||||||
Adrian | White | 6.470 | 5.898 | 6.021 | 29 | 3 | 223 | 2 | ||||||||||||||
Geoff | Yellow | 6.535 | 6.080 | 6.288 | 29 | 4 | 223 | 3 | ||||||||||||||
Bill | Green | 6.344 | 5.941 | 6.157 | 30 | 1 | 219 | 4 | ||||||||||||||
Brad C | Orange | 6.743 | 5.905 | 6.167 | 28 | 5 | 217 | 5 | ||||||||||||||
Ian | Purple | 7.093 | 5.927 | 6.189 | 27 | 6 | 208 | 6 | ||||||||||||||
Ken C | Black | 13.780 | 6.203 | 7.289 | 9 | 7 | 189 | 7 | ||||||||||||||
Dave | Blue | 0.000 | 99.999 | 0.000 | 0 | 8 | 126 | 8 |