Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-28-2012 11:52 | Class: WING 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: 2012 NQDC WING 12 FINAL A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Jim | Blue | 3.607 | 2.843 | 2.970 | 51 | 2 | 51 | 1 | ||||||||||||||
Roundy | Purple | 3.577 | 3.012 | 3.145 | 51 | 1 | 51 | 2 | ||||||||||||||
Karl | White | 3.975 | 3.336 | 3.479 | 46 | 3 | 46 | 3 | ||||||||||||||
Daniel | Orange | 4.602 | 3.477 | 3.744 | 40 | 5 | 40 | 4 | ||||||||||||||
Ken | Yellow | 4.595 | 3.245 | 3.731 | 40 | 4 | 40 | 5 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Black | 3.469 | 3.156 | 3.288 | 53 | 2 | 104 | 1 | ||||||||||||||
Ken | Orange | 3.473 | 3.004 | 3.084 | 53 | 1 | 93 | 2 | ||||||||||||||
Karl | Red | 4.240 | 3.419 | 3.602 | 43 | 4 | 89 | 3 | ||||||||||||||
Daniel | White | 3.787 | 3.453 | 3.551 | 48 | 3 | 88 | 4 | ||||||||||||||
Jim | Purple | 8.939 | 3.158 | 3.932 | 20 | 5 | 71 | 5 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Yellow | 3.101 | 2.863 | 2.926 | 58 | 1 | 162 | 1 | ||||||||||||||
Ken | White | 4.178 | 3.395 | 3.711 | 44 | 3 | 137 | 2 | ||||||||||||||
Karl | Green | 3.972 | 3.185 | 3.253 | 46 | 2 | 135 | 3 | ||||||||||||||
Daniel | Red | 4.129 | 3.883 | 4.043 | 38 | 5 | 126 | 4 | ||||||||||||||
Jim | Black | 4.653 | 3.318 | 3.712 | 40 | 4 | 111 | 5 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Orange | 3.004 | 2.835 | 2.942 | 61 | 1 | 223 | 1 | ||||||||||||||
Karl | Blue | 3.252 | 3.029 | 3.089 | 54 | 3 | 189 | 2 | ||||||||||||||
Ken | Red | 4.422 | 3.812 | 4.074 | 41 | 4 | 178 | 3 | ||||||||||||||
Jim | Yellow | 3.280 | 2.958 | 3.007 | 55 | 2 | 166 | 4 | ||||||||||||||
Daniel | Green | 3.874 | 3.144 | 3.575 | 38 | 5 | 164 | 5 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | White | 3.137 | 3.037 | 3.070 | 58 | 1 | 281 | 1 | ||||||||||||||
Karl | Purple | 4.072 | 3.165 | 3.344 | 45 | 5 | 234 | 2 | ||||||||||||||
Ken | Green | 3.672 | 3.073 | 3.156 | 49 | 3 | 227 | 3 | ||||||||||||||
Jim | Orange | 3.279 | 2.900 | 2.954 | 55 | 2 | 221 | 4 | ||||||||||||||
Daniel | Blue | 3.775 | 3.163 | 3.348 | 49 | 4 | 213 | 5 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Red | 3.391 | 3.164 | 3.227 | 54 | 3 | 335 | 1 | ||||||||||||||
Ken | Blue | 3.244 | 3.034 | 3.084 | 57 | 1 | 284 | 2 | ||||||||||||||
Karl | Black | 3.980 | 3.264 | 3.412 | 46 | 4 | 280 | 3 | ||||||||||||||
Jim | White | 3.249 | 3.016 | 3.116 | 56 | 2 | 277 | 4 | ||||||||||||||
Daniel | Purple | 4.519 | 3.556 | 3.822 | 40 | 5 | 253 | 5 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Green | 3.000 | 2.918 | 2.962 | 60 | 1 | 395 | 1 | ||||||||||||||
Karl | Yellow | 3.373 | 3.060 | 3.116 | 54 | 2 | 334 | 2 | ||||||||||||||
Ken | Purple | 3.950 | 3.309 | 3.622 | 46 | 4 | 330 | 3 | ||||||||||||||
Jim | Red | 3.636 | 3.240 | 3.405 | 50 | 3 | 327 | 4 | ||||||||||||||
Daniel | Black | 4.031 | 3.586 | 3.848 | 45 | 5 | 298 | 5 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Blue | 3.337 | 2.830 | 3.081 | 56 | 1 | 451 | 1 | ||||||||||||||
Karl | Orange | 3.927 | 3.060 | 3.144 | 47 | 3 | 381 | 2 | ||||||||||||||
Ken | Black | 4.409 | 3.657 | 3.997 | 42 | 4 | 372 | 3 | ||||||||||||||
Jim | Green | 4.941 | 2.946 | 3.097 | 38 | 5 | 365 | 4 | ||||||||||||||
Daniel | Yellow | 3.894 | 3.270 | 3.519 | 48 | 2 | 346 | 5 |