Track: Slick 7 Raceway
Date: Oct-27-2012 10:41 Class: Mini Tourer
Segment Length (secs): 120 Descr: 2012 NQDC UTE TOURER SEMI C

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ken C White 5.281 5.015 5.214 23 1 23 1
Bill Red 5.677 5.505 5.570 22 5 22 2
Col Orange 5.394 5.027 5.162 22 2 22 3
Geoff Blue 5.444 5.120 5.193 22 3 22 4
Dave Purple 5.594 5.254 5.473 22 4 22 5
Daniel Black 6.060 5.256 5.501 20 6 20 6
Greg Yellow 6.711 5.442 5.758 18 7 18 7
Declan Green 7.972 5.602 7.487 15 8 15 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ken C Red 5.324 5.170 5.294 23 4 46 1
Col White 5.108 4.986 5.084 24 1 46 2
Bill Green 5.114 4.980 5.120 23 3 45 3
Geoff Purple 5.304 5.153 5.268 23 2 45 4
Dave Black 5.660 5.374 5.518 21 7 43 5
Daniel Yellow 5.423 5.144 5.354 22 5 42 6
Greg Orange 5.748 5.487 5.642 21 6 39 7
Declan Blue 6.991 5.845 6.638 17 8 32 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ken C Green 5.117 4.903 5.010 23 3 69 1
Bill Blue 5.133 4.866 4.988 23 2 68 2
Col Red 5.391 5.212 5.279 22 5 68 3
Geoff Black 5.381 5.252 5.300 23 4 68 4
Daniel Orange 5.204 5.067 5.144 24 1 66 5
Dave Yellow 5.582 5.181 5.348 21 6 64 6
Greg White 6.385 5.515 5.663 19 7 58 7
Declan Purple 7.275 6.112 6.540 17 8 49 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ken C Blue 5.123 4.861 4.991 24 2 93 1
Col Green 5.053 4.874 4.950 25 1 93 2
Bill Purple 5.577 4.981 5.151 22 3 90 3
Geoff Yellow 5.354 5.131 5.266 22 4 90 4
Daniel White 5.693 5.172 5.304 21 6 87 5
Dave Orange 5.652 5.097 5.210 21 5 85 6
Greg Red 6.498 5.803 6.000 19 7 77 7
Declan Black 9.172 6.184 7.110 14 8 63 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Col Blue 5.276 4.872 4.984 23 2 116 1
Ken C Purple 5.845 5.007 5.096 21 7 114 2
Geoff Orange 5.309 5.052 5.169 24 1 114 3
Bill Black 5.813 5.119 5.287 22 5 112 4
Daniel Red 5.551 5.204 5.377 22 4 109 5
Dave White 5.625 5.069 5.234 23 3 108 6
Greg Green 5.901 5.381 5.606 21 6 98 7
Declan Yellow 7.204 6.148 6.810 17 8 80 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Col Purple 5.404 5.124 5.274 22 5 138 1
Ken C Black 5.504 5.215 5.278 22 3 136 2
Geoff White 5.314 5.088 5.201 22 4 136 3
Bill Yellow 5.191 4.887 5.001 23 2 135 4
Daniel Green 5.248 5.149 5.234 23 1 132 5
Dave Red 5.922 5.229 5.396 20 7 128 6
Greg Blue 5.610 5.369 5.454 22 6 120 7
Declan Orange 8.510 5.776 6.486 14 8 94 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ken C Yellow 5.277 4.958 5.071 24 1 160 1
Bill Orange 5.297 4.878 5.023 24 2 159 2
Col Black 6.263 5.072 5.179 20 7 158 3
Geoff Red 5.981 5.294 5.501 21 5 157 4
Daniel Blue 5.376 4.973 5.167 24 3 156 5
Dave Green 5.677 5.001 5.118 22 4 150 6
Greg Purple 6.056 5.395 5.652 21 6 141 7
Declan White 7.772 6.213 6.736 16 8 110 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ken C Orange 5.448 4.820 4.950 24 2 184 1
Col Yellow 5.297 4.898 4.971 25 1 183 2
Bill White 5.646 5.029 5.154 23 5 182 3
Geoff Green 5.585 5.058 5.211 24 3 181 4
Daniel Purple 5.795 5.141 5.264 23 4 179 5
Dave Blue 6.360 5.036 5.160 21 7 171 6
Greg Black 6.186 5.451 5.565 21 6 162 7
Declan Red 8.523 6.235 6.996 16 8 126 8