Track: Slick 7 Raceway
Date: Oct-27-2012 12:47 Class: Mini Tourer
Segment Length (secs): 180 Descr: 2012 NQDC UTE TOURER FINAL

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim Blue 5.369 4.832 4.905 36 1 36 1
Adrian Red 5.363 5.002 5.117 35 3 35 2
Ross Green 5.257 4.747 4.848 35 2 35 3
Col Orange 5.462 4.741 4.890 35 5 35 4
Bill Yellow 5.456 4.960 5.109 35 4 35 5
Ken C White 5.716 5.006 5.176 33 7 33 6
Ian Black 5.714 5.199 5.367 33 6 33 7
Karl Purple 5.993 4.925 5.178 32 8 32 8
Roundy Out           0 9

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Blue 5.053 4.724 4.850 37 1 72 1
Adrian Green 5.288 4.788 4.957 36 3 71 2
Bill Orange 5.081 4.894 4.983 36 2 71 3
Col White 5.181 4.891 4.994 35 4 70 4
Jim Purple 5.442 4.953 5.028 33 7 69 5
Ian Yellow 5.296 5.046 5.156 35 5 68 6
Karl Black 6.121 4.880 5.096 30 8 62 7
Roundy Red 5.419 5.044 5.103 34 6 34 8
Ken C Out           33 9

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Purple 5.058 4.808 4.879 36 2 108 1
Bill White 5.282 5.000 5.114 35 3 106 2
Adrian Blue 5.095 4.823 4.872 34 4 105 3
Jim Black 5.709 5.053 5.146 33 7 102 4
Ian Orange 5.393 5.034 5.102 34 5 102 5
Karl Yellow 5.470 4.911 4.989 34 6 96 6
Roundy Green 4.921 4.720 4.802 38 1 72 7
Col Out           70 8
Ken C Red 5.742 5.228 5.349 32 8 65 9

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Black 5.179 4.875 4.978 35 2 143 1
Adrian Purple 5.287 4.909 4.988 34 4 139 2
Ian White 5.396 5.183 5.306 34 5 136 3
Jim Yellow 5.797 4.947 5.063 30 8 132 4
Karl Orange 5.495 4.801 4.896 33 7 129 5
Roundy Blue 4.907 4.740 4.816 37 1 109 6
Bill Out           106 7
Col Red 5.301 4.940 5.183 34 3 104 8
Ken C Green 5.479 5.061 5.162 34 6 99 9

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Yellow 5.311 4.833 4.927 35 4 178 1
Adrian Black 5.854 5.103 5.263 32 7 171 2
Jim Orange 5.151 4.878 4.994 36 3 168 3
Karl White 6.531 5.040 5.265 28 8 157 4
Roundy Purple 5.045 4.821 4.930 36 2 145 5
Col Green 5.037 4.807 4.861 37 1 141 6
Bill Red 5.485 5.222 5.368 33 6 139 7
Ian Out           136 8
Ken C Blue 5.325 5.018 5.099 34 5 133 9

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Orange 4.885 4.762 4.826 37 1 215 1
Adrian Yellow 5.313 5.111 5.168 34 6 205 2
Jim White 5.418 5.050 5.128 34 7 202 3
Roundy Black 5.201 4.977 5.044 35 4 180 4
Col Blue 4.978 4.826 4.916 36 2 177 5
Bill Green 5.159 4.842 4.926 36 3 175 6
Ken C Purple 5.318 5.068 5.145 35 5 168 7
Ian Red 5.608 5.400 5.532 32 8 168 8
Karl Out           157 9

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross White 5.083 4.811 4.922 37 2 252 1
Adrian Orange 5.317 5.041 5.195 35 5 240 2
Roundy Yellow 5.067 4.832 4.948 37 1 217 3
Col Purple 5.195 5.005 5.064 36 4 213 4
Bill Blue 5.013 4.802 4.901 37 3 212 5
Ian Green 5.374 5.156 5.259 35 6 203 6
Jim Out           202 7
Ken C Black 5.532 5.103 5.226 33 7 201 8
Karl Red 5.701 5.178 5.362 33 8 190 9

Segment #8

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian White 5.405 5.056 5.183 35 2 275 1
Roundy Orange 4.846 4.751 4.840 37 1 254 2
Ross Out           252 3
Col Black 5.304 5.059 5.135 34 6 247 4
Bill Purple 5.259 4.944 5.050 34 5 246 5
Ian Blue 5.243 5.082 5.215 34 3 237 6
Ken C Yellow 5.714 5.067 5.180 31 7 232 7
Jim Red 5.682 5.238 5.371 30 8 232 8
Karl Green 5.246 4.941 5.031 34 4 224 9

Segment #9 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy White 5.144 4.895 5.003 36 1 290 1
Ross Red 5.314 4.950 5.121 35 3 287 2
Col Yellow 5.567 5.005 5.087 33 6 280 3
Bill Black 5.739 5.136 5.245 32 7 278 4
Adrian Out           275 5
Ian Purple 5.484 5.225 5.401 34 5 271 6
Ken C Orange 5.359 4.888 4.971 34 4 266 7
Jim Green 5.863 5.036 5.143 32 8 264 8
Karl Blue 5.130 4.984 5.043 36 2 260 9