Track: Slick 7 Raceway | ||||||||||||||||||||||
Date: Oct-28-2012 16:03 | Class: SPRAY 27 | |||||||||||||||||||||
Segment Length (secs): 240 | Descr: 2012 NQDC SPRAY 27 A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Geoff | Blue | 2.584 | 2.434 | 2.495 | 94 | 1 | 94 | 1 | ||||||||||||||
Roundy | Purple | 2.725 | 2.483 | 2.536 | 89 | 2 | 89 | 2 | ||||||||||||||
Carl | White | 2.891 | 2.542 | 2.615 | 84 | 3 | 84 | 3 | ||||||||||||||
QLD Mick | Orange | 2.911 | 2.493 | 2.529 | 83 | 4 | 83 | 4 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Geoff | Purple | 2.687 | 2.545 | 2.631 | 89 | 1 | 183 | 1 | ||||||||||||||
QLD Mick | White | 2.854 | 2.587 | 2.648 | 84 | 2 | 167 | 2 | ||||||||||||||
Roundy | Black | 3.248 | 2.725 | 2.952 | 74 | 4 | 163 | 3 | ||||||||||||||
Carl | Red | 3.063 | 2.697 | 2.888 | 78 | 3 | 162 | 4 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Geoff | Black | 2.848 | 2.626 | 2.699 | 86 | 3 | 269 | 1 | ||||||||||||||
Roundy | Yellow | 2.691 | 2.420 | 2.476 | 89 | 1 | 252 | 2 | ||||||||||||||
Carl | Green | 2.773 | 2.516 | 2.588 | 89 | 2 | 251 | 3 | ||||||||||||||
QLD Mick | Red | 3.163 | 2.750 | 2.854 | 77 | 4 | 244 | 4 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Orange | 2.526 | 2.346 | 2.420 | 97 | 1 | 349 | 1 | ||||||||||||||
Carl | Blue | 2.649 | 2.455 | 2.527 | 92 | 2 | 343 | 2 | ||||||||||||||
Geoff | Yellow | 3.342 | 2.532 | 2.563 | 73 | 4 | 342 | 3 | ||||||||||||||
QLD Mick | Green | 2.849 | 2.531 | 2.570 | 86 | 3 | 330 | 4 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | White | 2.616 | 2.490 | 2.526 | 94 | 1 | 443 | 1 | ||||||||||||||
Geoff | Orange | 2.722 | 2.580 | 2.628 | 90 | 2 | 432 | 2 | ||||||||||||||
Carl | Purple | 2.815 | 2.536 | 2.600 | 87 | 3 | 430 | 3 | ||||||||||||||
QLD Mick | Blue | 2.930 | 2.526 | 2.606 | 82 | 4 | 412 | 4 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Red | 2.913 | 2.655 | 2.749 | 84 | 1 | 527 | 1 | ||||||||||||||
Carl | Black | 2.974 | 2.592 | 2.652 | 83 | 2 | 513 | 2 | ||||||||||||||
Geoff | White | 3.558 | 2.686 | 2.721 | 70 | 4 | 502 | 3 | ||||||||||||||
QLD Mick | Purple | 3.204 | 2.610 | 2.712 | 76 | 3 | 488 | 4 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Green | 2.509 | 2.432 | 2.468 | 97 | 1 | 624 | 1 | ||||||||||||||
Carl | Yellow | 2.631 | 2.524 | 2.563 | 92 | 2 | 605 | 2 | ||||||||||||||
Geoff | Red | 2.886 | 2.776 | 2.826 | 84 | 3 | 586 | 3 | ||||||||||||||
QLD Mick | Black | 3.528 | 2.748 | 2.876 | 69 | 4 | 557 | 4 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Roundy | Blue | 2.576 | 2.410 | 2.458 | 97 | 1 | 721 | 1 | ||||||||||||||
Carl | Orange | 2.807 | 2.507 | 2.556 | 89 | 3 | 694 | 2 | ||||||||||||||
Geoff | Green | 2.741 | 2.607 | 2.642 | 91 | 2 | 677 | 3 | ||||||||||||||
QLD Mick | Yellow | 3.110 | 2.600 | 2.693 | 81 | 4 | 638 | 4 |